PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1801-1900 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 64580 | High Voltage Energy Storage System Data 15 | ![]() |
| 64581 | Tire Wireless Signal Strength Indicator | ![]() |
| 64582 | Tire Sensor Identification Status | ![]() |
| 64583 | Monitored Tire Information | ![]() |
| 64584 | Aftertreatment 2 Historical Information 2 | ![]() |
| 64585 | Aftertreatment 1 Historical Information 2 | ![]() |
| 64586 | SCR System Cleaning | ![]() |
| 64587 | Electronic Engine Controller 17 | ![]() |
| 64588 | SCR Operator Inducement Information 3 | ![]() |
| 64589 | Aftertreatment 2 SCR Dosing System Information 3 | ![]() |
| 64590 | Aftertreatment 1 SCR Dosing System Information 3 | ![]() |
| 64591 | Payload Weight Sensor Information | ![]() |
| 64592 | Payload System Status | ![]() |
| 64593 | Air Suspension Control 7 | ![]() |
| 64594 | Bin Weight and Lift Count | ![]() |
| 64595 | Engine Gaseous Leakage Information | ![]() |
| 64596 | Driving and Rest Times Driver 2 | ![]() |
| 64597 | Driving and Rest Times Driver 1 | ![]() |
| 64598 | SCR Operator Inducement Information 2 | ![]() |
| 64599 | SCR Operator Inducement Information 1 | ![]() |
| 64600 | Turbocharger Information 7 | ![]() |
| 64601 | Engine Load Sharing Information | ![]() |
| 64602 | Synchronized Service Distance Information | ![]() |
| 64603 | Synchronized Service Delay/Operational Time Based Information | ![]() |
| 64604 | Synchronized Service Delay/Calendar Time Based Information | ![]() |
| 64605 | High Voltage Energy Storage System Configuration | ![]() |
| 64606 | High Voltage Energy Storage System History | ![]() |
| 64607 | Encoder Position | ![]() |
| 64608 | Encoder High Resolution Position | ![]() |
| 64609 | Encoder Speed | ![]() |
| 64610 | Encoder Acceleration | ![]() |
| 64611 | Encoder Position with Speed and Acceleration | ![]() |
| 64612 | Inclinometer Slope Longitudinal (16 bit) | ![]() |
| 64613 | Inclinometer Slope Longitudinal (32 bit) | ![]() |
| 64614 | Inclinometer Slope Lateral (16 bit) | ![]() |
| 64615 | Inclinometer Slope Lateral (32 bit) | ![]() |
| 64616 | CANopen Emergency Message | ![]() |
| 64617 | EV Operator Indicators 1 | ![]() |
| 64618 | System Identification | ![]() |
| 64619 | Engine Maximum Net Torque Map (obsolete, use PGN 64248) | ![]() |
| 64620 | Alarm | ![]() |
| 64621 | Acoustic Warning Request | ![]() |
| 64622 | Acoustic Warning State | ![]() |
| 64623 | Vehicle Load | ![]() |
| 64624 | Body Application Unit 1 | ![]() |
| 64625 | Body Application Unit 2 | ![]() |
| 64626 | Body Application Unit 3 | ![]() |
| 64627 | Body Application Unit 4 | ![]() |
| 64628 | Body Application Unit 5 | ![]() |
| 64629 | Body Application Unit 6 | ![]() |
| 64630 | Body Application Unit 7 | ![]() |
| 64631 | Body Application Unit 8 | ![]() |
| 64632 | Electronic Control Unit | ![]() |
| 64633 | ECU Power Supply | ![]() |
| 64634 | ECU Temperature | ![]() |
| 64635 | Error | ![]() |
| 64636 | Heating And Refrigerating Unit 1 | ![]() |
| 64637 | Heating And Refrigerating Unit 2 | ![]() |
| 64638 | Heating And Refrigerating Unit 3 | ![]() |
| 64639 | Heating And Refrigerating Unit 4 | ![]() |
| 64640 | HRU Temperature Setpoint | ![]() |
| 64641 | Lifting Unit 1 | ![]() |
| 64642 | Tail-Lift Unit 1 | ![]() |
| 64643 | Vehicle Status | ![]() |
| 64644 | Windshield Wiper Request | ![]() |
| 64645 | Fuel Cell Auxiliary Heater Control | ![]() |
| 64646 | Fuel Cell Auxiliary Heater Information | ![]() |
| 64647 | Fuel Cell Coolant Pump 1 Command | ![]() |
| 64648 | Fuel Cell Coolant Pump 2 Command | ![]() |
| 64649 | Fuel Cell Coolant Pump 1 Status | ![]() |
| 64650 | Fuel Cell Coolant Pump 2 Status | ![]() |
| 64651 | Aftertreatment 1 Particulate Sensor Information 2 | ![]() |
| 64652 | Aftertreatment 1 Particulate Sensor Information 1 | ![]() |
| 64653 | Product Identification Information | ![]() |
| 64654 | Control Function Functionalities | ![]() |
| 64655 | Alternate Fuel 3 | ![]() |
| 64656 | Engine Fuel Injector Metering Rail Pressure Information 1 | ![]() |
| 64657 | Engine Exhaust NOx | ![]() |
| 64658 | Air Fuel Ratio | ![]() |
| 64659 | Gaseous Fuel Pressure 2 | ![]() |
| 64660 | Aftertreatment System Abuse Information | ![]() |
| 64661 | Engine Cylinder Pressure Monitor Status Information | ![]() |
| 64662 | Engine Information 2 | ![]() |
| 64663 | Electronic Steering Control 2 | ![]() |
| 64664 | Vehicle Speed Limiter | ![]() |
| 64665 | Assembly Unit Identification | ![]() |
| 64666 | Joystick 3 Lamp Status | ![]() |
| 64667 | Joystick 2 Lamp Status | ![]() |
| 64668 | Joystick 1 Lamp Status | ![]() |
| 64669 | Engine Timing Actuator Position Command | ![]() |
| 64670 | Engine Timing Actuator Position | ![]() |
| 64671 | Dash Display 2 | ![]() |
| 64672 | Multi-fuel Engine Hours | ![]() |
| 64673 | Engine Spark Misfire Rate 3 | ![]() |
| 64674 | Engine Spark Misfire Rate 2 | ![]() |
| 64675 | Engine Spark Misfire Rate 1 | ![]() |
| 64676 | Engine Spark Maximum Voltage 6 | ![]() |
| 64677 | Engine Spark Maximum Voltage 5 | ![]() |
| 64678 | Engine Spark Maximum Voltage 4 | ![]() |
| 64679 | Engine Spark Maximum Voltage 3 | ![]() |
