PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 201-300 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 52480 | Reserved for ISO 15765-2 | ![]() |
| 52736 | Reserved for ISO 15765-2 | ![]() |
| 52992 | Continuous Torque & Speed Limit Request | ![]() |
| 53248 | Background lighting level command | ![]() |
| 53504 | Air Suspension Control 6 | ![]() |
| 53760 | Air Suspension Control 2 | ![]() |
| 54016 | Calibration Information | ![]() |
| 54272 | Data Security | ![]() |
| 54528 | Time/Date Adjust | ![]() |
| 54784 | Boot Load Data | ![]() |
| 55040 | Binary Data Transfer | ![]() |
| 55296 | Memory Access Response | ![]() |
| 55552 | Memory Access Request | ![]() |
| 55808 | Reserved for ISO 15765-2 | ![]() |
| 56064 | Reserved for ISO 15765-2 | ![]() |
| 56320 | Anti-theft Status | ![]() |
| 56576 | Anti-theft Request | ![]() |
| 56832 | Reset | ![]() |
| 57088 | Stop Start Broadcast | ![]() |
| 57344 | Cab Message 1 | ![]() |
| 57600 | General Purpose Message #2/1 | ![]() |
| 57856 | General Purpose Message #1/1 | ![]() |
| 58112 | Command Non-continuously Monitored Test | ![]() |
| 58368 | Running Gear Equipment #1/1 | ![]() |
| 58624 | Running Gear Equipment #2/1 | ![]() |
| 58880 | Virtual Terminal-to-Node | ![]() |
| 59136 | Node-to-Virtual Terminal | ![]() |
| 59392 | Acknowledgment Message | ![]() |
| 59904 | Request | ![]() |
| 60160 | Transport Protocol - Data Transfer | ![]() |
| 60416 | Transport Protocol - Connection Mgmt | ![]() |
| 60672 | Network Message | ![]() |
| 60928 | Address Claimed | ![]() |
| 61184 | Proprietary A | ![]() |
| 61440 | Electronic Retarder Controller 1 | ![]() |
| 61441 | Electronic Brake Controller 1 | ![]() |
| 61442 | Electronic Transmission Controller 1 | ![]() |
| 61443 | Electronic Engine Controller 2 | ![]() |
| 61444 | Electronic Engine Controller 1 | ![]() |
| 61445 | Electronic Transmission Controller 2 | ![]() |
| 61446 | Electronic Axle Controller 1 | ![]() |
| 61447 | Forward Lane Image 1 | ![]() |
| 61448 | Hydraulic Pressure Governor Info | ![]() |
| 61449 | Vehicle Dynamic Stability Control 2 | ![]() |
| 61450 | Engine Gas Flow Rate 1 | ![]() |
| 61451 | Electronic Steering Control | ![]() |
| 61452 | Electronic Transmission Controller #8 | ![]() |
| 61453 | Land Leveling System Operational Information | ![]() |
| 61454 | Aftertreatment 1 Intake Gas 1 | ![]() |
| 61455 | Aftertreatment 1 Outlet Gas 1 | ![]() |
| 61456 | Aftertreatment 2 Intake Gas 1 | ![]() |
| 61457 | Aftertreatment 2 Outlet Gas 1 | ![]() |
| 61458 | Fifth Wheel Smart Systems 1 | ![]() |
| 61459 | Slope Sensor Information | ![]() |
| 61460 | Blade Information | ![]() |
| 61461 | Requested Generator Total AC Reactive Power | ![]() |
| 61462 | Cylinder Combustion Status | ![]() |
| 61463 | Engine Knock Level #1 | ![]() |
| 61464 | Engine Knock Level #2 | ![]() |
| 61465 | Engine Knock Level #3 | ![]() |
| 61466 | Engine Throttle / Fuel Actuator Control Command | ![]() |
| 61467 | General Purpose Message #1/7 | ![]() |
| 61468 | Requested Generator Average Basic AC Quantities | ![]() |
| 61469 | Steering Angle Sensor Information | ![]() |
| 61470 | Generator Control 2 | ![]() |
| 61471 | Electronic Brake System #2/6 | ![]() |
| 61472 | Electronic Brake System #2/5 | ![]() |
| 61473 | Engine Speed Sensor Information 1 | ![]() |
| 61474 | Machine Selected Speed | ![]() |
| 61475 | Aftertreatment 1 SCR Dosing System Information 1 | ![]() |
| 61476 | Aftertreatment 1 SCR Dosing System Requests 1 | ![]() |
| 61477 | Aftertreatment 1 SCR Ammonia Information | ![]() |
| 61478 | Aftertreatment 2 SCR Dosing System Information 1 | ![]() |
| 61479 | Aftertreatment 2 SCR Dosing System Requests 1 | ![]() |
| 61480 | Aftertreatment 2 SCR Ammonia Information | ![]() |
| 61481 | Slope Sensor Information 2 | ![]() |
| 61482 | Angular Rate Information | ![]() |
| 61483 | Crash Notification | ![]() |
| 61484 | Magnet Status Information 2 | ![]() |
| 61485 | Acceleration Sensor | ![]() |
| 61486 | Engine Turbocharger Control 1 | ![]() |
| 61487 | Advanced Emergency Braking System 1 | ![]() |
| 61488 | Wireless Status | ![]() |
| 61489 | Wand Sensor | ![]() |
| 61490 | Linear Displacement Sensor | ![]() |
| 61491 | Aftertreatment 1 SCR Ammonia Information 2 | ![]() |
| 61492 | Aftertreatment 2 SCR Ammonia Information 2 | ![]() |
| 61494 | High Voltage Energy Storage System Status 2 | ![]() |
| 61495 | Engine Turbocharger Blowoff Actuator 1 | ![]() |
| 61496 | Engine Torque / Fuel Request | ![]() |
| 61497 | Engine Air System Information | ![]() |
| 61498 | Engine Cylinder 1 Combustion Information | ![]() |
| 61499 | Engine Cylinder 2 Combustion Information | ![]() |
| 61500 | Engine Cylinder 3 Combustion Information | ![]() |
| 61501 | Engine Cylinder 4 Combustion Information | ![]() |
| 61502 | Engine Cylinder 5 Combustion Information | ![]() |
| 61503 | Engine Cylinder 6 Combustion Information | ![]() |
| 61504 | Engine Cylinder 7 Combustion Information | ![]() |
| 61505 | Engine Cylinder 8 Combustion Information | ![]() |
| 61506 | Engine Cylinder 9 Combustion Information | ![]() |
