Addresses
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 101-200 of 264 results.
| Industry Group | Source Address | Name | Notes | |
|---|---|---|---|---|
| 1 | 245 | Battery Pack Monitor #3 / APU #3 | SA for either the device to monitor battery pack #3 or APU #3 | ![]()  | 
| 1 | 244 | Battery Pack Monitor #2 / APU #4 | SA for either the device to monitor battery pack #2 or APU #4 | ![]()  | 
| 1 | 174 | Other Trailer #5 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 175 | Other Trailer #5 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 182 | Other Trailer #4 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 183 | Other Trailer #4 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 190 | Other Trailer #3 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 191 | Other Trailer #3 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 198 | Other Trailer #2 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 199 | Other Trailer #2 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 206 | Other Trailer #1 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 207 | Other Trailer #1 Devices | Recommended address space for subnetwork devices | ![]()  | 
| 1 | 166 | Rear Steering Axle Controller #3 | Rear steering controller 3 for axle group | ![]()  | 
| 1 | 165 | Rear Steering Axle Controller #2 | Rear steering controller 2 for axle group | ![]()  | 
| 76 | Communications Unit, Radio | Radio communications device, either receiver only, transmitter only or transceiver | ![]()  | |
| 3 | 227 | Main Controller - Skid Steer Loader | Primary system controller for skid steer loader | ![]()  | 
| 248 | File Server / Printer | On-board file and/or print server | ![]()  | |
| 2 | 246 | Operator Controls - Machine Specific | Non auxiliary operator control inputs | ![]()  | 
| 2 | 239 | Position Control | Multiple axis position control of a devices movable device elements | ![]()  | 
| 2 | 241 | Tailings Monitoring | Monitoring of the quantity of unthreshed material returned to threshing machine | ![]()  | 
| 2 | 244 | Product Moisture Sensing | Monitoring of the produce moisture content | ![]()  | 
| 2 | 243 | Product Loss Monitoring | Monitoring of the amount of produce being lost from e.g. a harvesting process | ![]()  | 
| 80 | Parking brake controller | Module controlling the parking brake | ![]()  | |
| 1 | 228 | Steering Input Unit | May be used for measuring steering angle, steering torsion, steering force feedback, etc. | ![]()  | 
| 1 | 230 | Body-to-Vehicle Interface Control | Interface controller managing interaction of vehicle functions and body functions. May be a combination of body signals and gateway functionalities. | ![]()  | 
| 37 | Off Vehicle Gateway | General gateway controller (off board to on board) that may include, but not limited to, an Electric Vehicle Communication Controller (EVCC). | ![]()  | |
| 1 | 242 | Electric Propulsion Control Unit #4 | Fourth on-board device converting torque commands to current commands in an electric vehicle system | ![]()  | 
| 42 | Headway Controller | Forward-looking collision warning, collision avoidance, speed controller, or speed matching | ![]()  | |
| 92 | Engine Injection Control Module | For use with an Injection Control Module (function 85) to inject liquid or gaseous fuel via port or direct injection for combustion use. | ![]()  | |
| 1 | 239 | Electric Propulsion Control Unit #1 | First or only on-board device converting torque commands to current commands in an electric vehicle system | ![]()  | 
| 15 | Retarder - Engine | Engine Compression Braking | ![]()  | |
| 70 | Engine Valve Controller | Electronic control used to control actuation of engine intake and/or exhaust valves | ![]()  | |
| 90 | Powertrain Control Module | Electronic control module in charge of controlling and coordinating the operation of a hybrid propulsion system. | ![]()  | |
| 59 | Transmission Display - Primary | Display to operate specifically in conjunction with the transmission control mounted in the normal drivers position | ![]()  | |
| 94 | Driver Impairment Device | Device which prevents the starting of a vehicle motor due to driver impairment (e.g. Alcohol Interlock) | ![]()  | |
| 1 | 247 | Auxiliary Power Unit (APU) #1 | Device used to provide auxiliary power, such as electrical, hydraulic, pneumatic, or rotary | ![]()  | 
| 1 | 243 | Battery Pack Monitor #1 | Device to monitor battery pack #1 | ![]()  | 
| 77 | Steering Column Unit | Device that gathers the operator inputs from switches/levers/etc located in and/or around the steering wheel/column | ![]()  | |
| 78 | Fan Drive Controller | Controls the main cooling fan operation | ![]()  | |
| 3 | 225 | Lift Arm Controller | Controls the lift arms and tilt functions on a construction loader, skid steer loader, or similar machine. Refers to the main elevation and tilt functions of the machine's lift arms but may not include the control of the attachment itself. | ![]()  | 
| 3 | 228 | Loader Control | Controls the hydraulic system of the loader attachment of a loader/backhoe, wheel loader, skid steer, or similar vehicle | ![]()  | 
| 1 | 164 | On Board Diagnostic Unit #2 | Controller used to report On Board Diagnostics | ![]()  | 
| 1 | 231 | Articulation Turntable Control | Controller managing the articulation turntable for joined body buses. | ![]()  | 
| 93 | Fire Protection System | Controller for Fire Detection and Fire Extinguishing | ![]()  | |
| 1 | 159 | Roadway Information System | Controller applications that use this source address will provide information relevant to the roadway in which the vehicle is traveling. This includes items such as intersections, grade, speed limit, number of lanes, location of fueling stations, etc. The roadway refers to the current road that the vehicle is traveling, nearby roads that may intersect the road, and possibly information for a specific route._x000D_ _x000D_ This is different from "Vehicle Navigation" (Source Address 28) because a vehicle navigation device may use the information provided by the device with the "Roadway Information" source address for its purposes. These functions could be accomplished by two completely different devices. | ![]()  | 
| 2 | 242 | Header Control | Control of the headers reel rate and material delivery rate | ![]()  | 
| 66 | Ramp Control | Control of ramps, lifts, or tailgates | ![]()  | |
| 67 | Clutch/Converter Unit | Control of either the clutch and/or converter | ![]()  | |
| 2 | 237 | TIM Server | Control function that represents a Tractor Implement Management (TIM) Server. TIM is an Operator Assistance System that enables TIM clients to request the control of certain TIM functions (for example speed, steering, hitch, PTO, hydraulic valves, etc.) from TIM servers. | ![]()  | 
| 74 | Communications Unit, Cellular | Cellular communications device | ![]()  | |
| 1 | 236 | Door Controller #1 | cab drivers side or first door | ![]()  | 
| 1 | 237 | Door Controller #2 | cab codrivers side or second door | ![]()  | 
| 1 | 184 | Trailer #3 Bridge | Bridge for third towed Vehicle System (e.g. trailer or dolly) | ![]()  | 
| 1 | 192 | Trailer #2 Bridge | Bridge for second towed Vehicle System (e.g. trailer or dolly) | ![]()  | 
| 1 | 176 | Trailer #4 Bridge | Bridge for fourth towed Vehicle System (e.g. trailer or dolly) | ![]()  | 
| 1 | 200 | Trailer #1 Bridge | Bridge for first towed Vehicle System (e.g. trailer or dolly) | ![]()  | 
| 1 | 168 | Trailer #5 Bridge | Bridge for fifth towed Vehicle System (e.g. trailer or dolly) | ![]()  | 
| 1 | 158 | Automated Driving Controller 1 | Automated Driving Controller._x000D_ _x000D_ Notes: The hardware and software that are collectively capable of performing some or all of the dynamic driving task on a sustained basis, regardless of whether it is limited to a specific operational design domain. Please reference SAE J3016. | ![]()  | 
| 1 | 161 | Fifth Wheel Smart Systems | Any systems relative to the operation & status/safety monitoring of the fifth wheel coupler system (including mounting bracket). | ![]()  | 
| 2 | 128 | thru 235 are reserved by ISO for the self-configurable address capability | All devices in IG2 using preferred addresses shall be self-configurable. IG2 devices shall include the value of the first full 32 bits of NAME field. The self-configurable address capability is specified in ISO 11783-5 | ![]()  | 
| 1 | 160 | Advanced emergency braking system | A system which can detect a potential forward collision and automatically activate the vehicle braking system to decelerate the vehicle with the purpose of avoiding or mitigating a collision. | ![]()  | 
| 6 | Shift Console - Secondary | A shift console mounted remotely from the normal drivers position (May not be used for any ecu instances of the primary shift console) | ![]()  | |
| 1 | 167 | Instrument Cluster #2 | A second optional, or auxiliary, gauge display for a vehicle | ![]()  | 
| 2 | 245 | Non Virtual Terminal Display (Implement Bus) | A non Virtual Terminal cab display connected to the implement bus | ![]()  | 
| 2 | 240 | Tractor ECU | A gateway (see ISO 11783-4) between the tractor and the implement bus representing the tractor and its messages on the 11783 network | ![]()  | 
| 73 | Propulsion Battery Charger | A device used to charge propulsion batteries in an electric vehicle from an off-board source of electrical energy. | ![]()  | |
| 3 | 234 | Laser Receiver | A device that receives a laser strike, and reports the specific position. | ![]()  | 
| 3 | 229 | Laser Tracer | A device that receives a laser strike and reports the vertical and horizontal position. | ![]()  | 
| 3 | 232 | Land Leveling Electric Mast | A device that moves a Sensor to maintain a specific position. | ![]()  | 
| 1 | 162 | Slope Sensor | A device that measures the slope along an axis. | ![]()  | 
| 3 | 226 | Slope Sensor | A device that measures the slope along an axis. | ![]()  | 
| 3 | 224 | Rotation Sensor | A device that measures the rotational angle around an axis. | ![]()  | 
| 2 | 236 | Data Logger | A data logging server that provides the LOG functionality as specified in ISO 11783-10 | ![]()  | 
| 96 | Vehicle Adapter Communication Controller (VACC) | A controller inside of the adapter placed between an Electric Vehicle Supply Equipment (EVSE) vehicle connector and the vehicle inlet. | ![]()  | |
| 2 | 247 | Task Control (Mapping Computer) | A control function on the 11783 network that is responsible for the sending, receiving and logging of process data | ![]()  | 
| 3 | 233 | Single Land Leveling System Operator Interface | A component that allows the user to control the Land Leveling System and display information about the operation of the system. | ![]()  | 
| 5 | 239 | Supplemental Sensor Processing Unit #5 | ![]()  | |
| 5 | 240 | Supplemental Sensor Processing Unit #6 | ![]()  | |
| 5 | 241 | Engine Monitor #1 | ![]()  | |
| 5 | 242 | Engine Monitor #2 | ![]()  | |
| 5 | 243 | Engine Monitor #3 | ![]()  | |
| 5 | 244 | Engine Monitor #4 | ![]()  | |
| 5 | 245 | Engine Monitor #5 | ![]()  | |
| 5 | 246 | Engine Monitor #6 | ![]()  | |
| 7 | Power TakeOff - (Main or Rear) | ![]()  | ||
| 5 | 247 | Engine Monitor #7 | ![]()  | |
| 8 | Axle - Steering | ![]()  | ||
| 11 | Brakes - System Controller | ![]()  | ||
| 12 | Brakes - Steer Axle | ![]()  | ||
| 16 | Retarder - Driveline | ![]()  | ||
| 18 | Fuel System | ![]()  | ||
| 19 | Steering Controller | ![]()  | ||
| 20 | Suspension - Steer Axle | ![]()  | ||
| 24 | Trip Recorder | ![]()  | ||
| 27 | Aerodynamic Control | ![]()  | ||
| 28 | Vehicle Navigation | ![]()  | ||
| 29 | Vehicle Security | ![]()  | ||
| 31 | Starter System | ![]()  | ||
| 33 | Body Controller | ![]()  | ||
| 36 | Power TakeOff (Front or Secondary) | ![]()  | 
