Addresses
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 201-262 of 262 results.
Industry Group | Source Address | Name | Notes | |
---|---|---|---|---|
1 | 128 | thru 158 are reserved for future assignment by SAE but available for use by self configurable ECUs | Used for dynamic address assignment | ![]() |
3 | 128 | thru 207 are reserved for future assignment by SAE | Used for dynamic address assignment (self-configurable) | ![]() |
4 | 128 | thru 207 are reserved for future assignment by SAE | Used for dynamic address assignment (self-configurable) | ![]() |
5 | 128 | thru 207 are reserved for future assignment by SAE | Used for dynamic address assignment (self-configurable) | ![]() |
3 | 208 | thru 223 are reserved for future assignment | Used for individual preassigned addresses | ![]() |
4 | 208 | thru 227 are reserved for future assignment | Used for individual preassigned addresses | ![]() |
1 | 208 | thru 227 are reserved for future assignment by SAE | To be used for individual preassigned addresses | ![]() |
5 | 208 | thru 229 are reserved for future assignment | Used for individual preassigned addresses | ![]() |
2 | 128 | thru 235 are reserved by ISO for the self-configurable address capability | All devices in IG2 using preferred addresses shall be self-configurable. IG2 devices shall include the value of the first full 32 bits of NAME field. The self-configurable address capability is specified in ISO 11783-5 | ![]() |
128 | thru 247 | Used for dynamic address assignment | ![]() | |
2 | 237 | TIM Server | Control function that represents a Tractor Implement Management (TIM) Server. TIM is an Operator Assistance System that enables TIM clients to request the control of certain TIM functions (for example speed, steering, hitch, PTO, hydraulic valves, etc.) from TIM servers. | ![]() |
51 | Tire Pressure Controller | ![]() | ||
2 | 240 | Tractor ECU | A gateway (see ISO 11783-4) between the tractor and the implement bus representing the tractor and its messages on the 11783 network | ![]() |
32 | Tractor-Trailer Bridge #1 | The first Tractor mounted bridge leading to trailer(s) - may only be used for the NAME Function of , Function Instance 0, and an ecu instance of 0. | ![]() | |
1 | 235 | Tractor/Trailer Bridge #2 | Second tractor mounted bridge leading to trailer(s) | ![]() |
1 | 202 | Trailer #1 Brakes (ABS-EBS) | ![]() | |
1 | 200 | Trailer #1 Bridge | Bridge for first towed Vehicle System (e.g. trailer or dolly) | ![]() |
1 | 204 | Trailer #1 Cargo | ![]() | |
1 | 205 | Trailer #1 Chassis-Suspension | ![]() | |
1 | 201 | Trailer #1 Lighting-electrical | ![]() | |
1 | 203 | Trailer #1 Reefer | ![]() | |
1 | 194 | Trailer #2 Brakes (ABS-EBS) | ![]() | |
1 | 192 | Trailer #2 Bridge | Bridge for second towed Vehicle System (e.g. trailer or dolly) | ![]() |
1 | 196 | Trailer #2 Cargo | ![]() | |
1 | 197 | Trailer #2 Chassis-Suspension | ![]() | |
1 | 193 | Trailer #2 Lighting-electrical | ![]() | |
1 | 195 | Trailer #2 Reefer | ![]() | |
1 | 186 | Trailer #3 Brakes (ABS-EBS) | ![]() | |
1 | 184 | Trailer #3 Bridge | Bridge for third towed Vehicle System (e.g. trailer or dolly) | ![]() |
1 | 188 | Trailer #3 Cargo | ![]() | |
1 | 189 | Trailer #3 Chassis-Suspension | ![]() | |
1 | 185 | Trailer #3 Lighting-electrical | ![]() | |
1 | 187 | Trailer #3 Reefer | ![]() | |
1 | 178 | Trailer #4 Brakes (ABS-EBS) | ![]() | |
1 | 176 | Trailer #4 Bridge | Bridge for fourth towed Vehicle System (e.g. trailer or dolly) | ![]() |
1 | 180 | Trailer #4 Cargo | ![]() | |
1 | 181 | Trailer #4 Chassis-Suspension | ![]() | |
1 | 177 | Trailer #4 Lighting-electrical | ![]() | |
1 | 179 | Trailer #4 Reefer | ![]() | |
1 | 170 | Trailer #5 Brakes (ABS-EBS) | ![]() | |
1 | 168 | Trailer #5 Bridge | Bridge for fifth towed Vehicle System (e.g. trailer or dolly) | ![]() |
1 | 172 | Trailer #5 Cargo | ![]() | |
1 | 173 | Trailer #5 Chassis-Suspension | ![]() | |
1 | 169 | Trailer #5 Lighting-electrical | ![]() | |
1 | 171 | Trailer #5 Reefer | ![]() | |
3 | Transmission #1 | The first transmission - may only be used for the NAME Function of 3, Function Instance 0, and an ecu instance of 0. | ![]() | |
4 | Transmission #2 | The second PA available for use for the function, Transmission. It may be used by the “second” transmission (Function 3, Function Instance 1, ECU Instance 0), but it may also be used by the second ecu on the first transmission (Function 3, Function Instance 0, ECU Instance 1), if there is no second transmission. | ![]() | |
4 | 232 | Transmission #3 | The Transmission ECU for the third transmission within a system | ![]() |
4 | 233 | Transmission #4 | The Transmission ECU for the fourth transmission within a system | ![]() |
4 | 234 | Transmission #5 | The Transmission ECU for the fifth transmission within a system | ![]() |
4 | 235 | Transmission #6 | The Transmission ECU for the sixth transmission within a system | ![]() |
59 | Transmission Display - Primary | Display to operate specifically in conjunction with the transmission control mounted in the normal drivers position | ![]() | |
60 | Transmission Display - Secondary | Secondary display to operate specifically in conjunction with the transmission control mounted remotely from the normal drivers position (May not be used for any ecu instances of the primary transmission display) | ![]() | |
24 | Trip Recorder | ![]() | ||
2 | Turbocharger | Turbocharger used on the engine. May only be used for the NAME Function of 133, Industry Group 0, Vehicle System 0. | ![]() | |
96 | Vehicle Adapter Communication Controller (VACC) | A controller inside of the adapter placed between an Electric Vehicle Supply Equipment (EVSE) vehicle connector and the vehicle inlet. | ![]() | |
62 | Vehicle Dynamic Stability Controller | ![]() | ||
28 | Vehicle Navigation | ![]() | ||
29 | Vehicle Security | ![]() | ||
38 | Virtual Terminal (in cab) | ![]() | ||
57 | Water Pump Controller | ![]() | ||
1 | 241 | WWH-OBD Tester | SA for OBD tester as defined in WWH-OBD ISO 15765-4. Note that some applications use this SA for Electric Propulsion Control Unit #3. | ![]() |
Go to page: