Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1301-1400 of 1672 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 236 | NORAC Systems International Inc | Saskatoon, SK Canada | ![]() |
| 237 | Agtron Enterprises Inc | Saskatoon, SK Canada | ![]() |
| 1003 | technotrans SE | Sassenberg, Germany | ![]() |
| 250 | Kuhn Group | Saverne, France | ![]() |
| 1230 | Nick Abbey Digital Agriculture Ltd | Scarborough, Yorkshire UK | ![]() |
| 41 | Motorola Inc. | Schaumburg, IL USA | ![]() |
| 495 | HOLMER Maschinenbau GmbH | Schierling, Germany | ![]() |
| 371 | Heinzmann GmbH & Co. KG | Schoenau, Germany | ![]() |
| 1587 | BURGER GROUP | Schonach, Baden-Wuerttemberg, Germany | ![]() |
| 1614 | Risseeuw Techniek | Schoondijke, The Netherlands | ![]() |
| 543 | BAUER Maschinen GmbH | Schrobenhausen, Germany | ![]() |
| 1642 | KW-Generator GmbH | Schwäbisch Gmünd, Baden-Württemberg, Germany | ![]() |
| 118 | Intron GmbH | Schwaebisch Hall, Germany | ![]() |
| 442 | HORSCH Maschinen SE & Co. KG (formerly HORSCH Maschinen GmbH) | Schwandorf, Bayern, Germany | ![]() |
| 818 | HGNSS | Scottsdale, AZ USA | ![]() |
| 88 | Hemisphere GPS Inc (formerly Satloc Precision GPS) | Scottsdale, AZ USA | ![]() |
| 904 | Equipment Safety Systems Pty. Ltd. (EQSS) | Seaford, Victoria Australia | ![]() |
| 297 | Zonar Systems Inc | Seattle, WA USA | ![]() |
| 1371 | First Mode | Seattle, WA USA | ![]() |
| 1205 | Carbon Autonomous Robotic Systems | Seattle, WA USA | ![]() |
| 992 | MarineIOT LLC | Seattle, WA USA | ![]() |
| 261 | Red Dot Corporation | Seattle, WA USA | ![]() |
| 374 | Northern Lights, Inc. | Seattle, WA USA | ![]() |
| 1853 | Japan Radio Co | Seattle, WA USA | ![]() |
| 192 | Floscan | Seattle, WA USA | ![]() |
| 1490 | Clean Republic SODO, LLC | Seattle, WA USA | ![]() |
| 766 | Epec Oy | Seinajoki, Finland | ![]() |
| 3 | Ametek, US Gauge Division | Sellersville, PA USA | ![]() |
| 1295 | SIP d.d. | Šempeter v Savinjski Dolini, Slovenia | ![]() |
| 1582 | Samsung Heavy Industries Co., Ltd. | Seongnam-si, Gyeongi-do, South Korea | ![]() |
| 380 | Suntech International Ltd. | Seoul, Korea | ![]() |
| 930 | Ecotronix Corp. | Seoul, Republic of Korea | ![]() |
| 529 | National Instruments Korea | Seoul, South Korea | ![]() |
| 1572 | SMARTLINE Co., Ltd. | Seoul, South Korea | ![]() |
| 1117 | LG Chem, Ltd | Seoul, South Korea | ![]() |
| 1486 | Xpanner | Seoul, South Korea | ![]() |
| 1487 | Geosoft | Seoul, South Korea | ![]() |
| 1340 | ORELTEK Elektronik ve Yazılım Teknolojileri | Serdivan, Turkey | ![]() |
| 639 | Startec s.r.l. | Sesto al Reghena (PN), Italy | ![]() |
| 995 | Circuitlink Pty Ltd. | Seven Hills, NSW Australia | ![]() |
| 530 | NMEA | Severna Park, MD USA | ![]() |
| 223 | Vaueo Retarder Co., Ltd. | Shajin, Baoan, Shen Zhen China | ![]() |
| 156 | ITT Industries - Cannon | Shakopee, MN USA | ![]() |
| 1309 | Shanghai Zhichuan Electronic Tech Co., Ltd. | Shanghai, China | ![]() |
| 1608 | Quectel | Shanghai, China | ![]() |
| 1402 | ComNav Technology Ltd. | Shanghai, China | ![]() |
| 1411 | Shanghai Huace Navigation Technology Ltd. | Shanghai, China | ![]() |
| 1434 | eSurvey GNSS Ltd. | Shanghai, China | ![]() |
| 1441 | Shanghai Allynav Technology Co.,Ltd. | Shanghai, China | ![]() |
| 706 | Shanghai Diesel Engine Corporation Limited | Shanghai, China | ![]() |
| 1650 | Infipax | Shanghai,China | ![]() |
| 414 | Cattron Group International | Sharpsvillle, PA USA | ![]() |
| 373 | Electronic Design Inc. | Sheboygan, WI USA | ![]() |
| 952 | Tan Delta Systems Ltd | Sheffield, South Yorkshire UK | ![]() |
| 1372 | Elco Motor Yachts | Shelton, CT USA | ![]() |
| 364 | OEM Controls Inc. | Shelton, CT USA | ![]() |
| 1028 | Autel Intelligent Technology Corp., Ltd | Shenzhen, China | ![]() |
| 1390 | FJ Dynamics International Limited | Shenzhen, China | ![]() |
| 658 | Shenzhen Jiuzhou Himunication Technology Co., Ltd | Shenzhen, China | ![]() |
| 1612 | Shenzhen PowerOak Newener Co., Ltd. (formerly BLUETTI) | Shenzhen, Guangdong, China | ![]() |
| 1038 | EMIT Technologies, Inc. | Sheridan, WY USA | ![]() |
| 873 | Garnet Instruments Ltd. | Sherwood Park, AB Canada | ![]() |
| 619 | Right Weigh Load Scales | Sherwood, OR USA | ![]() |
| 392 | Tianyuan Technology Co Ltd. | Shijiazhuang, China | ![]() |
| 274 | LTW Technology Co., LTD | Shinjuang City, Taipei Hsien, Taiwan R.O.C. | ![]() |
| 1061 | Volvo Construction Equipment | Shippensburg, PA USA | ![]() |
| 613 | HKS Co., Ltd. | Shizuoka, Japan | ![]() |
| 1862 | Sanshin | Shizuoka, Japan | ![]() |
| 968 | Cox Powertrain Limited | Shoreham-by-Sea, West Sussex UK | ![]() |
| 1221 | Norcold Inc. | Sidney, OH USA | ![]() |
| 1178 | ERO GmbH | Simmern, Germany | ![]() |
| 779 | RLC Electronic Systems | Sinking Spring, PA USA | ![]() |
| 299 | Rauch | Sinzheim, Germany | ![]() |
| 333 | Link Manufacturing, Ltd. (formerly Hadley Products Corporation) | Sioux Center, IA USA | ![]() |
| 151 | Raven Industries, Inc. | Sioux Falls, SD USA | ![]() |
| 329 | Deif A/S | Skive, Denmark | ![]() |
| 1081 | Imcon Electronics, s.r.o. | Šlapanice, Czech Republic | ![]() |
| 68 | Scania | Södertälje, Sweden | ![]() |
| 1101 | DIS Sensors B.V. | Soest, the Netherlands | ![]() |
| 36 | Lucas Ind. | Solihull, W Midlands UK | ![]() |
| 327 | Sonceboz SA | Sonceboz, Switzerland | ![]() |
| 241 | Schneider Automation SAS | Sophia Antipolis, France | ![]() |
| 750 | Joskin SA | Soumagne, Belgium | ![]() |
| 1323 | Briter Products, Inc. | South Bend, IN USA | ![]() |
| 271 | Cole Hersee | South Boston, MA USA | ![]() |
| 1113 | iVolve Pty Ltd | South Brisbane, Australia | ![]() |
| 641 | Diverse Yacht Services | Southampton, Hampshire UK | ![]() |
| 16 | Eaton Corp | Southfield, MI USA | ![]() |
| 1037 | Dragonfly Energy Corp. | Sparks, NV USA | ![]() |
| 111 | Bernard Krone Holding SE & Co. KG (formerly Maschinenfabrik Bernard Krone GmbH) | Spelle, Germany | ![]() |
| 1489 | Lite-Check LLC | Spokane, WA USA | ![]() |
| 1029 | The Marine Guardian LLC | Spring Hill, FL USA | ![]() |
| 282 | Medallion Instrumentation Systems | Spring Lake, MI USA | ![]() |
| 179 | TeeJet Technologies Springfield (formerly Midwest Technologies Illinois, LLC) | Springfield, IL USA | ![]() |
| 1416 | Wavetronix LLC | Springville, UT USA | ![]() |
| 734 | REAPsystems | St Denys, Southampton UK | ![]() |
| 289 | Watlow | St. Louis, MO USA | ![]() |
| 977 | Copeland LP (formerly Emerson Electric Co.) | St. Louis, MO USA | ![]() |
| 254 | GE Sensing | St. Marys, PA USA | ![]() |
| 974 | Pico Technology Limited | St. Neots, Cambridgeshire UK | ![]() |
