Name Functions
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 201-300 of 382 results.
| Industry Group | Vehicle System | Vehicle System Description | Function | Function Description | |
|---|---|---|---|---|---|
| 2 | 8 | Root Harvesters | 255 | Not Available | ![]() |
| 2 | 9 | Forage | 128 | Twine Wrapper Control | ![]() |
| 2 | 9 | Forage | 129 | Product Packaging Control | ![]() |
| 2 | 9 | Forage | 131 | Product Moisture | ![]() |
| 2 | 9 | Forage | 132 | Forage Machine Control | ![]() |
| 2 | 9 | Forage | 133 | Product Flow | ![]() |
| 2 | 9 | Forage | 135 | Working Height Control | ![]() |
| 2 | 9 | Forage | 255 | Not Available | ![]() |
| 2 | 10 | Irrigation | 255 | Not Available | ![]() |
| 2 | 11 | Transport/Trailer | 132 | Transport Machine Control | ![]() |
| 2 | 11 | Transport/Trailer | 136 | Unload Control | ![]() |
| 2 | 11 | Transport/Trailer | 255 | Not Available | ![]() |
| 2 | 12 | Farm Yard Operations | 255 | Not Available | ![]() |
| 2 | 13 | Powered Auxiliary Devices | 132 | Powered Devices Machine Control | ![]() |
| 2 | 13 | Powered Auxiliary Devices | 255 | Not Available | ![]() |
| 2 | 14 | Special Crops | 132 | Special Crop Machine Control | ![]() |
| 2 | 14 | Special Crops | 255 | Not Available | ![]() |
| 2 | 15 | Earth Work | 128 | Material Rate Control | ![]() |
| 2 | 15 | Earth Work | 132 | Earthworks Machine Control | ![]() |
| 2 | 15 | Earth Work | 133 | Material Flow | ![]() |
| 2 | 15 | Earth Work | 134 | Material Level | ![]() |
| 2 | 15 | Earth Work | 135 | Depth Control | ![]() |
| 2 | 15 | Earth Work | 255 | Not Available | ![]() |
| 2 | 16 | Skidder | 132 | Skidder Machine Control | ![]() |
| 2 | 16 | Skidder | 255 | Not Available | ![]() |
| 2 | 17 | Sensor Systems | 128 | Guidance Feeler | ![]() |
| 2 | 17 | Sensor Systems | 129 | Camera System | ![]() |
| 2 | 17 | Sensor Systems | 130 | Crop Scouting | ![]() |
| 2 | 17 | Sensor Systems | 131 | Material Properties Sensing | ![]() |
| 2 | 17 | Sensor Systems | 132 | Inertial Measurement Unit (IMU) | ![]() |
| 2 | 17 | Sensor Systems | 133 | Product flow | ![]() |
| 2 | 17 | Sensor Systems | 134 | Product Level | ![]() |
| 2 | 17 | Sensor Systems | 135 | Product Mass | ![]() |
| 2 | 17 | Sensor Systems | 136 | Vibration/Knock | ![]() |
| 2 | 17 | Sensor Systems | 137 | Weather Instruments | ![]() |
| 2 | 17 | Sensor Systems | 138 | Soil Scouting | ![]() |
| 1 | 0 | Non-specific System | 128 | Tachograph | ![]() |
| 1 | 0 | Non-specific System | 129 | Door Controller | ![]() |
| 1 | 0 | Non-specific System | 130 | Articulation Turntable Control | ![]() |
| 1 | 0 | Non-specific System | 131 | Body-to-Vehicle Interface Control | ![]() |
| 1 | 0 | Non-specific System | 132 | Slope Sensor | ![]() |
| 1 | 0 | Non-specific System | 134 | Retarder Display | ![]() |
| 1 | 0 | Non-specific System | 135 | Differential Lock Controller | ![]() |
| 1 | 0 | Non-specific System | 136 | Low-Voltage Disconnect | ![]() |
| 1 | 0 | Non-specific System | 137 | Roadway Information | ![]() |
| 1 | 0 | Non-specific System | 138 | Automated Driving | ![]() |
| 1 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 1 | 1 | Tractor | 128 | Forward Road Image Processing | ![]() |
| 1 | 1 | Tractor | 129 | Fifth Wheel Smart System | ![]() |
| 1 | 1 | Tractor | 130 | Catalyst Fluid Sensor | ![]() |
| 1 | 1 | Tractor | 131 | Adaptive Front Lighting System | ![]() |
| 1 | 1 | Tractor | 132 | Idle Control System | ![]() |
| 1 | 1 | Tractor | 133 | User Interface System | ![]() |
| 1 | 1 | Tractor | 255 | Not Available | ![]() |
| 1 | 2 | Trailer | 255 | Not Available | ![]() |
| 1 | 127 | Not Available | 255 | Not Available | ![]() |
| 0 | 0 | Non-specific System | 128 | Reserved | ![]() |
| 0 | 0 | Non-specific System | 129 | Off-board diagnostic-service tool | ![]() |
| 0 | 0 | Non-specific System | 130 | On-board data logger | ![]() |
| 0 | 0 | Non-specific System | 131 | PC Keyboard | ![]() |
| 0 | 0 | Non-specific System | 132 | Safety Restraint System | ![]() |
| 0 | 0 | Non-specific System | 133 | Turbocharger | ![]() |
| 0 | 0 | Non-specific System | 134 | Ground based speed sensor | ![]() |
| 0 | 0 | Non-specific System | 135 | Keypad | ![]() |
| 0 | 0 | Non-specific System | 136 | Humidity sensor | ![]() |
| 0 | 0 | Non-specific System | 137 | Thermal Management System Controller | ![]() |
| 0 | 0 | Non-specific System | 138 | Brake Stroke Alert | ![]() |
| 0 | 0 | Non-specific System | 139 | On-board axle group scale | ![]() |
| 0 | 0 | Non-specific System | 140 | On-board axle group display | ![]() |
| 0 | 0 | Non-specific System | 141 | Battery Charger | ![]() |
| 0 | 0 | Non-specific System | 142 | Turbocharger Compressor Bypass | ![]() |
| 0 | 0 | Non-specific System | 143 | Turbocharger Wastegate | ![]() |
| 0 | 0 | Non-specific System | 144 | Throttle | ![]() |
| 0 | 0 | Non-specific System | 145 | Inertial Sensor | ![]() |
| 0 | 0 | Non-specific System | 146 | Fuel Actuator | ![]() |
| 0 | 0 | Non-specific System | 147 | Engine Exhaust Gas Recirculation | ![]() |
| 0 | 0 | Non-specific System | 148 | Engine Exhaust Backpressure | ![]() |
| 0 | 0 | Non-specific System | 149 | On-board bin weighing scale | ![]() |
| 0 | 0 | Non-specific System | 150 | On-board bin weighing scale display | ![]() |
| 0 | 0 | Non-specific System | 151 | Engine Cylinder Pressure Monitoring System | ![]() |
| 0 | 0 | Non-specific System | 152 | Object Detection | ![]() |
| 0 | 0 | Non-specific System | 153 | Object Detection Display | ![]() |
| 0 | 0 | Non-specific System | 154 | Object Detection Sensor | ![]() |
| 0 | 0 | Non-specific System | 155 | Personnel Detection Device | ![]() |
| 0 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 0 | 127 | Not Available | 255 | Not Available | ![]() |
| 0 | Engine | ![]() | |||
| 1 | Auxiliary Power Unit (APU) | ![]() | |||
| 2 | Electric Propulsion Control | ![]() | |||
| 3 | Transmission | ![]() | |||
| 4 | Battery Pack Monitor | ![]() | |||
| 5 | Shift Control/Console | ![]() | |||
| 6 | Power TakeOff - (Main or Rear) | ![]() | |||
| 7 | Axle - Steering | ![]() | |||
| 8 | Axle - Drive | ![]() | |||
| 9 | Brakes - System Controller | ![]() | |||
| 10 | Brakes - Steer Axle | ![]() | |||
| 11 | Brakes - Drive axle | ![]() | |||
| 12 | Retarder - Engine | ![]() | |||
| 13 | Retarder - Driveline | ![]() |
