PGN | 65197 |
PG Label | Wheel Application Pressure High Range Information |
PG Acronym | EBC3 |
PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
Pgn Notes | Not set |
EDP | Not set |
DP | Not set |
PF | Not set |
PS | Not set |
Multipacket | Not set |
Transmission Rate | Not set |
PG Data Length | Not set |
Default Priority | Not set |
PG Reference | Not set |
Sp Start Bit | Not set |
PG Document | J1939DA |
PG Created or Modified Date | Not set |
PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
1091 | Brake Application Pressure High Range, Front Axle, Left Wheel | | | | |  |
1092 | Brake Application Pressure High Range, Front Axle, Right Wheel | | | | |  |
1093 | Brake Application Pressure High Range, Rear Axle #1, Left Wheel | | | | |  |
1094 | Brake Application Pressure High Range, Rear Axle #1, Right Wheel | | | | |  |
1095 | Brake Application Pressure High Range, Rear Axle #2, Left Wheel | | | | |  |
1096 | Brake Application Pressure High Range, Rear Axle #2, Right Wheel | | | | |  |
1097 | Brake Application Pressure High Range, Rear Axle #3, Left Wheel | | | | |  |
1098 | Brake Application Pressure High Range, Rear Axle #3, Right Wheel | | | | |  |
1574215743157441574515746157471574815749