| SPN | 2941 |
| SP Name | General-purpose valve extend port pressure |
| SP Description | The measured nominal pressure at the extend port of a general-purpose valve. |
| Sp Notes | Not set |
| Has Attachment | no |
| SP Historical Remarks | - |
| SP Historical Attachment | no |
| From 2015/2019 | 2015 |
| SP Length | 16 bits |
| Scaling | 5 kPa/bit |
| Offset | 0 |
| Data Range | 0 to 321275 kPa |
| Operational Range | Not set |
| Units | kPa |
| Slot Identifier | 130 |
| Slot Name | SAEpr12 |
| SP Type | Measured |
| SP Reference | Not set |
| Scale Factor (value only) | 5 |
| Offset (value only) | 0 |
| Range maximum (value only) | 321275 |
| Length minimum (value only) | 16 |
| Length maximum (value only) | 16 |
| SP Document | ISO 11783-7 |
| PG Created or Modified Date | 2002-08-09 |
| PG SP Mapping Created/Mod. Date | 2002-08-09 |
Linked PGNs
Displaying 1-1 of 1 result.
2058