PGN | 8960 |
---|---|
PG Label | Tractor Implement Management (TIM) Server to TIM Client |
PG Acronym | TIM12 |
PG Notes | Tractor Implement Management (TIM) Server to TIM Client Status, Operation and Function messages. The first byte of the PGN contains the Message code or the TIM function ID. |
Pgn Notes | Not set |
EDP | 0 |
DP | 0 |
PF | 35 |
PS | DA |
Multipacket | Yes |
Transmission Rate | As Required |
PG Data Length | Variable |
Default Priority | 7 |
PG Reference | Not set |
Sp Start Bit | 5.1 |
PG Document | ISO 11783-1 |
PG Created or Modified Date | 2016-11-17 |
PG SP Mapping Created/Mod. Date | 2017-02-21 |
Linked SPNs
Displaying 101-174 of 174 results.
SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
---|---|---|---|---|---|---|
8736 | Auxiliary Valve 8 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8737 | Auxiliary Valve 9 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8738 | Auxiliary Valve 10 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8739 | Auxiliary Valve 11 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8740 | Auxiliary Valve 12 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8741 | Auxiliary Valve 13 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8742 | Auxiliary Valve 14 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8743 | Auxiliary Valve 15 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8744 | Auxiliary Valve 16 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8745 | Auxiliary Valve 17 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8746 | Auxiliary Valve 18 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8747 | Auxiliary Valve 19 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8748 | Auxiliary Valve 20 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8749 | Auxiliary Valve 21 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8750 | Auxiliary Valve 22 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8751 | Auxiliary Valve 23 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8752 | Auxiliary Valve 24 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8753 | Auxiliary Valve 25 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8754 | Auxiliary Valve 26 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8755 | Auxiliary Valve 27 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8756 | Auxiliary Valve 28 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8757 | Auxiliary Valve 29 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8758 | Auxiliary Valve 30 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8759 | Auxiliary Valve 31 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8760 | Auxiliary Valve 32 Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8765 | Front PTO Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8766 | Rear PTO Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8771 | Front Hitch Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8772 | Rear Hitch Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8775 | Machine Speed Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
8778 | External Guidance Exit/Reason Code | 4.4 | 5 bits | 32 states/5 bit | 0 | ![]() |
13211 | TIM server state | 4.5 | 4 bits | 16 values/4 bit | 0 | ![]() |
13247 | TIM_FunctionsAssignmentResponse Assignment Result Status | 4.6 | ![]() | |||
23884 | Assignment Result - Status | 4.6 | 3 bits | 8 states | 0 | ![]() |
23880 | TIM function facilities information | 5 to 5+a-1 | Variable - 0 to 250 | Data Specific | Data Specific | ![]() |
8665 | Auxiliary Valve 1 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8666 | Auxiliary Valve 2 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8667 | Auxiliary Valve 3 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8668 | Auxiliary Valve 4 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8669 | Auxiliary Valve 5 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8670 | Auxiliary Valve 6 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8671 | Auxiliary Valve 7 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8672 | Auxiliary Valve 8 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8673 | Auxiliary Valve 9 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8674 | Auxiliary Valve 10 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8675 | Auxiliary Valve 11 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8676 | Auxiliary Valve 12 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8677 | Auxiliary Valve 13 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8678 | Auxiliary Valve 14 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8679 | Auxiliary Valve 15 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8680 | Auxiliary Valve 16 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8681 | Auxiliary Valve 17 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8682 | Auxiliary Valve 18 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8683 | Auxiliary Valve 19 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8684 | Auxiliary Valve 20 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8685 | Auxiliary Valve 21 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8686 | Auxiliary Valve 22 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8687 | Auxiliary Valve 23 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8688 | Auxiliary Valve 24 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8689 | Auxiliary Valve 25 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8690 | Auxiliary Valve 26 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8691 | Auxiliary Valve 27 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8692 | Auxiliary Valve 28 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8693 | Auxiliary Valve 29 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8694 | Auxiliary Valve 30 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8695 | Auxiliary Valve 31 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8696 | Auxiliary Valve 32 Flow | 5.1 | 16 bits | 0.004 % flow/bit | -128.512 | ![]() |
8761 | Front PTO Output Shaft Speed | 5.1 | 16 bits | 0.125 1/min/bit | -4016 1/min | ![]() |
8762 | Rear PTO Output Shaft Speed | 5.1 | 16 bits | 0.125 1/min/bit | -4016 1/min | ![]() |
8767 | Front Hitch Position | 5.1 | 16 bits | 0.01 %/bit | 0 | ![]() |
8768 | Rear Hitch Position | 5.1 | 16 bits | 0.01 %/bit | 0 | ![]() |
8773 | Machine Speed | 5.1 | 16 bits | 0.001 m/s/bit | -32.128 m/s | ![]() |
8776 | External Guidance Curvature | 5.1 | 16 bits | 0.25 km-1/bit | -8032 km-1 | ![]() |
23887 | Number of CFs with TIM server functions assigned to follow | 6 | 1 byte | 1 byte per bit | 0 byte | ![]() |
Go to page: