| PGN | 61721 |
|---|---|
| PG Label | DC/DC Converter 2 Operating Status |
| PG Acronym | DCDC2OS |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-18 of 18 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 8904 | DC/DC 2 Power Limit due to Converter Temperature | ![]() | ||||
| 8905 | DC/DC 2 Power Limit due to Electronic Filter Temperature | ![]() | ||||
| 8906 | DC/DC 2 Power Limit due to Power Electronics Temperature | ![]() | ||||
| 8907 | DC/DC 2 Power Limit due to SLI Battery Terminal Voltage | ![]() | ||||
| 8908 | DC/DC 2 Power Limit due to SLI Battery Terminal Current | ![]() | ||||
| 8909 | DC/DC 2 Power Limit due to SLI Battery Terminal Temperature | ![]() | ||||
| 8910 | DC/DC 2 Power Limit due to Undefined Reason | ![]() | ||||
| 7961 | DC/DC 2 Operating Status Counter | ![]() | ||||
| 7962 | DC/DC 2 Operating Status CRC | ![]() | ||||
| 8895 | DC/DC 2 Operational Status | ![]() | ||||
| 8896 | DC/DC 2 HVIL Status | ![]() | ||||
| 8897 | DC/DC 2 Loadshed Request | ![]() | ||||
| 8898 | DC/DC 2 Power Limit due to High Side Current | ![]() | ||||
| 8899 | DC/DC 2 Power Limit due to Low Side Current | ![]() | ||||
| 8900 | DC/DC 2 Power Limit due to High Side Voltage Minimum | ![]() | ||||
| 8901 | DC/DC 2 Power Limit due to High Side Voltage Maximum | ![]() | ||||
| 8902 | DC/DC 2 Power Limit due to Low Side Voltage Minimum | ![]() | ||||
| 8903 | DC/DC 2 Power Limit due to Low Side Voltage Maximum | ![]() |
