| PGN | 63874 |
|---|---|
| PG Label | ER DC/DC Converter 3 Operating Status |
| PG Acronym | ERDCDC3OS |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-17 of 17 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 24164 | ER DC/DC 3 Power Limit due to Secondary Side Voltage Minimum | ![]() | ||||
| 24165 | ER DC/DC 3 Power Limit due to Secondary Side Voltage Maximum | ![]() | ||||
| 24166 | ER DC/DC 3 Power Limit due to Converter Temperature | ![]() | ||||
| 24167 | ER DC/DC 3 Power Limit due to Electronic Filter Temperature | ![]() | ||||
| 24168 | ER DC/DC 3 Power Limit due to Power Electronics Temperature | ![]() | ||||
| 24169 | ER DC/DC 3 Power Limit due to Undefined Reason | ![]() | ||||
| 24153 | ER DC/DC 3 Status CRC | ![]() | ||||
| 24154 | ER DC/DC 3 Status Counter | ![]() | ||||
| 24155 | ER DC/DC 3 Operational Status | ![]() | ||||
| 24156 | ER DC/DC 3 HVIL Status | ![]() | ||||
| 24157 | ER DC/DC 3 Loadshed Request | ![]() | ||||
| 24158 | ER DC/DC 3 Power Limit due to Primary Side Current Minimum | ![]() | ||||
| 24159 | ER DC/DC 3 Power Limit due to Primary Side Current Maximum | ![]() | ||||
| 24160 | ER DC/DC 3 Power Limit due to Secondary Side Current Minimum | ![]() | ||||
| 24161 | ER DC/DC 3 Power Limit due to Secondary Side Current Maximum | ![]() | ||||
| 24162 | ER DC/DC 3 Power Limit due to Primary Side Voltage Minimum | ![]() | ||||
| 24163 | ER DC/DC 3 Power Limit due to Primary Side Voltage Maximum | ![]() |
