PGN | 63957 |
PG Label | Wheel Brake Lining Remaining Information 2 |
PG Acronym | EBC6 |
PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
Pgn Notes | Not set |
EDP | Not set |
DP | Not set |
PF | Not set |
PS | Not set |
Multipacket | Not set |
Transmission Rate | Not set |
PG Data Length | Not set |
Default Priority | Not set |
PG Reference | Not set |
Sp Start Bit | Not set |
PG Document | J1939DA |
PG Created or Modified Date | Not set |
PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
23645 | Brake Lining Remaining, Rear Axle #4, Left Wheel | | | | |  |
23646 | Brake Lining Remaining, Rear Axle #4, Right Wheel | | | | |  |
23647 | Brake Lining Remaining, Rear Axle #5, Left Wheel | | | | |  |
23648 | Brake Lining Remaining, Rear Axle #5, Right Wheel | | | | |  |
23649 | Brake Lining Remaining, Rear Axle #6, Left Wheel | | | | |  |
23650 | Brake Lining Remaining, Rear Axle #6, Right Wheel | | | | |  |
23651 | Brake Lining Remaining, Rear Axle #7, Left Wheel | | | | |  |
23652 | Brake Lining Remaining, Rear Axle #7, Right Wheel | | | | |  |
79407941794279437944794579467947