| PGN | 63878 |
|---|---|
| PG Label | ER DC/DC Converter 2 Current Limits Request |
| PG Acronym | ERDCDC2CLR |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-4 of 4 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 24136 | ER DC/DC 2 Primary Side Current Minimum Limit Request | ![]() | ||||
| 24137 | ER DC/DC 2 Primary Side Current Maximum Limit Request | ![]() | ||||
| 24138 | ER DC/DC 2 Secondary Side Current Minimum Limit Request | ![]() | ||||
| 24139 | ER DC/DC 2 Secondary Side Current Maximum Limit Request | ![]() |
