| PGN | 63900 |
|---|---|
| PG Label | ER DC/DC Converter 1 Operating Status |
| PG Acronym | ERDCDC1OS |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-17 of 17 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 24023 | ER DC/DC 1 Status CRC | ![]() | ||||
| 24024 | ER DC/DC 1 Status Counter | ![]() | ||||
| 24025 | ER DC/DC 1 Operational Status | ![]() | ||||
| 24026 | ER DC/DC 1 HVIL Status | ![]() | ||||
| 24027 | ER DC/DC 1 Loadshed Request | ![]() | ||||
| 24028 | ER DC/DC 1 Power Limit due to Primary Side Current Minimum | ![]() | ||||
| 24029 | ER DC/DC 1 Power Limit due to Primary Side Current Maximum | ![]() | ||||
| 24030 | ER DC/DC 1 Power Limit due to Secondary Side Current Minimum | ![]() | ||||
| 24031 | ER DC/DC 1 Power Limit due to Secondary Side Current Maximum | ![]() | ||||
| 24032 | ER DC/DC 1 Power Limit due to Primary Side Voltage Minimum | ![]() | ||||
| 24033 | ER DC/DC 1 Power Limit due to Primary Side Voltage Maximum | ![]() | ||||
| 24034 | ER DC/DC 1 Power Limit due to Secondary Side Voltage Minimum | ![]() | ||||
| 24035 | ER DC/DC 1 Power Limit due to Secondary Side Voltage Maximum | ![]() | ||||
| 24036 | ER DC/DC 1 Power Limit due to Converter Temperature | ![]() | ||||
| 24037 | ER DC/DC 1 Power Limit due to Electronic Filter Temperature | ![]() | ||||
| 24038 | ER DC/DC 1 Power Limit due to Power Electronics Temperature | ![]() | ||||
| 24039 | ER DC/DC 1 Power Limit due to Undefined Reason | ![]() |
