| PGN | 63964 |
|---|---|
| PG Label | High Voltage Energy Storage System Thermal Management System Chiller 1 |
| PG Acronym | HVESSTCH1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-4 of 4 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 23401 | HVESS Thermal Management System Chiller 1 Compressor Discharge Absolute Pressure | ![]() | ||||
| 23402 | HVESS Thermal Management System Chiller 1 Compressor Suction Absolute Pressure | ![]() | ||||
| 23403 | HVESS Thermal Management System Chiller 1 Outlet Coolant Temperature | ![]() | ||||
| 23404 | HVESS Thermal Management System Chiller 1 Cooling Valve Position | ![]() |
