PGN | 64070 |
---|---|
PG Label | Security System Machine Operation Information |
PG Acronym | SSMOI |
PG Notes | See http://subs.sae.org//j1939_dl/ for details |
Pgn Notes | Not set |
EDP | Not set |
DP | Not set |
PF | Not set |
PS | Not set |
Multipacket | Not set |
Transmission Rate | Not set |
PG Data Length | Not set |
Default Priority | Not set |
PG Reference | Not set |
Sp Start Bit | Not set |
PG Document | J1939DA |
PG Created or Modified Date | Not set |
PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
---|---|---|---|---|---|---|
21148 | Security System Time to Disable Machine Operation | |||||
21149 | Security System Time to Limit Machine Operation | |||||
21150 | Security System Machine Operation Disable Reason | |||||
21151 | Security System Machine Operation Limit Reason | |||||
21147 | Security System Machine Operation Status |