PGN | 64038 |
---|---|
PG Label | High Voltage Energy Storage System Data 14 |
PG Acronym | HVESSD14 |
PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
Pgn Notes | Not set |
EDP | Not set |
DP | Not set |
PF | Not set |
PS | Not set |
Multipacket | Not set |
Transmission Rate | Not set |
PG Data Length | Not set |
Default Priority | Not set |
PG Reference | Not set |
Sp Start Bit | Not set |
PG Document | J1939DA |
PG Created or Modified Date | Not set |
PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-4 of 4 results.
SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
---|---|---|---|---|---|---|
22355 | HVESS Maximum Instantaneous Discharge Current Limit (Extended Range) | ![]() | ||||
22356 | HVESS Maximum Instantaneous Charge Current Limit (Extended Range) | ![]() | ||||
22357 | HVESS Bus Voltage (Extended Range) | ![]() | ||||
23055 | HVESS Minimum Discharge Voltage Limit | ![]() |