SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 13401-13500 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 20920 | Emission Control System Operator Torque Inducement Severity | ![]() |
| 20921 | Emission Control System Operator Speed Inducement Severity | ![]() |
| 21057 | Power Converter 1 Circuit Breaker Status | ![]() |
| 21058 | Power Converter 2 Circuit Breaker Status | ![]() |
| 21061 | EV Cabin Conditioning Flag | ![]() |
| 21062 | EV RESS Conditioning Flag | ![]() |
| 21063 | EV Error Code | ![]() |
| 21064 | EVSE Energy to be Delivered | ![]() |
| 21065 | EVSE Schedule Index | ![]() |
| 21066 | EVSE Max Schedule Index | ![]() |
| 21067 | EVSE Schedule ID | ![]() |
| 21068 | EVSE PMax Schedule ID | ![]() |
| 21069 | EVSE Entry Power Max | ![]() |
| 21070 | EVSE Entry Start Time | ![]() |
| 21071 | EVSE Entry Duration | ![]() |
| 21072 | EV Selected Schedule ID | ![]() |
| 21073 | EV Profile Entry Max Power | ![]() |
| 21074 | EV Profile Entry Start | ![]() |
| 21075 | EV Bulk State of Charge | ![]() |
| 21076 | EV Full State of Charge | ![]() |
| 21077 | EV Energy Capacity | ![]() |
| 21078 | EV Energy Requested | ![]() |
| 21079 | EV Bulk Charging Complete | ![]() |
| 21080 | EV Full Charging Complete | ![]() |
| 21081 | EV Bulk Charge Time Remaining | ![]() |
| 21082 | EV Full Charge Time Remaining | ![]() |
| 21083 | EV Departure Time | ![]() |
| 21084 | EVSE DC Stage Request | ![]() |
| 21085 | EV Ready | ![]() |
| 21086 | EVSE Connector Lock Permission | ![]() |
| 21087 | EVSE Isolation Status | ![]() |
| 21088 | EVSE Processing State | ![]() |
| 21089 | EVSE Response Code | ![]() |
| 21090 | External Steering Request Operating Mode | ![]() |
| 21091 | External Steering Wheel Position Request | ![]() |
| 21092 | External Steering Wheel Torque Request | ![]() |
| 21093 | External Steering Request Priority | ![]() |
| 21094 | XSR Message Counter | ![]() |
| 21095 | XSR Message Checksum | ![]() |
| 21096 | Active Steering Actual Mode | ![]() |
| 21097 | Active Steering System State | ![]() |
| 21098 | Active Steering Error Type | ![]() |
| 21099 | Active Steering Requested Mode | ![]() |
| 21100 | Active Steering Ignition Power | ![]() |
| 21101 | Absolute Steering Position Quality Factor | ![]() |
| 21102 | Active Steering System Steering Wheel Position | ![]() |
| 21103 | Active Steering System Steering Wheel Torque | ![]() |
| 21104 | ASSC2 Message Counter | ![]() |
| 21105 | ASSC2 Message Checksum | ![]() |
| 21124 | Battery Charger 1 Restart State | ![]() |
| 21125 | Battery Charger 2 Restart State | ![]() |
| 21126 | Operator Key Switch Service | ![]() |
| 21127 | Operator Key Switch Off | ![]() |
| 21128 | Front Cabin Blower Fan Speed Setpoint | ![]() |
| 21129 | Front Park Assist Status | ![]() |
| 21130 | Rear Park Assist Status | ![]() |
| 21131 | Steering Wheel Control Next Switch | ![]() |
| 21132 | Steering Wheel Control Previous Switch | ![]() |
| 21133 | Steering Wheel Control Volume Up Switch | ![]() |
| 21134 | Steering Wheel Control Volume Down Switch | ![]() |
| 21135 | Steering Wheel Control Call End Switch | ![]() |
| 21136 | Steering Wheel Control Voice Communication Switch | ![]() |
| 21137 | Steering Wheel Control Push To Talk Switch | ![]() |
| 21138 | Airbag Deployment Status | ![]() |
| 21139 | Remote Key Fob Function Requested | ![]() |
| 21140 | Total Brake Axle Torque | ![]() |
| 21141 | Fuel Actuator 1 Service Mode Request | ![]() |
| 21142 | Fuel Actuator 2 Service Mode Request | ![]() |
| 21143 | Blended Dual Fuel Mode Operating Status | ![]() |
| 21144 | Blended Dual Fuel Mode Status Reason | ![]() |
| 21145 | Aftertreatment 1 Diesel Exhaust Fluid Pump Filter Life Remaining | ![]() |
| 21146 | Engine Crankcase Breather Oil Separator Outlet Pressure | ![]() |
| 21147 | Security System Machine Operation Status | ![]() |
| 21148 | Security System Time to Disable Machine Operation | ![]() |
| 21149 | Security System Time to Limit Machine Operation | ![]() |
| 21150 | Security System Machine Operation Disable Reason | ![]() |
| 21151 | Security System Machine Operation Limit Reason | ![]() |
| 21154 | Generator Trip kVAr Hours Import | ![]() |
| 21155 | Engine Coolant Pump 2 Control | ![]() |
| 21156 | Genset Enclosure Fan Status | ![]() |
| 21160 | Engine Radiator Temperature Control Selection Status | ![]() |
| 21161 | Auxiliary Temperature 3 | ![]() |
| 21164 | Engine Fuel Actuator 1 Motor Current Disable | ![]() |
| 21165 | Engine Fuel Actuator 2 Motor Current Disable | ![]() |
| 21166 | Trip Average Load Factor | ![]() |
| 21167 | Total Average Load Factor | ![]() |
| 21168 | ADS Vehicle Speed Control Operation Status | ![]() |
| 21169 | Electronic Park Brake Power Unit Control Air Status | ![]() |
| 21170 | Electronic Park Brake Towed Unit Control Air Status | ![]() |
| 21171 | Electronic Park Brake Occupancy Anti-Roll-Away Status | ![]() |
| 21172 | Electronic Park Brake Trailer Brake Release Status | ![]() |
| 21173 | Electronic Park Brake Power Unit Vehicle Type | ![]() |
| 21174 | Electronic Park Brake Operating Mode | ![]() |
| 21175 | Electronic Park Brake Trailer Override Interlock Service Brake Status | ![]() |
| 21176 | Electronic Park Brake Trailer Override Interlock Ignition Status | ![]() |
| 21177 | Electronic Park Brake Trailer Override Interlock Seat Belt Switch Status | ![]() |
| 21178 | Electronic Park Brake Trailer Override Interlock Door 1 Status | ![]() |
| 21179 | Electronic Park Brake Trailer Override Interlock Door 2 Status | ![]() |
| 21180 | Electronic Park Brake Exhaust-at-Speed Status | ![]() |
| 21181 | Electronic Park Brake Power Status | ![]() |
