SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 13801-13900 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 22257 | Motor/Generator Rotation Versus Vehicle Direction | ![]() |
| 22258 | Vehicle Segment | ![]() |
| 22259 | Trailer Type | ![]() |
| 22260 | Motor/Generator Source Address | ![]() |
| 22261 | ADSC2 Embedded Integrity Support | ![]() |
| 22262 | ADSC2 Counter | ![]() |
| 22263 | ADSC2 CRC | ![]() |
| 22264 | ADSC3 Embedded Integrity Support | ![]() |
| 22265 | ADSC1 Embedded Integrity Support | ![]() |
| 22266 | ADSC1 Counter | ![]() |
| 22267 | ADSC1 CRC | ![]() |
| 22268 | Aftertreatment 1 Total Light Off SCR Diesel Exhaust Fluid Used | ![]() |
| 22269 | Aftertreatment 1 Trip Light Off SCR Diesel Exhaust Fluid | ![]() |
| 22270 | HSI1 Embedded Integrity Support | ![]() |
| 22271 | HSI1 Counter | ![]() |
| 22272 | HSI1 CRC | ![]() |
| 22274 | Limited Frequency Sensitive Mode Overfrequency Enable Status | ![]() |
| 22275 | Limited Frequency Sensitive Mode Underfrequency Enable Status | ![]() |
| 22276 | Limited Frequency Sensitive Mode Overfrequency Enable Status Deactivation Threshold Reset Status | ![]() |
| 22277 | Frequency Sensitive Mode Enable Status | ![]() |
| 22278 | Utility Operator Real Power Export Limit Setpoint 1 Status | ![]() |
| 22279 | Utility Operator Real Power Export Limit Setpoint 2 Status | ![]() |
| 22280 | Utility Operator Real Power Export Limit Setpoint 3 Status | ![]() |
| 22281 | Utility Operator Real Power Export Limit Setpoint 4 Status | ![]() |
| 22282 | Real Power Ramp Rate Limit Enable Status | ![]() |
| 22283 | Real Power Ramp Rate Limit Status | ![]() |
| 22284 | Primary Real Power Active Setpoint Offset Source | ![]() |
| 22285 | Primary Real Power Offset Ramp Rate Source | ![]() |
| 22286 | Generator Real Load Control Base Load Setpoint | ![]() |
| 22287 | Third Party Operator Real Power Setpoint | ![]() |
| 22288 | Utility Operator Real Power Percentage Setpoint | ![]() |
| 22289 | Third Party Operator Real Power Status | ![]() |
| 22290 | Utility Operator Real Power Status | ![]() |
| 22291 | Third Party Operator Real Power Enable Status | ![]() |
| 22292 | Utility Operator Real Power Enable Status | ![]() |
| 22293 | Desired Secondary Frequency Control Real Power Offset | ![]() |
| 22294 | Integral Local Frequency Control Real Power Offset | ![]() |
| 22295 | Secondary Frequency Control Status | ![]() |
| 22296 | Integral Local Frequency Control Status | ![]() |
| 22297 | Integral Local Frequency Control or Secondary Frequency Control Status | ![]() |
| 22298 | Integral Local Frequency Control Reset Status | ![]() |
| 22299 | Real Power Reversion Status | ![]() |
| 22300 | Real Power and Reactive Power Reversion Status | ![]() |
| 22301 | Secondary Real Power Active Setpoint Offset Source | ![]() |
| 22302 | Secondary Real Power Offset Ramp Rate Source | ![]() |
| 22309 | Engine Throttle Valve 1 Outlet Pressure | ![]() |
| 22310 | Engine Throttle Valve 1 Outlet Absolute Pressure | ![]() |
| 22311 | Engine Throttle Valve 2 Outlet Pressure | ![]() |
| 22312 | Engine Throttle Valve 2 Outlet Absolute Pressure | ![]() |
| 22313 | Refuse Transit Status | ![]() |
| 22314 | Refuse Front Loader Arm Position | ![]() |
| 22315 | Refuse Front Loader Fork Position | ![]() |
| 22316 | Refuse Tailgate Position | ![]() |
| 22317 | Refuse Overheight/Overwidth Status | ![]() |
| 22318 | Multi-Color Indicator Lamp Sequence Counter | ![]() |
| 22319 | Multi-Color Indicator Lamp Time Slot 2 | ![]() |
| 22320 | Multi-Color Indicator Lamp Time Slot 1 | ![]() |
| 22321 | Multi-Color Indicator Lamp Time Slot 4 | ![]() |
| 22322 | Multi-Color Indicator Lamp Time Slot 3 | ![]() |
| 22323 | Multi-Color Indicator Lamp Time Slot 6 | ![]() |
| 22324 | Multi-Color Indicator Lamp Time Slot 5 | ![]() |
| 22325 | Multi-Color Indicator Lamp Time Slot 8 | ![]() |
| 22326 | Multi-Color Indicator Lamp Time Slot 7 | ![]() |
| 22327 | Multi-Color Indicator Lamp Time Slot 10 | ![]() |
| 22328 | Multi-Color Indicator Lamp Time Slot 9 | ![]() |
| 22329 | Multi-Color Indicator Lamp Brightness | ![]() |
| 22330 | Multi-Color Indicator Lamp Synchronization | ![]() |
| 22331 | Multi-Color Indicator Lamp Frequency | ![]() |
| 22332 | Multi-Color Indicator Lamp Feedback Sequence Counter | ![]() |
| 22333 | Multi-Color Indicator Lamp Color 1 Status | ![]() |
| 22334 | Multi-Color Indicator Lamp Color 2 Status | ![]() |
| 22335 | Multi-Color Indicator Lamp Color 3 Status | ![]() |
| 22336 | Multi-Color Indicator Lamp Color 4 Status | ![]() |
| 22337 | Multi-Color Indicator Lamp Color 5 Status | ![]() |
| 22338 | Multi-Color Indicator Lamp Color 6 Status | ![]() |
| 22339 | Multi-Color Indicator Lamp Color 7 Status | ![]() |
| 22340 | Multi-Color Indicator Lamp Color 8 Status | ![]() |
| 22341 | Multi-Color Indicator Lamp Color 9 Status | ![]() |
| 22342 | Multi-Color Indicator Lamp Color 10 Status | ![]() |
| 22343 | Multi-Color Indicator Lamp Color 11 Status | ![]() |
| 22344 | Multi-Color Indicator Lamp Color 12 Status | ![]() |
| 22345 | Multi-Color Indicator Lamp Color 13 Status | ![]() |
| 22346 | Multi-Color Indicator Lamp Color 14 Status | ![]() |
| 22347 | Multi-Color Indicator Lamp General Fault | ![]() |
| 22348 | HVESS Estimated Discharge Time Remaining | ![]() |
| 22349 | HVESS Estimated Charge Time Remaining | ![]() |
| 22350 | HVESS Intake Coolant Pressure | ![]() |
| 22351 | HVESS Current (Extended Range) | ![]() |
| 22352 | HVESS Voltage Level (Extended Range) | ![]() |
| 22353 | HVESS Available Discharge Power (Extended Range) | ![]() |
| 22354 | HVESS Available Charge Power (Extended Range) | ![]() |
| 22355 | HVESS Maximum Instantaneous Discharge Current Limit (Extended Range) | ![]() |
| 22356 | HVESS Maximum Instantaneous Charge Current Limit (Extended Range) | ![]() |
| 22357 | HVESS Bus Voltage (Extended Range) | ![]() |
| 22358 | HVESP1 Available Discharge Power (Extended Range) | ![]() |
| 22359 | HVESP1 Available Charge Power (Extended Range) | ![]() |
| 22360 | HVESP1 Voltage Level (Extended Range) | ![]() |
| 22361 | HVESP1 Current (Extended Range) | ![]() |
| 22362 | HVESP1 Maximum Instantaneous Discharge Current Limit (Extended Range) | ![]() |
| 22363 | HVESP1 Maximum Instantaneous Charge Current Limit (Extended Range) | ![]() |
