SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 14201-14300 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 22664 | Propulsion Motor Coolant Pump HVIL Status | ![]() |
| 22665 | Power Electronics Coolant Pump Voltage | ![]() |
| 22666 | Power Electronics Coolant Pump Current | ![]() |
| 22667 | Power Electronics Coolant Pump HVIL Status | ![]() |
| 22668 | Generator Coolant Pump Voltage | ![]() |
| 22669 | Generator Coolant Pump Current | ![]() |
| 22670 | Generator Coolant Pump HVIL Status | ![]() |
| 22671 | Generator Coolant Fan Voltage | ![]() |
| 22672 | Generator Coolant Fan Current | ![]() |
| 22673 | Generator Coolant Fan HVIL Status | ![]() |
| 22674 | Electrified Accessory Motor Voltage | ![]() |
| 22675 | Electrified Accessory Motor Current | ![]() |
| 22676 | Electrified Accessory Motor HVIL Status | ![]() |
| 22677 | Electrified Accessory Motor Instance of Status Data Set 2 | ![]() |
| 22678 | Component Diagnostic and Mitigation Capability | ![]() |
| 22679 | Charger Command CRC | ![]() |
| 22680 | Charger Command Sequence Counter | ![]() |
| 22681 | Charger Command Target Voltage | ![]() |
| 22682 | Charger Command Target Current | ![]() |
| 22683 | Aux Charger Command CRC | ![]() |
| 22684 | Aux Charger Command Sequence Counter | ![]() |
| 22685 | Aux Charger Command Target Voltage | ![]() |
| 22686 | Aux Charger Command Target Current | ![]() |
| 22687 | EVSE Contactor Command | ![]() |
| 22688 | Inlet Contactor State | ![]() |
| 22689 | EVSE Inlet State | ![]() |
| 22690 | EVSE Connection Type | ![]() |
| 22691 | EVSE Communications Physical Layer | ![]() |
| 22692 | Hybrid or EV Multi-Connection DC Charging Voltage Maximum | ![]() |
| 22693 | Hybrid or EV Multi-Connection DC Charging Current Maximum | ![]() |
| 22694 | Hybrid or EV Multi-Connection DC Charging Power Maximum | ![]() |
| 22695 | Hybrid or EV Multi-Connection requested Energy Transfer Type | ![]() |
| 22696 | EVMCDCLIM2 Extended ID | ![]() |
| 22697 | EV Multi-Connection Bulk State of Charge | ![]() |
| 22698 | EV Multi-Connection Full State of Charge | ![]() |
| 22699 | EV Multi-Connection Energy Capacity | ![]() |
| 22700 | EV Multi-Connection Energy Requested | ![]() |
| 22701 | EVMCDCCIP Extended ID | ![]() |
| 22702 | EV Multi-Connection Bulk Charging Complete | ![]() |
| 22703 | EV Multi-Connection Full Charging Complete | ![]() |
| 22704 | EV Multi-Connection Bulk Charge Time Remaining | ![]() |
| 22705 | EV Multi-Connection Full Charge Time Remaining | ![]() |
| 22706 | EV Multi-Connection Departure Time | ![]() |
| 22707 | EV Multi-Connection Cabin Conditioning Flag | ![]() |
| 22708 | EV Multi-Connection RESS Conditioning Flag | ![]() |
| 22709 | EV Multi-Connection Error Code | ![]() |
| 22710 | EV Multi-Connection State of Charge | ![]() |
| 22711 | Engine Maximum Net Torque Map Number of Points | ![]() |
| 22712 | Engine Maximum Net Torque Map Instance | ![]() |
| 22713 | Engine Maximum Net Torque Map Active Instance | ![]() |
| 22714 | Engine Maximum Net Torque Map Active Derate | ![]() |
| 22715 | Engine Reference Net Torque | ![]() |
| 22716 | Engine Maximum Net Torque Map Speed Value | ![]() |
| 22717 | Engine Maximum Net Torque Map Torque Value | ![]() |
| 22718 | Engine Exhaust Gas Recirculation Aftercooler Inlet Coolant Temperature | ![]() |
| 22719 | Aftertreatment 2 DEF Dosing Mode | ![]() |
| 22720 | Aftertreatment 2 Diesel Exhaust Fluid Doser Valve 1 Command | ![]() |
| 22721 | Aftertreatment 2 Diesel Exhaust Fluid Doser Valve 2 Command | ![]() |
| 22722 | Engine Oil Level 1 State | ![]() |
| 22723 | Engine Oil Level 2 State | ![]() |
| 22724 | Wireless Charger System State | ![]() |
| 22725 | Wireless Charger Present Charging Voltage | ![]() |
| 22726 | Wireless Charger Present Charging Current | ![]() |
| 22727 | Wireless Charger Derating Reason | ![]() |
| 22728 | Wireless Charger Alignment X Quality | ![]() |
| 22729 | Wireless Charger Alignment Y Quality | ![]() |
| 22730 | Wireless Charger Alignment Z Quality | ![]() |
| 22731 | Wireless Charger Alignment Overall Quality | ![]() |
| 22732 | Utility Operator Reactive Power Setpoint Source | ![]() |
| 22733 | Reactive Power Mode Selection Digital Input 1 Status | ![]() |
| 22734 | Reactive Power Mode Selection Digital Input 2 Status | ![]() |
| 22735 | Reactive Power Mode Selection Digital Input 3 Status | ![]() |
| 22736 | Reactive Power Mode Selection Digital Input 4 Status | ![]() |
| 22737 | Reactive Power Control at Low Load Status | ![]() |
| 22738 | Demanded Power Factor | ![]() |
| 22739 | Demanded Voltage | ![]() |
| 22740 | Simulated Mains Frequency Offset | ![]() |
| 22741 | Simulated Mains Frequency Status | ![]() |
| 22742 | Test Function for the Protection Status | ![]() |
| 22743 | Engine Coolant Temperature 2 (High Resolution/Extended Range) | ![]() |
| 22744 | Engine Fuel Filter Differential Pressure (High Resolution) | ![]() |
| 22745 | Engine Fuel Filter (Suction Side) Differential Pressure (High Resolution) | ![]() |
| 22746 | SLI Battery Pack 1 Battery 1 charge current limit | ![]() |
| 22747 | SLI Battery Pack 1 Battery 2 charge current limit | ![]() |
| 22748 | SLI Battery Pack 1 Battery 3 charge current limit | ![]() |
| 22749 | SLI Battery Pack 1 Battery 4 charge current limit | ![]() |
| 22750 | SLI Battery Pack 1 Battery 1 discharge current limit | ![]() |
| 22751 | SLI Battery Pack 1 Battery 2 discharge current limit | ![]() |
| 22752 | SLI Battery Pack 1 Battery 3 discharge current limit | ![]() |
| 22753 | SLI Battery Pack 1 Battery 4 discharge current limit | ![]() |
| 22754 | Brake Wear Life Remaining, Trailer Axle #1, Left Wheel | ![]() |
| 22755 | Brake Wear Life Remaining, Trailer Axle #1, Right Wheel | ![]() |
| 22756 | Brake Wear Life Remaining, Trailer Axle #2, Left Wheel | ![]() |
| 22757 | Brake Wear Life Remaining, Trailer Axle #2, Right Wheel | ![]() |
| 22758 | Brake Wear Life Remaining, Trailer Axle #3, Left Wheel | ![]() |
| 22759 | Brake Wear Life Remaining, Trailer Axle #3, Right Wheel | ![]() |
| 22760 | Brake Wear Life Remaining, Trailer Axle #4, Left Wheel | ![]() |
| 22761 | Brake Wear Life Remaining, Trailer Axle #4, Right Wheel | ![]() |
| 22762 | Brake Wear Life Remaining, Trailer Axle #5, Left Wheel | ![]() |
| 22763 | Brake Wear Life Remaining, Trailer Axle #5, Right Wheel | ![]() |
