SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 14801-14900 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 23346 | HVESS High-Voltage Internal Bus Voltage Level 1 | ![]() |
| 23347 | HVESS High-Voltage Internal (Positive) Contactor 2 State | ![]() |
| 23348 | HVESS High-Voltage Internal (Negative) Contactor 2 State | ![]() |
| 23349 | HVESS High-Voltage Internal Precharge Relay 2 State | ![]() |
| 23350 | HVESS Thermal Management System Internal Heater 2 Status | ![]() |
| 23351 | HVESS High-Voltage Internal Bus Voltage Level 2 | ![]() |
| 23352 | HVESS High-Voltage Internal (Positive) Contactor 3 State | ![]() |
| 23353 | HVESS High-Voltage Internal (Negative) Contactor 3 State | ![]() |
| 23354 | HVESS High-Voltage Internal Precharge Relay 3 State | ![]() |
| 23355 | HVESS Thermal Management System Internal Heater 3 Status | ![]() |
| 23356 | HVESS High-Voltage Internal Bus Voltage Level 3 | ![]() |
| 23357 | HVESS High-Voltage Internal (Positive) Contactor 4 State | ![]() |
| 23358 | HVESS High-Voltage Internal (Negative) Contactor 4 State | ![]() |
| 23359 | HVESS High-Voltage Internal Precharge Relay 4 State | ![]() |
| 23360 | HVESS Thermal Management System Internal Heater 4 Status | ![]() |
| 23361 | HVESS High-Voltage Internal Bus Voltage Level 4 | ![]() |
| 23362 | HVESS Number of Internal Circuits Ready | ![]() |
| 23363 | Number of J2012 3-Byte DTCs | ![]() |
| 23364 | J2012 3-byte DTC Base Code | ![]() |
| 23365 | J2012 3-byte DTC Delimiter | ![]() |
| 23366 | J2012 3-byte DTC Failure Type | ![]() |
| 23367 | J2012 3-byte DTC Occurrence Count | ![]() |
| 23368 | J2012 3-byte DTC Status | ![]() |
| 23369 | Transmission Override Control Mode | ![]() |
| 23370 | Transmission Override Control Mode Priority | ![]() |
| 23371 | Transmission Requested Output Shaft Speed | ![]() |
| 23372 | Transmission Requested Torque / Torque Limit | ![]() |
| 23373 | Transmission Auto-Neutral (Auto-Return) Enable Switch | ![]() |
| 23374 | Transmission Auto-Neutral (Auto-Return) Request | ![]() |
| 23375 | Transmission Control 4 Counter | ![]() |
| 23376 | Transmission Control 4 CRC | ![]() |
| 23377 | Operator Inducement Torque Derate SPN | ![]() |
| 23378 | Operator Inducement Torque Derate FMI | ![]() |
| 23379 | Operator Inducement Torque Derate Reason Code | ![]() |
| 23380 | Operator Inducement Vehicle Speed Derate | ![]() |
| 23381 | Operator Inducement Next Vehicle Speed Derate | ![]() |
| 23382 | Operator Inducement Time to Next Vehicle Speed Derate | ![]() |
| 23383 | Operator Inducement Vehicle Speed Derate SPN | ![]() |
| 23384 | Operator Inducement Vehicle Speed Derate FMI | ![]() |
| 23385 | Operator Inducement Vehicle Speed Derate Reason Code | ![]() |
| 23386 | Engine Protection Speed Derate SPN | ![]() |
| 23387 | Engine Protection Speed Derate FMI | ![]() |
| 23388 | Engine Protection Speed Derate Reason Code | ![]() |
| 23389 | Engine Protection Torque Derate SPN | ![]() |
| 23390 | Engine Protection Torque Derate FMI | ![]() |
| 23391 | Engine Protection Torque Derate Reason Code | ![]() |
| 23392 | Aftertreatment Diesel Exhaust Fluid Current Consumption Rate | ![]() |
| 23393 | Aftertreatment Diesel Exhaust Fluid Previous Consumption Rate | ![]() |
| 23394 | Aftertreatment Diesel Exhaust Fluid Reset | ![]() |
| 23395 | Hydrogen Information CRC | ![]() |
| 23396 | Hydrogen Information Counter | ![]() |
| 23397 | Hydrogen Concentration | ![]() |
| 23398 | Hydrogen Concentration Preliminary FMI | ![]() |
| 23400 | HVESS Thermal Management System Coolant Level Full | ![]() |
| 23401 | HVESS Thermal Management System Chiller 1 Compressor Discharge Absolute Pressure | ![]() |
| 23402 | HVESS Thermal Management System Chiller 1 Compressor Suction Absolute Pressure | ![]() |
| 23403 | HVESS Thermal Management System Chiller 1 Outlet Coolant Temperature | ![]() |
| 23404 | HVESS Thermal Management System Chiller 1 Cooling Valve Position | ![]() |
| 23405 | HVESS Thermal Management System Chiller 2 Compressor Discharge Absolute Pressure | ![]() |
| 23406 | HVESS Thermal Management System Chiller 2 Compressor Suction Absolute Pressure | ![]() |
| 23407 | HVESS Thermal Management System Chiller 2 Outlet Coolant Temperature | ![]() |
| 23408 | HVESS Thermal Management System Chiller 2 Cooling Valve Position | ![]() |
| 23409 | HVESS Thermal Management System Chiller 3 Compressor Discharge Absolute Pressure | ![]() |
| 23410 | HVESS Thermal Management System Chiller 3 Compressor Suction Absolute Pressure | ![]() |
| 23411 | HVESS Thermal Management System Chiller 3 Outlet Coolant Temperature | ![]() |
| 23412 | HVESS Thermal Management System Chiller 3 Cooling Valve Position | ![]() |
| 23413 | HVESS Coolant Pump 1 Motor Speed Status | ![]() |
| 23414 | HVESS Coolant Pump 1 Controller Status Reason Code | ![]() |
| 23415 | HVESS Coolant Pump 1 Controller Command Status | ![]() |
| 23416 | HVESS Coolant Pump 1 Motor Speed | ![]() |
| 23417 | HVESS Coolant Pump 1 Control Temperature | ![]() |
| 23418 | HVESS Coolant Pump 1 Power | ![]() |
| 23419 | HVESS Coolant Pump 1 Service Indicator | ![]() |
| 23420 | HVESS Coolant Pump 1 Operating Status | ![]() |
| 23421 | HVESS Coolant Pump 1 Voltage | ![]() |
| 23422 | HVESS Coolant Pump 1 Current | ![]() |
| 23423 | HVESS Coolant Pump 1 HVIL Status | ![]() |
| 23424 | HVESS Coolant Pump 1 Percent Speed Status | ![]() |
| 23425 | HVESS Coolant Pump 1 Percent Speed | ![]() |
| 23426 | HVESS Coolant Pump 1 Enable Command | ![]() |
| 23427 | HVESS Coolant Pump 1 Power Hold | ![]() |
| 23428 | HVESS Coolant Pump 1 Speed Command | ![]() |
| 23429 | HVESS Coolant Pump 1 Percent Speed Command | ![]() |
| 23430 | HVESS Coolant Pump 2 Motor Speed Status | ![]() |
| 23431 | HVESS Coolant Pump 2 Controller Status Reason Code | ![]() |
| 23432 | HVESS Coolant Pump 2 Controller Command Status | ![]() |
| 23433 | HVESS Coolant Pump 2 Motor Speed | ![]() |
| 23434 | HVESS Coolant Pump 2 Control Temperature | ![]() |
| 23435 | HVESS Coolant Pump 2 Power | ![]() |
| 23436 | HVESS Coolant Pump 2 Service Indicator | ![]() |
| 23437 | HVESS Coolant Pump 2 Operating Status | ![]() |
| 23438 | HVESS Coolant Pump 2 Voltage | ![]() |
| 23439 | HVESS Coolant Pump 2 Current | ![]() |
| 23440 | HVESS Coolant Pump 2 HVIL Status | ![]() |
| 23441 | HVESS Coolant Pump 2 Percent Speed Status | ![]() |
| 23442 | HVESS Coolant Pump 2 Percent Speed | ![]() |
| 23443 | HVESS Coolant Pump 2 Enable Command | ![]() |
| 23444 | HVESS Coolant Pump 2 Power Hold | ![]() |
| 23445 | HVESS Coolant Pump 2 Speed Command | ![]() |
| 23446 | HVESS Coolant Pump 2 Percent Speed Command | ![]() |
