SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 15301-15400 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 23940 | Aftertreatment Total Event Count With No Diesel Exhaust Fluid Delivery | ![]() |
| 23941 | Aftertreatment 2 Diesel Exhaust Fluid Tank 1 Empty Time | ![]() |
| 23942 | Aftertreatment 2 Diesel Exhaust Fluid Tank 1 Empty Count | ![]() |
| 23943 | Aftertreatment 2 Diesel Exhaust Fluid Quality Malfunction Time | ![]() |
| 23944 | Aftertreatment 2 Diesel Exhaust Fluid Quality Malfunction Count | ![]() |
| 23945 | Aftertreatment 2 SCR Malfunction Time | ![]() |
| 23946 | Aftertreatment 2 SCR Malfunction Count | ![]() |
| 23947 | Aftertreatment 2 Diesel Exhaust Fluid Frozen Time | ![]() |
| 23948 | Aftertreatment 2 Diesel Exhaust Fluid Frozen Count | ![]() |
| 23949 | Aftertreatment 2 SCR Intake High Temperature Time | ![]() |
| 23950 | Aftertreatment 2 SCR Intake High Temperature Count | ![]() |
| 23951 | Aftertreatment 2 Total Engine Runtime With No Diesel Exhaust Fluid Delivery | ![]() |
| 23952 | Aftertreatment 2 Total Event Count With No Diesel Exhaust Fluid Delivery | ![]() |
| 23953 | Aftertreatment 1 Exhaust Particulate Control System Diagnostic Time | ![]() |
| 23954 | Aftertreatment 1 Exhaust Particulate Control System Diagnostic Count | ![]() |
| 23955 | Aftertreatment 2 Exhaust Particulate Control System Diagnostic Time | ![]() |
| 23956 | Aftertreatment 2 Exhaust Particulate Control System Diagnostic Count | ![]() |
| 23957 | Engine Turbocharger 1 Turbine Intake 2 Temperature | ![]() |
| 23958 | Fuel Specific Humidity | ![]() |
| 23959 | Engine Charge Air Specific Humidity | ![]() |
| 23960 | Fuel Relative Humidity | ![]() |
| 23961 | Engine Charge Air Relative Humidity | ![]() |
| 23962 | Engine Catalyst Diverter Actuator 1 Command | ![]() |
| 23963 | Engine Fuel 2 Injector Metering Rail 1 Pressure (Extended Range) | ![]() |
| 23964 | Engine Fuel 2 Injector Metering Rail 2 Pressure (Extended Range) | ![]() |
| 23965 | Engine Fuel 2 Desired Pump Motor Speed | ![]() |
| 23966 | Engine Fuel 2 Pump Motor Enable Command | ![]() |
| 23967 | Engine Fuel 2 Pump Bypass Valve Command | ![]() |
| 23968 | Engine Fuel Injection System Desired Oil Pump Motor Speed | ![]() |
| 23969 | Engine Fuel Injection System Oil Rail 1 Pressure | ![]() |
| 23970 | Engine Fuel Injection System Oil Rail 2 Pressure | ![]() |
| 23971 | Engine Fuel Injection System Oil Pump Flow Control Valve Command | ![]() |
| 23972 | Engine Fuel Injection System Oil Pressure Limitation Valve Command | ![]() |
| 23973 | Engine Fuel Injection System Oil Pump Motor Enable Command | ![]() |
| 23975 | Engine Differential Pressure | ![]() |
| 23976 | Engine Turbocharger 1 Compressor Intake Flow Rate | ![]() |
| 23977 | Engine Turbocharger 2 Compressor Intake Flow Rate | ![]() |
| 23978 | Engine Intake Air Mass Flow Rate (Extended Range) | ![]() |
| 23979 | Engine Supercharger 1 Bypass Actuator Position | ![]() |
| 23980 | Engine Supercharger 2 Bypass Actuator Position | ![]() |
| 23981 | Engine Supercharger 1 Clutch Valve Command | ![]() |
| 23982 | Engine Supercharger 2 Clutch Valve Command | ![]() |
| 23983 | Engine Supercharger 1 Speed | ![]() |
| 23984 | Engine Supercharger 2 Speed | ![]() |
| 23985 | Actual Well Stimulation Pump Lube Oil Flow Rate (Extended Range) | ![]() |
| 23986 | Estimated Well Stimulation Pump Lube Oil Flow Rate (Extended Range) | ![]() |
| 23987 | Actual Well Stimulation Pump Gear Box Lube Oil Flow Rate (Extended Range) | ![]() |
| 23988 | Estimated Well Stimulation Pump Gear Box Lube Oil Flow Rate (Extended Range) | ![]() |
| 23989 | Cab CO2 Concentration | ![]() |
| 23990 | Cab Pressure (Extended Range) | ![]() |
| 23991 | Cab Dust Concentration | ![]() |
| 23992 | Cab Pressure Sensor Status | ![]() |
| 23993 | Cab CO2 Concentration Sensor Status | ![]() |
| 23994 | Cab Dust Concentration Sensor Status | ![]() |
| 23995 | Cab CO2 Concentration Status | ![]() |
| 23996 | Cab Pressure Status | ![]() |
| 23997 | Cab Dust Concentration Status | ![]() |
| 24019 | ER DC/DC 1 Command CRC | ![]() |
| 24020 | ER DC/DC 1 Command Counter | ![]() |
| 24021 | ER DC/DC 1 Operational Command | ![]() |
| 24022 | ER DC/DC 1 Operational Setpoint | ![]() |
| 24023 | ER DC/DC 1 Status CRC | ![]() |
| 24024 | ER DC/DC 1 Status Counter | ![]() |
| 24025 | ER DC/DC 1 Operational Status | ![]() |
| 24026 | ER DC/DC 1 HVIL Status | ![]() |
| 24027 | ER DC/DC 1 Loadshed Request | ![]() |
| 24028 | ER DC/DC 1 Power Limit due to Primary Side Current Minimum | ![]() |
| 24029 | ER DC/DC 1 Power Limit due to Primary Side Current Maximum | ![]() |
| 24030 | ER DC/DC 1 Power Limit due to Secondary Side Current Minimum | ![]() |
| 24031 | ER DC/DC 1 Power Limit due to Secondary Side Current Maximum | ![]() |
| 24032 | ER DC/DC 1 Power Limit due to Primary Side Voltage Minimum | ![]() |
| 24033 | ER DC/DC 1 Power Limit due to Primary Side Voltage Maximum | ![]() |
| 24034 | ER DC/DC 1 Power Limit due to Secondary Side Voltage Minimum | ![]() |
| 24035 | ER DC/DC 1 Power Limit due to Secondary Side Voltage Maximum | ![]() |
| 24036 | ER DC/DC 1 Power Limit due to Converter Temperature | ![]() |
| 24037 | ER DC/DC 1 Power Limit due to Electronic Filter Temperature | ![]() |
| 24038 | ER DC/DC 1 Power Limit due to Power Electronics Temperature | ![]() |
| 24039 | ER DC/DC 1 Power Limit due to Undefined Reason | ![]() |
| 24040 | ER DC/DC 1 Primary Side Voltage | ![]() |
| 24041 | ER DC/DC 1 Secondary Side Voltage | ![]() |
| 24042 | ER DC/DC 1 Primary Side Current | ![]() |
| 24043 | ER DC/DC 1 Secondary Side Current | ![]() |
| 24044 | ER DC/DC 1 Primary Side Power | ![]() |
| 24045 | ER DC/DC 1 Secondary Side Power | ![]() |
| 24046 | ER DC/DC 1 Primary Side Negative to Chassis Ground Voltage | ![]() |
| 24047 | ER DC/DC 1 Secondary Side Negative to Chassis Ground Voltage | ![]() |
| 24048 | ER DC/DC 1 Controller Input Ignition Voltage | ![]() |
| 24049 | ER DC/DC 1 Controller Input Unswitched SLI Voltage | ![]() |
| 24050 | ER DC/DC 1 Primary Side Voltage Minimum Limit Setting | ![]() |
| 24051 | ER DC/DC 1 Primary Side Voltage Maximum Limit Setting | ![]() |
| 24052 | ER DC/DC 1 Secondary Side Voltage Minimum Limit Setting | ![]() |
| 24053 | ER DC/DC 1 Secondary Side Voltage Maximum Limit Setting | ![]() |
| 24054 | ER DC/DC 1 Primary Side Current Minimum Limit Setting | ![]() |
| 24055 | ER DC/DC 1 Primary Side Current Maximum Limit Setting | ![]() |
| 24056 | ER DC/DC 1 Secondary Side Current Minimum Limit Setting | ![]() |
| 24057 | ER DC/DC 1 Secondary Side Current Maximum Limit Setting | ![]() |
| 24058 | ER DC/DC 1 Primary Side Power Minimum Limit Setting | ![]() |
| 24059 | ER DC/DC 1 Primary Side Power Maximum Limit Setting | ![]() |
| 24060 | ER DC/DC 1 Secondary Side Power Minimum Limit Setting | ![]() |
| 24061 | ER DC/DC 1 Secondary Side Power Maximum Limit Setting | ![]() |
