PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1701-1800 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 64480 | Aftercooler and Oil Cooler Fluids 1 | ![]() |
| 64481 | Diode Temperature 2 | ![]() |
| 64482 | Diode Temperature 1 | ![]() |
| 64483 | Alternator Temperature 2 | ![]() |
| 64484 | Fuel Information 7 (Gaseous) | ![]() |
| 64485 | High Voltage Energy Storage System Fan Status 1 | ![]() |
| 64486 | High Voltage Energy Storage System Fan Commands | ![]() |
| 64487 | SCR Operator Inducement Information 5 | ![]() |
| 64488 | Aftertreatment System Information 2 | ![]() |
| 64489 | Ethernet 1 Connection Information 2 | ![]() |
| 64490 | Ethernet 1 Connection Information 1 | ![]() |
| 64491 | Oil Debris Monitor Counts Ferrous Bins 1 & 2 | ![]() |
| 64492 | Oil Debris Monitor Counts Ferrous Bins 3 & 4 | ![]() |
| 64493 | Oil Debris Monitor Counts Ferrous Bins 5 & 6 | ![]() |
| 64494 | Oil Debris Monitor Counts Non-Ferrous Bins 1 & 2 | ![]() |
| 64495 | Oil Debris Monitor Counts Non-Ferrous Bins 3 & 4 | ![]() |
| 64496 | Oil Debris Monitor Counts Non-Ferrous Bins 5 & 6 | ![]() |
| 64497 | Oil Debris Monitoring System Status | ![]() |
| 64498 | Engine Fuel/Lube Systems 3 | ![]() |
| 64499 | Cruise Control / Vehicle Speed 5 | ![]() |
| 64500 | Aftertreatment 2 Diesel Oxidation Catalyst 2 | ![]() |
| 64501 | Aftertreatment 1 Diesel Oxidation Catalyst 2 | ![]() |
| 64502 | Vehicle Position 2 | ![]() |
| 64503 | Electrified Accessory Propulsion Motor Coolant Fan 3 Status 1 | ![]() |
| 64504 | Electrified Accessory Propulsion Motor Coolant Fan 2 Status 1 | ![]() |
| 64505 | Electrified Accessory Propulsion Motor Coolant Fan 1 Status 1 | ![]() |
| 64506 | Electrified Accessory Power Electronics Coolant Fan 3 Status 1 | ![]() |
| 64507 | Electrified Accessory Power Electronics Coolant Fan 2 Status 1 | ![]() |
| 64508 | Electrified Accessory Power Electronics Coolant Fan 1 Status 1 | ![]() |
| 64509 | Electrified Accessory Propulsion Motor Oil Pump Status 1 | ![]() |
| 64510 | Electrified Accessory Propulsion Motor Coolant Pump Status 1 | ![]() |
| 64511 | Electrified Accessory Power Electronics Coolant Pump Status 1 | ![]() |
| 64512 | Trailer Wheel Brake Wear Life Remaining Information | ![]() |
| 64513 | Electrified Accessory Motor Status 1 | ![]() |
| 64514 | SCR System Information | ![]() |
| 64515 | Vehicle Electrical Power 14 | ![]() |
| 64516 | Vehicle Electrical Power 13 | ![]() |
| 64517 | Vehicle Electrical Power 12 | ![]() |
| 64518 | Vehicle Electrical Power 11 | ![]() |
| 64519 | Vehicle Electrical Power 10 | ![]() |
| 64520 | Vehicle Electrical Power 9 | ![]() |
| 64521 | Vehicle Electrical Power 8 | ![]() |
| 64522 | Vehicle Electrical Power 7 | ![]() |
| 64523 | Electronic Engine Controller 20 | ![]() |
| 64524 | Evaporative Systems | ![]() |
| 64525 | Fire Pump Statistics 1 | ![]() |
| 64526 | Primary or Rear Hitch Roll and Pitch Sensitivity | ![]() |
| 64527 | Secondary or Front Hitch Roll and Pitch Sensitivity | ![]() |
| 64528 | Ambient Conditions 3 | ![]() |
| 64529 | Total Gaseous Fuel Information | ![]() |
| 64530 | Cab Door Control 1 | ![]() |
| 64531 | Door Latch Status | ![]() |
| 64532 | Vehicle Electrical Power 3 (obsolete, use PGN 65106) | ![]() |
| 64533 | Vehicle Electrical Power 6 | ![]() |
| 64534 | Payload Temperature 2 | ![]() |
| 64535 | Payload Temperature 1 | ![]() |
| 64536 | Payload System Totals 2 | ![]() |
| 64537 | Payload System Totals 1 | ![]() |
| 64538 | HVESS Thermal Management System Control 1 | ![]() |
| 64539 | HVESS Thermal Management System Control 2 | ![]() |
| 64540 | Refrigeration Compartment Information 1 | ![]() |
| 64541 | Refrigeration Compartment Information 2 | ![]() |
| 64542 | Vehicle Electrical Power 16 | ![]() |
| 64543 | Vehicle Electrical Power 17 | ![]() |
| 64544 | High Voltage Energy Storage System Module Status 2 | ![]() |
| 64545 | High Voltage Energy Storage System Module Status 3 | ![]() |
| 64546 | Electronic Engine Controller 19 | ![]() |
| 64547 | Fuel Consumption (Liquid) 2 | ![]() |
| 64548 | Aftertreatment 2 Diesel Exhaust Fluid Tank 1 Information 2 | ![]() |
| 64549 | Aftertreatment 1 Diesel Exhaust Fluid Tank 1 Information 2 | ![]() |
| 64550 | Aftertreatment 2 Diesel Exhaust Fluid Information 2 | ![]() |
| 64551 | Aftertreatment 1 Diesel Exhaust Fluid Information 2 | ![]() |
| 64552 | Cruise Control / Vehicle Speed 6 | ![]() |
| 64553 | Forward Lane Image 3 | ![]() |
| 64554 | Operator Inducement Information 1 | ![]() |
| 64555 | Cruise Control / Vehicle Speed 4 | ![]() |
| 64556 | Brake Caliper Lining Clearance | ![]() |
| 64557 | Alternate Fuel 5 | ![]() |
| 64558 | Engine Turbocharger Control 3 | ![]() |
| 64559 | Fire Suppression Agent Status | ![]() |
| 64560 | SCR Operator Inducement Information 4 | ![]() |
| 64561 | Aftertreatment System Information 1 | ![]() |
| 64562 | Aftertreatment 1 Particulate Sensor Information 3 | ![]() |
| 64563 | Engine Fuel Injector Metering Rail Pressure Information 3 | ![]() |
| 64564 | Engine Fuel Injector Metering Rail Pressure Information 2 | ![]() |
| 64565 | Aftertreatment 2 Diesel Exhaust Fluid Pump 1 Information | ![]() |
| 64566 | Gaseous Fuel Supply Valve Information | ![]() |
| 64567 | Engine Oil Mist Detection Information 2 | ![]() |
| 64568 | Engine Oil Mist Detection Information 1 | ![]() |
| 64569 | Gaseous Fuel Supply Pressure 2 | ![]() |
| 64570 | Gaseous Fuel Supply Pressure 1 | ![]() |
| 64571 | Engine End Bearing Temperature 3 | ![]() |
| 64572 | Engine End Bearing Temperature 2 | ![]() |
| 64573 | Engine End Bearing Temperature 1 | ![]() |
| 64574 | Heat Exchanger Debris Purge Information | ![]() |
| 64575 | Engine Turbocharger Control 2 | ![]() |
| 64576 | Engine Hydraulic Fuel 2 Pump Status | ![]() |
| 64577 | Alternate Fuel 4 | ![]() |
| 64578 | Tire Condition Message 2 | ![]() |
| 64579 | Tire Configuration Status Information | ![]() |
