PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 101-200 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 26880 | Marine Control Information Configuration 1 | ![]() |
| 27136 | Marine Control Information 2 | ![]() |
| 27392 | Well Stimulation Pump Sensor Calibration Command | ![]() |
| 27648 | CiA 602-2 XCP | ![]() |
| 27904 | Well Stimulation Pump System Configuration Command | ![]() |
| 28160 | Configurable Receive SPNs Command | ![]() |
| 28416 | Authentication Client to Authentication Server | ![]() |
| 28672 | Authentication Server to Authentication Client | ![]() |
| 28928 | Configurable Transmit PGNs Command | ![]() |
| 29184 | Oil Debris Monitor Configuration Command | ![]() |
| 29440 | Electrified Accessory Propulsion Motor Coolant Fan 3 Command | ![]() |
| 29696 | Electrified Accessory Propulsion Motor Coolant Fan 2 Command | ![]() |
| 29952 | Electrified Accessory Propulsion Motor Coolant Fan 1 Command | ![]() |
| 30208 | Electrified Accessory Power Electronics Coolant Fan 3 Command | ![]() |
| 30464 | Electrified Accessory Power Electronics Coolant Fan 2 Command | ![]() |
| 30720 | Electrified Accessory Power Electronics Coolant Fan 1 Command | ![]() |
| 30976 | Electrified Accessory Propulsion Motor Oil Pump Command | ![]() |
| 31232 | Electrified Accessory Propulsion Motor Coolant Pump Command | ![]() |
| 31488 | Electrified Accessory Power Electronics Coolant Pump Command | ![]() |
| 31744 | Extended Control Function Functionalities | ![]() |
| 32000 | Electrified Accessory Motor Command | ![]() |
| 32256 | Engine Speed Ramp Rate Boundary Request | ![]() |
| 32512 | Tire Sensor Identification Command | ![]() |
| 32768 | Hybrid or EV System Control 1 | ![]() |
| 33024 | Aftertreatment System Control | ![]() |
| 33280 | Tire Configuration Command Information | ![]() |
| 33536 | Payload Calibration Information Command | ![]() |
| 33792 | Aftertreatment 1 Particulate Sensor Control | ![]() |
| 34048 | Cab Message 2 | ![]() |
| 34304 | Switched Power Outputs Command | ![]() |
| 34560 | Engine State Requests | ![]() |
| 34816 | Radio Beacon Request | ![]() |
| 35072 | Running Gear Equipment #2/4 | ![]() |
| 35328 | Running Gear Equipment #1/2 | ![]() |
| 35584 | CCP Data Transmission Object | ![]() |
| 35840 | CCP Command Receive Object | ![]() |
| 36096 | Sequence Control Client-to-Sequence Control Master | ![]() |
| 36352 | Sequence Control Master-to-Sequence Control Client | ![]() |
| 36608 | Engine Configuration Commands | ![]() |
| 36864 | Supplemental Fan Command | ![]() |
| 37120 | Vehicle/Chassis Lubrication System 1 | ![]() |
| 37376 | Aftertreatment 1 Hydrocarbon Doser Information 1 | ![]() |
| 37632 | NAME Management Message | ![]() |
| 37888 | Aftertreatment 1 Diesel Particulate Filter Soot Sensor Calibration | ![]() |
| 38144 | Aftertreatment 2 Diesel Particulate Filter Soot Sensor Calibration | ![]() |
| 38400 | Low Voltage Disconnect Set Operating Mode | ![]() |
| 38656 | Noise Control Status | ![]() |
| 38912 | Noise Control 1 | ![]() |
| 39168 | Joystick Lamp Command Message | ![]() |
| 39424 | General Purpose Message #1/8 | ![]() |
| 39680 | Proprietary Method Identification | ![]() |
| 39936 | Auxiliary Input/Output Status 7 | ![]() |
| 40192 | Auxiliary Input/Output Status 6 | ![]() |
| 40448 | DTC Counts | ![]() |
| 40704 | Immediate Fault Status | ![]() |
| 40960 | NTE Status | ![]() |
| 41216 | Emission Increasing Auxiliary Emission Control Device Active Time | ![]() |
| 41472 | Regulated Exhaust Emission Level Exceedance | ![]() |
| 41728 | DTC To Lamp Association | ![]() |
| 41984 | Scaled Test Results | ![]() |
| 42240 | Auxiliary Input/Output Status 4 | ![]() |
| 42496 | Auxiliary Input/Output Status 3 | ![]() |
| 42752 | Auxiliary Input/Output Status 2 | ![]() |
| 43008 | Text Display | ![]() |
| 43264 | Forward Lane Image Command | ![]() |
| 43520 | Client (ECU) to File Server message | ![]() |
| 43776 | File Server to Client (ECU) message | ![]() |
| 44032 | Agricultural Guidance Machine Info | ![]() |
| 44288 | Agricultural Guidance System command | ![]() |
| 44544 | Tire Pressure Reference Setting | ![]() |
| 44800 | Parameter Locate Message | ![]() |
| 45056 | Configuration Identification Message | ![]() |
| 45312 | Proprietarily Configurable Message #1 | ![]() |
| 45568 | Proprietarily Configurable Message #2 | ![]() |
| 45824 | Proprietarily Configurable Message #3 | ![]() |
| 46080 | Proprietarily Configurable Message #4 | ![]() |
| 46336 | Proprietarily Configurable Message #5 | ![]() |
| 46592 | Proprietarily Configurable Message #6 | ![]() |
| 46848 | Proprietarily Configurable Message #7 | ![]() |
| 47104 | Proprietarily Configurable Message #8 | ![]() |
| 47360 | Proprietarily Configurable Message #9 | ![]() |
| 47616 | Proprietarily Configurable Message #10 | ![]() |
| 47872 | Proprietarily Configurable Message #11 | ![]() |
| 48128 | Proprietarily Configurable Message #12 | ![]() |
| 48384 | Proprietarily Configurable Message #13 | ![]() |
| 48640 | Proprietarily Configurable Message #14 | ![]() |
| 48896 | Proprietarily Configurable Message #15 | ![]() |
| 49152 | Proprietarily Configurable Message #16 | ![]() |
| 49408 | Diagnostic Readiness 2 | ![]() |
| 49664 | Monitor Performance Ratio | ![]() |
| 49920 | Individual Clear/Reset Of Active And Previously Active DTC | ![]() |
| 50176 | General Purpose Valve command | ![]() |
| 50432 | General Purpose Valve measured flow | ![]() |
| 50688 | General Purpose Valve estimated flow | ![]() |
| 50944 | Extended Transport Protocol - Data Transfer | ![]() |
| 51200 | Extended Transport Protocol - Connection Management | ![]() |
| 51456 | Request 2 | ![]() |
| 51712 | Transfer | ![]() |
| 51968 | Process Data Message | ![]() |
| 52224 | Request for Repetition Rate | ![]() |
