PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1901-2000 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 64680 | Engine Spark Maximum Voltage 2 | ![]() |
| 64681 | Engine Spark Maximum Voltage 1 | ![]() |
| 64682 | Engine Spark Minimum Voltage 6 | ![]() |
| 64683 | Engine Spark Minimum Voltage 5 | ![]() |
| 64684 | Engine Spark Minimum Voltage 4 | ![]() |
| 64685 | Engine Spark Minimum Voltage 3 | ![]() |
| 64686 | Engine Spark Minimum Voltage 2 | ![]() |
| 64687 | Engine Spark Minimum Voltage 1 | ![]() |
| 64688 | Engine Ignition Controller Maintenance Hours | ![]() |
| 64689 | Engine Ignition Control Module Status | ![]() |
| 64690 | Switched Power Output Current | ![]() |
| 64691 | Fused Power Output Current | ![]() |
| 64692 | Switched Power Output Status | ![]() |
| 64693 | Fused Power Output Status | ![]() |
| 64694 | Vehicle Electrical Power 5 | ![]() |
| 64695 | Hybrid System Status 2 | ![]() |
| 64696 | Aftertreatment 2 Service 2 | ![]() |
| 64697 | Aftertreatment 1 Service 2 | ![]() |
| 64698 | Aftertreatment 2 SCR Electronic Control Module Information | ![]() |
| 64699 | Aftertreatment 1 SCR Electronic Control Module Information | ![]() |
| 64700 | Aftertreatment 2 SCR Service Information 2 | ![]() |
| 64701 | Aftertreatment 1 SCR Service Information 2 | ![]() |
| 64702 | Electronic Transmission Controller #9 | ![]() |
| 64703 | Electronic Transmission Controller #10 | ![]() |
| 64704 | Electronic Transmission Controller #11 | ![]() |
| 64705 | Transmission Fluids 3 | ![]() |
| 64706 | Hybrid or EV System Status 1 | ![]() |
| 64707 | Fuel Information 4 (Gaseous) | ![]() |
| 64708 | Aftertreatment 2 SCR Exhaust Gas Temperature 2 | ![]() |
| 64709 | Aftertreatment 1 SCR Exhaust Gas Temperature 2 | ![]() |
| 64710 | OBD Information | ![]() |
| 64711 | Model Year and Certification Engine Family | ![]() |
| 64712 | Electronic Engine Controller 13 | ![]() |
| 64713 | Engine Fuel/Throttle Valve Information 2 | ![]() |
| 64714 | Engine Exhaust Gas Recirculation 2 Actuator | ![]() |
| 64715 | Engine Exhaust Gas Recirculation 1 Actuator | ![]() |
| 64716 | Electronic Engine Controller 12 | ![]() |
| 64717 | Drive Strategy Status | ![]() |
| 64718 | Drive Strategy command | ![]() |
| 64719 | NOx Sensor Self-Diagnosis Request | ![]() |
| 64720 | Engine Particulate Sensor Information | ![]() |
| 64721 | Active Service Only DTCs | ![]() |
| 64722 | Previously Active Service Only DTCs | ![]() |
| 64723 | Diagnostic Data Clear/Reset for All Service Only DTCs | ![]() |
| 64724 | XCP Get Slave ID | ![]() |
| 64725 | Aftertreatment 1 Diesel Exhaust Fluid Pump 1 Information | ![]() |
| 64726 | Aftertreatment 1 Diesel Particulate Filter 2 Soot 5 | ![]() |
| 64727 | Aftertreatment 1 Diesel Particulate Filter 2 Soot 4 | ![]() |
| 64728 | Aftertreatment 1 Diesel Particulate Filter 2 Soot 3 | ![]() |
| 64729 | Aftertreatment 1 Diesel Particulate Filter 1 Soot 5 | ![]() |
| 64730 | Aftertreatment 1 Diesel Particulate Filter 1 Soot 4 | ![]() |
| 64731 | Aftertreatment 1 Diesel Particulate Filter 1 Soot 3 | ![]() |
| 64732 | Cruise Control / Vehicle Speed 3 | ![]() |
| 64733 | Aftertreatment 2 Air Control 3 | ![]() |
| 64734 | Aftertreatment 1 Air Control 3 | ![]() |
| 64735 | Engine Fluid Level/Pressure 12 | ![]() |
| 64736 | Diesel Particulate Filter Control 2 | ![]() |
| 64737 | Fuel Economy 2 (Liquid) | ![]() |
| 64738 | Supplemental Fan Status | ![]() |
| 64739 | Engine Exhaust Brake Control | ![]() |
| 64740 | Engine Fuel Properties | ![]() |
| 64741 | Hydraulic Oil Properties | ![]() |
| 64742 | Vehicle/Chassis Lubrication System 2 | ![]() |
| 64743 | Engine Configuration 3 | ![]() |
| 64744 | Intake Valve Actuation Control | ![]() |
| 64745 | Armrest Switch Matrix Commands | ![]() |
| 64746 | Vehicle Electrical Power 4 (obsolete, use PGN 64695) | ![]() |
| 64747 | Aftertreatment 2 NOx Adsorber Information | ![]() |
| 64748 | Aftertreatment 1 NOx Adsorber Information | ![]() |
| 64749 | Aftertreatment 2 Warm Up Diesel Oxidation Catalyst Information | ![]() |
| 64750 | Land Leveling System Reference Elevation Data | ![]() |
| 64751 | Engine Fluid Level/Pressure 11 | ![]() |
| 64752 | Engine Fuel/Lube _x000D_ Systems 2 | ![]() |
| 64753 | Engine Turbocharger Wastegate Actuator and Exhaust Back Pressure Regulator Information 1 | ![]() |
| 64754 | Engine Fuel/Throttle Valve Information 1 | ![]() |
| 64755 | Engine Turbocharger Compressor Bypass Information | ![]() |
| 64756 | Charge Air Cooler 2 | ![]() |
| 64757 | Charge Air Cooler 2 Precooler | ![]() |
| 64758 | Charge Air Cooler 1 | ![]() |
| 64759 | Charge Air Cooler 1 Precooler | ![]() |
| 64760 | Diesel Particulate Filter 2 Soot 2 | ![]() |
| 64761 | Diesel Particulate Filter 1 Soot 2 | ![]() |
| 64762 | Electronic Engine Controller 11 | ![]() |
| 64763 | Engine Manifold Actuator Position | ![]() |
| 64764 | Engine Manifold Actuator Control | ![]() |
| 64765 | Electronic Engine Controller 9 | ![]() |
| 64766 | Electronic Engine Controller 10 | ![]() |
| 64767 | Engine Temperature 5 | ![]() |
| 64768 | Engine Fluid Level/Pressure 10 | ![]() |
| 64769 | Low Voltage Disconnect Status | ![]() |
| 64770 | All implements stop operations switch state | ![]() |
| 64771 | Implement Operating state command | ![]() |
| 64772 | Direct Lamp Control Data 2 | ![]() |
| 64773 | Direct Lamp Control Data 1 | ![]() |
| 64774 | Direct Lamp Control Command 2 | ![]() |
| 64775 | Direct Lamp Control Command 1 | ![]() |
| 64776 | Engine oil message | ![]() |
| 64777 | High Resolution Fuel Consumption (Liquid) | ![]() |
| 64778 | Aftertreatment 2 Outlet Gas NOx Sensor Correction Data 2 | ![]() |
| 64779 | Aftertreatment 2 Outlet Gas NOx Sensor Correction Data 1 | ![]() |
