PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 2101-2200 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 64880 | Door ramp control | ![]() |
| 64881 | Brake actuator stroke status | ![]() |
| 64882 | Engine Spark Voltage 6 | ![]() |
| 64883 | Engine Spark Voltage 5 | ![]() |
| 64884 | Engine Spark Voltage 4 | ![]() |
| 64885 | Engine Spark Voltage 3 | ![]() |
| 64886 | Engine Spark Voltage 2 | ![]() |
| 64887 | Engine Spark Voltage 1 | ![]() |
| 64888 | Aftertreatment 2 Trip Information | ![]() |
| 64889 | Aftertreatment 1 Trip Information | ![]() |
| 64890 | Aftertreatment 2 Service 1 | ![]() |
| 64891 | Aftertreatment 1 Service 1 | ![]() |
| 64892 | Diesel Particulate Filter Control 1 | ![]() |
| 64893 | Reserved for FMS Telltale status | ![]() |
| 64894 | Adaptive Front-Lighting System Status | ![]() |
| 64895 | Engine Configuration 2 | ![]() |
| 64896 | Emission-Related Permanent Diagnostic Trouble Codes | ![]() |
| 64897 | EGR Cooler Bypass | ![]() |
| 64898 | All Pending DTCs | ![]() |
| 64899 | Transfer Case Information | ![]() |
| 64900 | Engine Fluid Level/Pressure 9 | ![]() |
| 64901 | Engine Fluid Level/Pressure 8 | ![]() |
| 64902 | Engine Fluid Level/Pressure 7 | ![]() |
| 64903 | Engine Fluid Level/Pressure 6 | ![]() |
| 64904 | Engine Fluid Level/Pressure 5 | ![]() |
| 64905 | Vehicle Direction/Speed 2 | ![]() |
| 64906 | SAE J2012 2-Byte DTC Display | ![]() |
| 64907 | Aftertreatment 2 Gas Parameters | ![]() |
| 64908 | Aftertreatment 1 Gas Parameters | ![]() |
| 64909 | Utility Total AC Reactive Energy | ![]() |
| 64910 | Generator Total AC Reactive Energy | ![]() |
| 64911 | Generator Total AC Percent Power | ![]() |
| 64912 | Advertised Engine Torque Curve | ![]() |
| 64913 | AC Switching Device Status | ![]() |
| 64914 | Engine Operating Information | ![]() |
| 64915 | Generator Control 1 | ![]() |
| 64916 | Electronic Engine Controller 7 | ![]() |
| 64917 | Transmission Fluids 2 | ![]() |
| 64918 | Fuel Information 2 (Liquid) | ![]() |
| 64919 | Fuel Information 3 (Liquid) | ![]() |
| 64920 | Aftertreatment 1 Historical Information 1 | ![]() |
| 64921 | Aftertreatment 2 Historical information 1 | ![]() |
| 64922 | Electronic Brake System #2/4 | ![]() |
| 64923 | Aftertreatment 1 Diesel Exhaust Fluid Information 1 | ![]() |
| 64924 | Sensor Electrical Power #2 | ![]() |
| 64925 | Sensor Electrical Power #1 | ![]() |
| 64926 | Aftertreatment 2 Air Control 1 | ![]() |
| 64927 | Aftertreatment 1 Air Control 1 | ![]() |
| 64928 | Aftertreatment 2 Fuel Control 1 | ![]() |
| 64929 | Aftertreatment 1 Fuel Control 1 | ![]() |
| 64930 | Fuel Information 3 (Gaseous) | ![]() |
| 64931 | Electronic Engine Controller 6 | ![]() |
| 64932 | PTO Drive Engagement 1 | ![]() |
| 64933 | Door Control 2 | ![]() |
| 64934 | Voltage Regulator Excitation Status | ![]() |
| 64935 | Voltage Regulator Operating Mode | ![]() |
| 64936 | Wireless Communications Message 2 | ![]() |
| 64937 | Wireless Communications Message 1 | ![]() |
| 64938 | Engine Fluid Level/Pressure 4 | ![]() |
| 64939 | Request For Complete Configurable Message Set (no longer used) | ![]() |
| 64940 | Engine Fuel Information | ![]() |
| 64941 | Request For Complete Configurable Message Set | ![]() |
| 64942 | Fifth Wheel Smart Systems 2 | ![]() |
| 64943 | Aftertreatment 2 Intermediate Gas | ![]() |
| 64944 | Aftertreatment 2 Outlet Gas 2 | ![]() |
| 64945 | Aftertreatment 2 Intake Gas 2 | ![]() |
| 64946 | Aftertreatment 1 Intermediate Gas | ![]() |
| 64947 | Aftertreatment 1 Outlet Gas 2 | ![]() |
| 64948 | Aftertreatment 1 Intake Gas 2 | ![]() |
| 64949 | Emission-Related Previously MIL-On Diagnostic Trouble Codes | ![]() |
| 64950 | SPN Support | ![]() |
| 64951 | Expanded Freeze Frame | ![]() |
| 64952 | Diagnostic Readiness 3 | ![]() |
| 64953 | Tire Pressure Reference Information | ![]() |
| 64954 | Farebox Status | ![]() |
| 64955 | Farebox Point of Sale | ![]() |
| 64956 | Farebox Service Detail | ![]() |
| 64957 | Signal Preemption | ![]() |
| 64958 | Transit Route | ![]() |
| 64959 | Transit Milepost | ![]() |
| 64960 | Passenger Counter | ![]() |
| 64961 | Engine Fluid Level/Pressure 3 | ![]() |
| 64962 | Electronic Engine Controller 14 | ![]() |
| 64963 | Electronic Engine Controller 15 | ![]() |
| 64964 | Electronic Brake Controller 5 | ![]() |
| 64965 | ECU Identification Information | ![]() |
| 64966 | Cold Start Aids | ![]() |
| 64967 | Off-Highway Engine Control Selection States | ![]() |
| 64968 | Operator Primary Intermediate Speed Control state | ![]() |
| 64969 | Electronic Control Module Information | ![]() |
| 64970 | Intermediate Speed Control | ![]() |
| 64971 | Off-Highway Engine Control Selection | ![]() |
| 64972 | Operators External Light Controls Message | ![]() |
| 64973 | Operator Wiper and Washer Controls Message | ![]() |
| 64974 | Working Set Member Message (Obsolete - See PGN 65088) | ![]() |
| 64975 | Working Set Master Message (Obsolete - See PGN 65089) | ![]() |
| 64976 | Intake/Exhaust Conditions 2 | ![]() |
| 64977 | FMS-standard Interface Identity/Capabilities | ![]() |
| 64978 | ECU Performance | ![]() |
| 64979 | Turbocharger Information 6 | ![]() |
