SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 2201-2300 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 3640 | Engine Intake Valve Actuation Oil Pressure for Cylinder #17 | ![]() |
| 3641 | Engine Intake Valve Actuation Oil Pressure for Cylinder #18 | ![]() |
| 3642 | Engine Intake Valve Actuation Oil Pressure for Cylinder #19 | ![]() |
| 3643 | Engine Intake Valve Actuation Oil Pressure for Cylinder #20 | ![]() |
| 3644 | Engine Derate Request | ![]() |
| 3645 | Transfer case status | ![]() |
| 3667 | Engine Air Shutoff Status | ![]() |
| 3668 | Engine Charge Air Cooler Coolant Level | ![]() |
| 3669 | Engine Rotation Direction | ![]() |
| 3670 | Maximum Crank Attempts per Start Attempt | ![]() |
| 3671 | Crank Attempt Count on Present Start Attempt | ![]() |
| 3672 | Engine Exhaust Gas Recirculation 1 Cooler Bypass Actuator Position | ![]() |
| 3673 | Engine Throttle Valve 2 Position | ![]() |
| 3675 | Engine Turbocharger Compressor Bypass Actuator 1 Position | ![]() |
| 3676 | Engine Aftercooler Coolant Level | ![]() |
| 3683 | Steering Wheel Angle | ![]() |
| 3684 | Steering Wheel Angle Range Counter | ![]() |
| 3685 | Steering Wheel Angle Range Counter Type | ![]() |
| 3686 | Steering Wheel Angle Range | ![]() |
| 3687 | Steering Angle Sensor Active Mode | ![]() |
| 3688 | Steering Angle Sensor Calibrated | ![]() |
| 3689 | Message Counter | ![]() |
| 3690 | Message Checksum | ![]() |
| 3691 | Left Headlamp Dynamic Bending Light | ![]() |
| 3692 | Right Headlamp Dynamic Bending Light | ![]() |
| 3693 | Left Headlamp Light Distribution | ![]() |
| 3694 | Right Headlamp Light Distribution | ![]() |
| 3695 | Aftertreatment Regeneration Inhibit Switch | ![]() |
| 3696 | Aftertreatment Regeneration Force Switch | ![]() |
| 3697 | Diesel Particulate Filter Lamp Command | ![]() |
| 3698 | Exhaust System High Temperature Lamp Command | ![]() |
| 3699 | Aftertreatment Diesel Particulate Filter Passive Regeneration Status | ![]() |
| 3700 | Aftertreatment Diesel Particulate Filter Active Regeneration Status | ![]() |
| 3701 | Aftertreatment Diesel Particulate Filter Status | ![]() |
| 3702 | Diesel Particulate Filter Active Regeneration Inhibited Status | ![]() |
| 3703 | Diesel Particulate Filter Active Regeneration Inhibited Due to Inhibit Switch | ![]() |
| 3704 | Diesel Particulate Filter Active Regeneration Inhibited Due to Clutch Disengaged | ![]() |
| 3705 | Diesel Particulate Filter Active Regeneration Inhibited Due to Service Brake Active | ![]() |
| 3706 | Diesel Particulate Filter Active Regeneration Inhibited Due to PTO Active | ![]() |
| 3707 | Diesel Particulate Filter Active Regeneration Inhibited Due to Accelerator Pedal Off Idle | ![]() |
| 3708 | Diesel Particulate Filter Active Regeneration Inhibited Due to Out of Neutral | ![]() |
| 3709 | Diesel Particulate Filter Active Regeneration Inhibited Due to Vehicle Speed Above Allowed Speed | ![]() |
| 3710 | Diesel Particulate Filter Active Regeneration Inhibited Due to Parking Brake Not Set | ![]() |
| 3711 | Diesel Particulate Filter Active Regeneration Inhibited Due to Low Exhaust Temperature | ![]() |
| 3712 | Diesel Particulate Filter Active Regeneration Inhibited Due to System Fault Active | ![]() |
| 3713 | Diesel Particulate Filter Active Regeneration Inhibited Due to System Timeout | ![]() |
| 3714 | Diesel Particulate Filter Active Regeneration Inhibited Due to Temporary System Lockout | ![]() |
| 3715 | Diesel Particulate Filter Active Regeneration Inhibited Due to Permanent System Lockout | ![]() |
| 3716 | Diesel Particulate Filter Active Regeneration Inhibited Due to Engine Not Warmed Up | ![]() |
| 3717 | Diesel Particulate Filter Active Regeneration Inhibited Due to Vehicle Speed Below Allowed Speed | ![]() |
| 3718 | Diesel Particulate Filter Automatic Active Regeneration Initiation Configuration | ![]() |
| 3719 | Aftertreatment 1 Diesel Particulate Filter Soot Load Percent | ![]() |
| 3720 | Aftertreatment 1 Diesel Particulate Filter Ash Load Percent | ![]() |
| 3721 | Aftertreatment 1 Diesel Particulate Filter Time Since Last Active Regeneration | ![]() |
| 3722 | Aftertreatment 2 Diesel Particulate Filter Soot Load Percent | ![]() |
| 3723 | Aftertreatment 2 Diesel Particulate Filter Ash Load Percent | ![]() |
| 3724 | Aftertreatment 2 Diesel Particulate Filter Time Since Last Active Regeneration | ![]() |
| 3725 | Aftertreatment 1 Diesel Particulate Filter Total Passive Regeneration Time | ![]() |
| 3726 | Aftertreatment 1 Diesel Particulate Filter Total Number of Passive Regenerations | ![]() |
| 3727 | Aftertreatment 1 Diesel Particulate Filter Total Number of Active Regeneration Inhibit Requests | ![]() |
| 3728 | Aftertreatment 1 Diesel Particulate Filter Total Number of Active Regeneration Manual Requests | ![]() |
| 3729 | Aftertreatment 2 Diesel Particulate Filter Total Passive Regeneration Time | ![]() |
| 3730 | Aftertreatment 2 Diesel Particulate Filter Total Number of Passive Regenerations | ![]() |
| 3731 | Aftertreatment 2 Diesel Particulate Filter Total Number of Active Regeneration Inhibit Requests | ![]() |
| 3732 | Aftertreatment 2 Diesel Particulate Filter Total Number of Active Regeneration Manual Requests | ![]() |
| 3733 | Aftertreatment 1 Diesel Particulate Filter Trip Fuel Used | ![]() |
| 3734 | Aftertreatment 1 Diesel Particulate Filter Trip Active Regeneration Time | ![]() |
| 3735 | Aftertreatment 1 Diesel Particulate Filter Trip Disabled Time | ![]() |
| 3736 | Aftertreatment 1 Diesel Particulate Filter Trip Number of Active Regenerations | ![]() |
| 3737 | Aftertreatment 1 Diesel Particulate Filter Trip Passive Regeneration Time | ![]() |
| 3738 | Aftertreatment 1 Diesel Particulate Filter Trip Number of Passive Regenerations | ![]() |
| 3739 | Aftertreatment 1 Diesel Particulate Filter Trip Number of Active Regeneration Inhibit Requests | ![]() |
| 3740 | Aftertreatment 1 Diesel Particulate Filter Trip Number of Active Regeneration Manual Requests | ![]() |
| 3741 | Aftertreatment 2 Diesel Particulate Filter Trip Fuel Used | ![]() |
| 3742 | Aftertreatment 2 Diesel Particulate Filter Trip Active Regeneration Time | ![]() |
| 3743 | Aftertreatment 2 Diesel Particulate Filter Trip Disabled Time | ![]() |
| 3744 | Aftertreatment 2 Diesel Particulate Filter Trip Number of Active Regenerations | ![]() |
| 3745 | Aftertreatment 2 Diesel Particulate Filter Trip Passive Regeneration Time | ![]() |
| 3746 | Aftertreatment 2 Diesel Particulate Filter Trip Number of Passive Regenerations | ![]() |
| 3747 | Aftertreatment 2 Diesel Particulate Filter Trip Number of Active Regeneration Inhibit Requests | ![]() |
| 3748 | Aftertreatment 2 Diesel Particulate Filter Trip Number of Active Regeneration Manual Requests | ![]() |
| 3750 | Aftertreatment 1 Diesel Particulate Filter Conditions Not Met for Active Regeneration | ![]() |
| 3766 | Group Function Index (NACK_OVERSIZE) | ![]() |
| 3767 | Parameter Group Number (NACK_OVERSIZE) | ![]() |
| 3768 | Address Oversize Request (ADD_OVERSIZE) | ![]() |
| 3785 | Tractor Brake Stroke Axle 1 Left | ![]() |
| 3786 | Tractor Brake Stroke Axle 1 Right | ![]() |
| 3787 | Tractor Brake Stroke Axle 2 Left | ![]() |
| 3788 | Tractor Brake Stroke Axle 2 Right | ![]() |
| 3789 | Tractor Brake Stroke Axle 3 Left | ![]() |
| 3790 | Tractor Brake Stroke Axle 3 Right | ![]() |
| 3791 | Tractor Brake Stroke Axle 4 Left | ![]() |
| 3792 | Tractor Brake Stroke Axle 4 Right | ![]() |
| 3793 | Tractor Brake Stroke Axle 5 Left | ![]() |
| 3794 | Tractor Brake Stroke Axle 5 Right | ![]() |
| 3795 | Trailer Brake Stroke Axle 1 Left | ![]() |
| 3796 | Trailer Brake Stroke Axle 1 Right | ![]() |
| 3797 | Trailer Brake Stroke Axle 2 Left | ![]() |
| 3798 | Trailer Brake Stroke Axle 2 Right | ![]() |
| 3799 | Trailer Brake Stroke Axle 3 Left | ![]() |
