SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 2601-2700 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 4291 | Aftertreatment 1 Three Way Catalyst Differential Pressure | ![]() |
| 4292 | Aftertreatment 1 Three Way Catalyst Intake Temperature Preliminary FMI | ![]() |
| 4293 | Aftertreatment 1 Three Way Catalyst Outlet Temperature Preliminary FMI | ![]() |
| 4294 | Aftertreatment 1 Three Way Catalytic Converter Differential Pressure Preliminary FMI | ![]() |
| 4295 | Aftertreatment 2 Three Way Catalyst Intake Temperature | ![]() |
| 4296 | Aftertreatment 2 Three Way Catalyst Outlet Temperature | ![]() |
| 4297 | Aftertreatment 2 Three Way Catalyst Differential Pressure | ![]() |
| 4298 | Aftertreatment 2 Three Way Catalyst Intake Temperature Preliminary FMI | ![]() |
| 4299 | Aftertreatment 2 Three Way Catalyst Outlet Temperature Preliminary FMI | ![]() |
| 4300 | Aftertreatment 2 Three Way Catalytic Converter Differential Pressure Preliminary FMI | ![]() |
| 4301 | Aftertreatment 1 Fuel Injector 1 Heater Control | ![]() |
| 4302 | Aftertreatment 2 Fuel Injector 1 Heater Control | ![]() |
| 4303 | Aftertreatment 2 Fuel Pressure 2 | ![]() |
| 4304 | ECU Manufacturer Name | ![]() |
| 4305 | Machine selected speed | ![]() |
| 4306 | Machine selected distance | ![]() |
| 4307 | Machine selected speed limit status | ![]() |
| 4308 | Machine selected speed source | ![]() |
| 4309 | Machine selected direction | ![]() |
| 4310 | Machine selected speed set point command | ![]() |
| 4311 | Machine selected speed setpoint limit | ![]() |
| 4312 | Machine selected direction command | ![]() |
| 4313 | ISOBUS compliance test protocol publication year | ![]() |
| 4314 | ISOBUS compliance test protocol revision | ![]() |
| 4315 | ISOBUS compliance certification laboratory type | ![]() |
| 4316 | ISOBUS compliance certification laboratory ID | ![]() |
| 4317 | ISOBUS compliance certification type – Minimum CF | ![]() |
| 4318 | ISOBUS compliance certification type – TECU Class 1 | ![]() |
| 4319 | ISOBUS compliance certification type – TECU Class 2 | ![]() |
| 4320 | ISOBUS compliance certification type – TECU Class 3 | ![]() |
| 4321 | ISOBUS compliance certification type – Class 3 ECU | ![]() |
| 4322 | ISOBUS compliance certification type – Virtual terminal | ![]() |
| 4323 | ISOBUS compliance certification type – VT working set master | ![]() |
| 4324 | ISOBUS compliance certification type – VT working set member | ![]() |
| 4325 | ISOBUS compliance certification type – Task Controller | ![]() |
| 4326 | ISOBUS compliance certification type – TC working set master | ![]() |
| 4327 | ISOBUS compliance certification type – TC working set member | ![]() |
| 4328 | ISOBUS compliance certification type – File server | ![]() |
| 4329 | ISOBUS compliance certification type – GPS receiver | ![]() |
| 4330 | ISOBUS compliance certification reference number | ![]() |
| 4331 | Aftertreatment 1 Diesel Exhaust Fluid Actual Dosing Quantity | ![]() |
| 4332 | Aftertreatment 1 SCR System 1 State | ![]() |
| 4333 | Aftertreatment 1 Diesel Exhaust Fluid Actual Quantity of Integrator | ![]() |
| 4334 | Aftertreatment 1 Diesel Exhaust Fluid Doser 1 Absolute Pressure | ![]() |
| 4335 | Aftertreatment 1 SCR Dosing Air Assist Absolute Pressure | ![]() |
| 4336 | Aftertreatment 1 SCR Dosing Air Assist Valve | ![]() |
| 4337 | Aftertreatment 1 Diesel Exhaust Fluid Doser 1 Temperature | ![]() |
| 4338 | Aftertreatment 1 SCR Doser Valve Exhaust Temperature Reduction Request | ![]() |
| 4339 | Aftertreatment 1 SCR Feedback Control Status | ![]() |
| 4340 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 1 State | ![]() |
| 4341 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 1 Preliminary FMI | ![]() |
| 4342 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 2 State | ![]() |
| 4343 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 2 Preliminary FMI | ![]() |
| 4344 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 3 State | ![]() |
| 4345 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 3 Preliminary FMI | ![]() |
| 4346 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 4 State | ![]() |
| 4347 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 4 Preliminary FMI | ![]() |
| 4348 | Aftertreatment 1 Diesel Exhaust Fluid Dosing Requested Quantity | ![]() |
| 4349 | Aftertreatment 1 SCR System Requested State | ![]() |
| 4350 | Aftertreatment 1 Diesel Exhaust Fluid Requested Quantity of Integrator | ![]() |
| 4352 | Aftertreatment 1 Diesel Exhaust Fluid Doser Fault Suppression Request | ![]() |
| 4353 | Aftertreatment 1 Diesel Exhaust Fluid Doser Heating Mode Request | ![]() |
| 4354 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 1 | ![]() |
| 4355 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 2 | ![]() |
| 4356 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 3 | ![]() |
| 4357 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 4 | ![]() |
| 4358 | Aftertreatment 1 SCR Differential Pressure | ![]() |
| 4359 | Aftertreatment 1 SCR Differential Pressure Preliminary FMI | ![]() |
| 4360 | Aftertreatment 1 SCR Intake Temperature | ![]() |
| 4361 | Aftertreatment 1 SCR Intake Temperature Preliminary FMI | ![]() |
| 4362 | Aftertreatment 1 SCR Outlet Temperature Preliminary FMI | ![]() |
| 4363 | Aftertreatment 1 SCR Outlet Temperature | ![]() |
| 4364 | Aftertreatment 1 SCR Conversion Efficiency | ![]() |
| 4365 | Aftertreatment 1 Diesel Exhaust Fluid Tank 1 Temperature Preliminary FMI | ![]() |
| 4366 | Aftertreatment 1 Diesel Exhaust Fluid Tank 1 Heater Preliminary FMI | ![]() |
| 4367 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Volume | ![]() |
| 4368 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Temperature | ![]() |
| 4369 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Level | ![]() |
| 4370 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Level/Volume Preliminary FMI | ![]() |
| 4371 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Temperature Preliminary FMI | ![]() |
| 4372 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Heater | ![]() |
| 4373 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Heater Preliminary FMI | ![]() |
| 4374 | Aftertreatment 1 Diesel Exhaust Fluid Pump 1 Motor Speed | ![]() |
| 4375 | Aftertreatment 1 Diesel Exhaust Fluid Pump Drive Percentage | ![]() |
| 4376 | Aftertreatment 1 Diesel Exhaust Fluid Dosing Unit 1 Diverter Valve | ![]() |
| 4377 | Aftertreatment 1 Outlet NH3 | ![]() |
| 4378 | Aftertreatment 1 Outlet NH3 Sensor Preliminary FMI | ![]() |
| 4379 | Aftertreatment 1 Outlet NH3 Reading Stable | ![]() |
| 4380 | Aftertreatment 1 Outlet NH3 Gas Sensor Power In Range | ![]() |
| 4381 | Aftertreatment 1 Outlet NH3 Gas Sensor at Temperature | ![]() |
| 4382 | Aftertreatment 1 Outlet NH3 Gas Sensor Heater Preliminary FMI | ![]() |
| 4383 | Aftertreatment 1 Outlet NH3 Gas Sensor Heater Control | ![]() |
| 4384 | Aftertreatment 2 Diesel Exhaust Fluid Actual Dosing Quantity | ![]() |
| 4385 | Aftertreatment 2 SCR System 1 State | ![]() |
| 4386 | Aftertreatment 2 Diesel Exhaust Fluid Actual Quantity of Integrator | ![]() |
| 4387 | Aftertreatment 2 Diesel Exhaust Fluid Doser 1 Absolute Pressure | ![]() |
| 4388 | Aftertreatment 2 SCR Dosing Air Assist Absolute Pressure | ![]() |
| 4389 | Aftertreatment 2 SCR Dosing Air Assist Valve | ![]() |
| 4390 | Aftertreatment 2 Diesel Exhaust Fluid Doser 1 Temperature | ![]() |
| 4391 | Aftertreatment 2 SCR Doser Valve Exhaust Temperature Reduction Request | ![]() |
