PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 2801-2900 of 3258 results.
| PGN | PG Label | |
|---|---|---|
| 65536 | Motor/Generator 3 Override Control 1 | ![]() |
| 65792 | Motor/Generator 4 Override Control 1 | ![]() |
| 66048 | Motor/Generator 5 Override Control 1 | ![]() |
| 66304 | Motor/Generator 6 Override Control 1 | ![]() |
| 66560 | Motor/Generator 1 Override Status 1 | ![]() |
| 66816 | Motor/Generator 2 Override Status 1 | ![]() |
| 67072 | Motor/Generator 3 Override Status 1 | ![]() |
| 67328 | Motor/Generator 4 Override Status 1 | ![]() |
| 67584 | Motor/Generator 5 Override Status 1 | ![]() |
| 67840 | Motor/Generator 6 Override Status 1 | ![]() |
| 68096 | Motor/Generator System Control | ![]() |
| 68352 | Motor/Generator System Rate Limits Request 1 | ![]() |
| 125184 | Motor/Generator System Limits Request Wheel Power | ![]() |
| 125440 | Motor/Generator System Limits Request Mechanical | ![]() |
| 125696 | Motor/Generator System Limits Request DC Side | ![]() |
| 125952 | Motor/Generator System Isolation Integrity Request | ![]() |
| 126208 | NMEA - Request/Command/Acknowledge group function | ![]() |
| 126464 | PGN List - Transmit/Receive PGN's group function | ![]() |
| 126720 | Proprietary A2 | ![]() |
| 126983 | Alert | ![]() |
| 126984 | Alert Response | ![]() |
| 126985 | Alert Text | ![]() |
| 126986 | Alert Configuration | ![]() |
| 126987 | Alert Threshold | ![]() |
| 126988 | Alert Value | ![]() |
| 126992 | System Time | ![]() |
| 126993 | Heartbeat | ![]() |
| 126996 | Product Information | ![]() |
| 126998 | Configuration Information | ![]() |
| 127001 | Cyclic Alert List - IEC 61924-2 | ![]() |
| 127002 | Responsibility Transfer Function - IEC 61924-2 | ![]() |
| 127233 | Man Overboard Notification (MOB) | ![]() |
| 127237 | Heading/Track Control | ![]() |
| 127245 | Rudder | ![]() |
| 127250 | Vessel Heading | ![]() |
| 127251 | Rate of Turn | ![]() |
| 127252 | Heave | ![]() |
| 127257 | Attitude | ![]() |
| 127258 | Magnetic Variation | ![]() |
| 127488 | Engine Parameters, Rapid Update | ![]() |
| 127489 | Engine Parameters, Dynamic | ![]() |
| 127490 | Electric Drive Status, Dynamic | ![]() |
| 127491 | Electric Energy Storage Status, Dynamic | ![]() |
| 127493 | Transmission Parameters, Dynamic | ![]() |
| 127494 | Electric Drive Information | ![]() |
| 127495 | Electric Energy Storage Information | ![]() |
| 127496 | Trip Parameters, Vessel | ![]() |
| 127497 | Trip Parameters, Small Craft | ![]() |
| 127498 | Engine Parameters, Static | ![]() |
| 127500 | Load Controller Connection State / Control | ![]() |
| 127501 | Binary Switch Bank Status | ![]() |
| 127502 | Switch Bank Control | ![]() |
| 127503 | AC Input Status | ![]() |
| 127504 | AC Output Status | ![]() |
| 127505 | Fluid Level | ![]() |
| 127506 | DC Detailed Status | ![]() |
| 127507 | Charger Status | ![]() |
| 127508 | Battery Status | ![]() |
| 127509 | Inverter Status | ![]() |
| 127510 | Charger Configuration Status | ![]() |
| 127511 | Inverter Configuration Status | ![]() |
| 127512 | AGS Configuration Status | ![]() |
| 127513 | Battery Configuration Status | ![]() |
| 127514 | AGS Status | ![]() |
| 127744 | AC Power / Current - Phase A | ![]() |
| 127745 | AC Power / Current - Phase B | ![]() |
| 127746 | AC Power / Current - Phase C | ![]() |
| 127747 | AC Voltage / Frequency - Phase A | ![]() |
| 127748 | AC Voltage / Frequency - Phase B | ![]() |
| 127749 | AC Voltage / Frequency-Phase C | ![]() |
| 127750 | Converter (Inverter/Charger) Status | ![]() |
| 127751 | DC Voltage / Current | ![]() |
| 128000 | Nautical Leeway Angle | ![]() |
| 128001 | Vessel Acceleration | ![]() |
| 128002 | Electric Drive Status, Rapid Update | ![]() |
| 128003 | Electric Energy Storage Status, Rapid Update | ![]() |
| 128006 | Thruster Control Status | ![]() |
| 128007 | Thruster Information | ![]() |
| 128008 | Thruster Motor Status | ![]() |
| 128259 | Speed | ![]() |
| 128267 | Water Depth | ![]() |
| 128275 | Distance Log | ![]() |
| 128520 | Tracked Target Data | ![]() |
| 128538 | Elevator Car Status | ![]() |
| 128768 | Elevator Motor Control | ![]() |
| 128769 | Elevator Deck Push Button | ![]() |
| 128776 | Windlass Control Status | ![]() |
| 128777 | Anchor Windlass Operating Status | ![]() |
| 128778 | Anchor Windlass Monitoring Status | ![]() |
| 128780 | Linear Actuator Control/Status | ![]() |
| 129025 | Position, Rapid Update | ![]() |
| 129026 | COG & SOG, Rapid Update | ![]() |
| 129027 | Position Delta, High Precision Rapid Update | ![]() |
| 129028 | Altitude Delta, High Precision Rapid Update | ![]() |
| 129029 | GNSS Position Data | ![]() |
| 129033 | Time & Date | ![]() |
| 129038 | AIS Class A Position Report | ![]() |
| 129039 | AIS Class B Position Report | ![]() |
| 129040 | AIS Class B Extended Position Report | ![]() |
| 129041 | AIS Aids to Navigation (AtoN) Report | ![]() |
