SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 3601-3700 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 5367 | Engine Turbocharger Compressor Bypass Actuator 1 Preliminary FMI | ![]() |
| 5368 | Engine Turbocharger Compressor Bypass Actuator 1 Temperature Status | ![]() |
| 5369 | Engine Turbocharger Compressor Bypass Actuator 2 Command | ![]() |
| 5370 | Engine Turbocharger Wastegate Actuator 1 Desired Position | ![]() |
| 5371 | Engine Turbocharger Wastegate Actuator 1 Preliminary FMI | ![]() |
| 5372 | Engine Turbocharger Wastegate Actuator 1 Temperature Status | ![]() |
| 5373 | Engine Turbocharger Wastegate Actuator 2 Desired Position | ![]() |
| 5374 | Engine Desired Throttle Valve 1 Position | ![]() |
| 5375 | Engine Throttle Valve 1 Preliminary FMI | ![]() |
| 5376 | Engine Throttle Valve 1 Temperature Status | ![]() |
| 5377 | Engine Desired Throttle Valve 2 Position | ![]() |
| 5378 | Engine Throttle Valve 2 Preliminary FMI | ![]() |
| 5379 | Engine Throttle Valve 2 Temperature status | ![]() |
| 5380 | Engine Fuel Valve 1 Preliminary FMI | ![]() |
| 5381 | Engine Fuel Valve 1 Temperature Status | ![]() |
| 5382 | Engine Fuel Valve 2 Preliminary FMI | ![]() |
| 5383 | Engine Fuel Valve 2 Temperature Status | ![]() |
| 5384 | Engine Turbocharger Wastegate Actuator 2 Preliminary FMI | ![]() |
| 5385 | Engine Turbocharger Wastegate Actuator 2 Temperature Status | ![]() |
| 5386 | Engine Turbocharger Wastegate Actuator 1 Command | ![]() |
| 5387 | Engine Turbocharger Wastegate Actuator 2 Command | ![]() |
| 5388 | Engine Turbocharger Compressor Bypass Actuator 2 Position | ![]() |
| 5389 | Engine Turbocharger Compressor Bypass Actuator 2 Desired Position | ![]() |
| 5390 | Engine Turbocharger compressor Bypass Actuator 2 Preliminary FMI | ![]() |
| 5391 | Engine Turbocharger Compressor Bypass Actuator 2 Temperature Status | ![]() |
| 5398 | Estimated Pumping - Percent Torque | ![]() |
| 5399 | DPF Thermal Management Active | ![]() |
| 5400 | SCR Thermal Management Active | ![]() |
| 5402 | Lift Relay Control | ![]() |
| 5403 | Drop Relay Control | ![]() |
| 5404 | PTO Shutdown has Shutdown Engine | ![]() |
| 5405 | Set Elevation Sensor #1 Reference Elevation | ![]() |
| 5406 | Set Elevation Sensor #2 Reference Elevation | ![]() |
| 5407 | Blade Control Mode - Left | ![]() |
| 5408 | Blade Control Mode - Right | ![]() |
| 5409 | Land Leveling System Enable Status | ![]() |
| 5410 | Blade Elevation Deviation - Left | ![]() |
| 5411 | Blade Elevation Deviation - Right | ![]() |
| 5412 | Blade Reference Elevation Offset - Left | ![]() |
| 5413 | Blade Reference Elevation Offset - Right | ![]() |
| 5414 | Aftertreatment 1 Diesel Exhaust Fluid Quick Thaw Tank Heater Command | ![]() |
| 5415 | Aftertreatment 2 Diesel Exhaust Fluid Quick Thaw Tank Heater Command | ![]() |
| 5416 | Engine Wait To Start Lamp Data | ![]() |
| 5417 | Engine Fuel Filter (Suction Side) Intake Absolute Pressure | ![]() |
| 5421 | Engine Turbocharger 1 Wastegate Actuator 1 | ![]() |
| 5422 | Engine Intake Manifold 2 Absolute Pressure | ![]() |
| 5423 | Aftertreatment 1 Fuel Pump Relay Control | ![]() |
| 5424 | Aftertreatment 1 Fuel Flow Diverter Valve Control | ![]() |
| 5425 | Aftertreatment 1 Fuel Pressure 2 Control | ![]() |
| 5426 | Aftertreatment 2 Fuel Pump Relay Control | ![]() |
| 5427 | Aftertreatment 2 Fuel Flow Diverter Valve Control | ![]() |
| 5428 | Aftertreatment 2 Fuel Pressure 2 Control | ![]() |
| 5429 | Engine Exhaust Gas Recirculation 2 Intake Absolute Pressure | ![]() |
| 5430 | Engine Exhaust Gas Recirculation 1 Intake Absolute Pressure | ![]() |
| 5431 | Engine Exhaust Gas Recirculation 1 Outlet Absolute Pressure (High Resolution) | ![]() |
| 5432 | Memory level | ![]() |
| 5433 | Memory level request | ![]() |
| 5434 | Aftertreatment 1 Diesel Exhaust Fluid Tank Fill Valve Command | ![]() |
| 5435 | Aftertreatment 1 Diesel Exhaust Fluid Pump State | ![]() |
| 5436 | Aftertreatment 1 Diesel Exhaust Fluid Tank Drain Valve Command | ![]() |
| 5437 | Aftertreatment 2 Diesel Exhaust Fluid Tank Fill Valve Command | ![]() |
| 5438 | Aftertreatment 2 Diesel Exhaust Fluid Pump State | ![]() |
| 5439 | Aftertreatment 2 Diesel Exhaust Fluid Tank Drain Valve Command | ![]() |
| 5444 | Engine Crankcase Breather Oil Separator Speed | ![]() |
| 5445 | Engine Throttle Valve 1 Operation Status | ![]() |
| 5446 | Engine Throttle Valve 2 Operation Status | ![]() |
| 5447 | Engine Fuel Valve 1 Operation Status | ![]() |
| 5448 | Engine Fuel Valve 2 Operation Status | ![]() |
| 5449 | Engine Turbocharger Compressor Bypass Actuator 1 Operation Status | ![]() |
| 5450 | Engine Turbocharger Compressor Bypass Actuator 2 Operation Status | ![]() |
| 5451 | Engine Turbocharger Wastegate Actuator 1 Operation Status | ![]() |
| 5452 | Engine Turbocharger Wastegate Actuator 2 Operation Status | ![]() |
| 5454 | Aftertreatment 1 Diesel Particulate Filter Average Time Between Active Regenerations | ![]() |
| 5455 | Aftertreatment 2 Diesel Particulate Filter Average Time Between Active Regenerations | ![]() |
| 5456 | Aftertreatment 1 Hydrocarbon Doser Intake Fuel Temperature | ![]() |
| 5457 | Engine Variable Geometry Turbocharger 1 Control Mode | ![]() |
| 5458 | Flexible Fuel Percentage | ![]() |
| 5459 | Aftertreatment 1 NOx Adsorber Regeneration Status | ![]() |
| 5460 | Aftertreatment 2 NOx Adsorber Regeneration Status | ![]() |
| 5461 | Aftertreatment 1 NOx Adsorber Desulfation Status | ![]() |
| 5462 | Aftertreatment 2 NOx Adsorber Desulfation Status | ![]() |
| 5463 | Aftertreatment SCR Operator Inducement Active Traveled Distance | ![]() |
| 5464 | Hybrid Battery Pack Remaining Charge | ![]() |
| 5465 | Engine Intake Manifold Pressure Control Mode | ![]() |
| 5466 | Aftertreatment 1 Diesel Particulate Filter Soot Load Regeneration Threshold | ![]() |
| 5467 | Aftertreatment 2 Diesel Particulate Filter Soot Load Regeneration Threshold | ![]() |
| 5468 | Engine Oil Relative Dielectricity (High Resolution) | ![]() |
| 5469 | Engine Fuel Filter Restricted Lamp Command | ![]() |
| 5470 | Engine Fuel Filter Restricted Lamp Data | ![]() |
| 5471 | Engine Friction Percent Torque At Idle, Point 1 | ![]() |
| 5472 | Engine Friction Percent Torque, Point 2 | ![]() |
| 5473 | Engine Friction Percent Torque, Point 3 | ![]() |
| 5474 | Engine Friction Percent Torque, Point 4 | ![]() |
| 5475 | Engine Friction Percent Torque, Point 5 | ![]() |
| 5476 | Engine Friction Percent Torque, Point 6 | ![]() |
| 5477 | Engine Friction Percent Torque, Point 7 | ![]() |
| 5480 | Aftertreatment 1 Diesel Exhaust Fluid Controller 1 Temperature | ![]() |
| 5490 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater 5 | ![]() |
| 5491 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater Relay 1 | ![]() |
| 5492 | Armrest 1 Switch 2 | ![]() |
