SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 3701-3800 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 5493 | Armrest 2 Switch 1 | ![]() |
| 5494 | Armrest 2 Switch 2 | ![]() |
| 5495 | Aftertreatment 1 Diesel Particulate Filter Soot Mean Calibration Offset | ![]() |
| 5496 | Aftertreatment 1 Diesel Particulate Filter Soot Standard Deviation Calibration Offset | ![]() |
| 5497 | Aftertreatment 2 Diesel Particulate Filter Soot Mean Calibration Offset | ![]() |
| 5498 | Aftertreatment 2 Diesel Particulate Filter Soot Standard Deviation Calibration Offset | ![]() |
| 5499 | Intake Valve Actuation System Oil Pressure 1 Solenoid Control | ![]() |
| 5500 | Intake Valve Actuation System Oil Pressure 2 Solenoid Control | ![]() |
| 5501 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature Set Point | ![]() |
| 5502 | Engine Unburned Fuel Percentage | ![]() |
| 5503 | Aftertreatment 1 Fuel Mass Rate | ![]() |
| 5504 | Hydrocarbon Doser Purging Enable | ![]() |
| 5505 | Hydrocarbon Doser Requested Fuel Mass Rate | ![]() |
| 5506 | Hydrocarbon Doser Status | ![]() |
| 5507 | Hydrocarbon Doser Injecting Status | ![]() |
| 5508 | Diagnostic Status of Hydrocarbon Doser | ![]() |
| 5509 | Hydrocarbon Doser Purging Required | ![]() |
| 5510 | Lubrication Cycle Mode Lock Command | ![]() |
| 5511 | Lubrication Cycle Set Command | ![]() |
| 5512 | Lubrication Operation Mode Set Command | ![]() |
| 5513 | Lubrication Pump Enable Command | ![]() |
| 5514 | Lubrication Timing Cycle Command | ![]() |
| 5515 | Lubrication Cycle Mode Lock Status | ![]() |
| 5516 | Lubrication Cycle Mode Status | ![]() |
| 5517 | Lubrication Operation Mode Status | ![]() |
| 5518 | Lubrication Pump Enable Status | ![]() |
| 5519 | Lubrication Reservoir Level | ![]() |
| 5520 | Lubrication Timing Cycle Status | ![]() |
| 5533 | Hydraulic Oil Dynamic Viscosity | ![]() |
| 5534 | Hydraulic Oil Density | ![]() |
| 5535 | Hydraulic Oil Relative Dielectricity (High Resolution) | ![]() |
| 5536 | Hydraulic Oil Temperature (High Resolution) | ![]() |
| 5537 | Engine Fuel Dynamic Viscosity | ![]() |
| 5538 | Engine Fuel Density | ![]() |
| 5539 | Engine Fuel Dielectricity (High Resolution) | ![]() |
| 5540 | Engine Fuel 1 Temperature 1 (High Resolution) | ![]() |
| 5541 | Engine Turbocharger 1 Turbine Outlet Pressure | ![]() |
| 5542 | Engine Turbocharger 1 Turbine Desired Outlet Pressure | ![]() |
| 5543 | Engine Exhaust Brake Actuator Command | ![]() |
| 5544 | Engine Turbocharger 2 Turbine Outlet Pressure | ![]() |
| 5545 | Engine Turbocharger 2 Turbine Desired Outlet Pressure | ![]() |
| 5546 | Engine Auxiliary Cooler Supply Valve 1 Actuator Command | ![]() |
| 5547 | Engine Auxiliary Cooler Supply Valve 2 Actuator Command | ![]() |
| 5548 | Engine Cold Start Fuel Igniter Command | ![]() |
| 5549 | Engine Cold Start Fuel Igniter Relay | ![]() |
| 5550 | Engine Cold Start Fuel Igniter Relay Feedback | ![]() |
| 5551 | Magnet Generator Control | ![]() |
| 5552 | Supplemental Fan Enable Command | ![]() |
| 5553 | Supplemental Fan Direction Command | ![]() |
| 5554 | Supplemental Fan Speed Command | ![]() |
| 5555 | Supplemental Fan Power Hold | ![]() |
| 5556 | Supplemental Fan Enable Status | ![]() |
| 5557 | Supplemental Fan Direction Status | ![]() |
| 5558 | Supplemental Fan Velocity Status | ![]() |
| 5559 | Supplemental Fan Controller Temperature Status | ![]() |
| 5560 | Supplemental Fan Drive Status | ![]() |
| 5561 | Supplemental Fan Controller ECU Temperature | ![]() |
| 5562 | Supplemental Fan Speed | ![]() |
| 5563 | Supplemental Fan Current | ![]() |
| 5564 | Supplemental Fan Power | ![]() |
| 5565 | Coolant Level Engine Protection Shutdown Override Command | ![]() |
| 5566 | Coolant Level Engine Protection Shutdown Status | ![]() |
| 5567 | Engine Speed Governor Gain Adjust | ![]() |
| 5568 | Engine Speed Governor Droop | ![]() |
| 5569 | Diesel Particulate Filter 1 Soot Sensor ECU Internal Temperature | ![]() |
| 5570 | Diesel Particulate Filter 2 Soot Sensor ECU Internal Temperature | ![]() |
| 5575 | Vehicle Hood Switch | ![]() |
| 5578 | Engine Fuel Delivery Absolute Pressure | ![]() |
| 5579 | Engine Filtered Fuel Delivery Pressure | ![]() |
| 5580 | Engine Filtered Fuel Delivery Absolute Pressure | ![]() |
| 5581 | Calculated Ambient Air Temperature | ![]() |
| 5582 | Static Roll Angle | ![]() |
| 5583 | Static Roll Angle Status | ![]() |
| 5584 | Engine Fuel Filter Degradation | ![]() |
| 5588 | Proprietary Network #2 | ![]() |
| 5589 | Aftertreatment 1 Secondary Air Absolute Pressure | ![]() |
| 5590 | Aftertreatment 2 Secondary Air Absolute Pressure | ![]() |
| 5592 | Network Message Control Byte | ![]() |
| 5593 | NIECU Port | ![]() |
| 5594 | To Port | ![]() |
| 5595 | From Port | ![]() |
| 5596 | Filter Mode | ![]() |
| 5597 | NIECU Parameter Number | ![]() |
| 5598 | NIECU Parameter Data | ![]() |
| 5599 | PGN (Network Message) | ![]() |
| 5600 | Source Address (Network Message) | ![]() |
| 5601 | NAME (Network Message) | ![]() |
| 5602 | Number of SA/NAME Pairs | ![]() |
| 5603 | Cruise Control Disable Command | ![]() |
| 5604 | Cruise Control Resume Command | ![]() |
| 5605 | Cruise Control Pause Command | ![]() |
| 5606 | Adaptive Cruise Control Readiness Status | ![]() |
| 5607 | Cruise Control System Command State | ![]() |
| 5608 | Source Address of Controlling Device for Disabling Cruise Control | ![]() |
| 5609 | Source Address of Controlling Device for Pausing Cruise Control | ![]() |
| 5624 | Trailer-VDC Active | ![]() |
| 5625 | Engine Exhaust Bank 1 Pressure Regulator Position | ![]() |
| 5626 | Engine Exhaust Pressure Regulator Preliminary FMI | ![]() |
| 5627 | Engine Exhaust Pressure Regulator Temperature Status | ![]() |
| 5628 | Engine Exhaust Pressure Regulator Control Operation Status | ![]() |
