SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 4701-4800 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 6777 | Aftertreatment 1 Particulate Sensor Detection Status | ![]() |
| 6778 | Aftertreatment 1 Particulate Sensor Power Supply | ![]() |
| 6779 | Aftertreatment 1 Particulate Sensor Regeneration Failed Count | ![]() |
| 6780 | Aftertreatment 1 Particulate Sensor Temperature | ![]() |
| 6781 | Aftertreatment 1 Particulate Sensor Maximum Resistance | ![]() |
| 6782 | Aftertreatment 1 Particulate Sensor Shutdown Request | ![]() |
| 6783 | Aftertreatment 1 Particulate Sensor Regeneration Request | ![]() |
| 6784 | Aftertreatment 1 Particulate Sensor Dewpoint | ![]() |
| 6785 | Aftertreatment 1 Particulate Sensor Exhaust Temperature | ![]() |
| 6787 | LNG Tank 1 Vapor Pressure | ![]() |
| 6788 | LNG Tank 2 Vapor Pressure | ![]() |
| 6791 | Engine Dual Fuel Mode | ![]() |
| 6792 | Engine Dual Fuel Mode Command | ![]() |
| 6793 | Engine Unload Status | ![]() |
| 6794 | Engine Load Share Status | ![]() |
| 6796 | Engine Torque Curve Selection Command | ![]() |
| 6797 | Aftertreatment 1 SCR Intake Absolute Pressure | ![]() |
| 6798 | Aftertreatment 2 SCR Intake Absolute Pressure | ![]() |
| 6802 | Aftertreatment 1 Diesel Exhaust Fluid Dosing System Frozen | ![]() |
| 6803 | Aftertreatment 2 Diesel Exhaust Fluid Dosing System Frozen | ![]() |
| 6805 | Engine Protection Speed Derate | ![]() |
| 6807 | Engine Desired Torque Request | ![]() |
| 6808 | Maximum Vehicle Speed Limit (High Resolution) | ![]() |
| 6809 | Cruise Control Set Speed (High Resolution) | ![]() |
| 6810 | Hybrid or EV System OBD Related DTC Status | ![]() |
| 6811 | Engine Turbocharger 2 Lube Oil Pressure | ![]() |
| 6812 | Engine Turbocharger 3 Lube Oil Pressure | ![]() |
| 6813 | Engine Turbocharger 4 Lube Oil Pressure | ![]() |
| 6814 | Engine Gaseous Fuel Vent Pressure | ![]() |
| 6815 | Gaseous Fuel Accumulator Temperature | ![]() |
| 6816 | Engine Fuel Return Pressure | ![]() |
| 6817 | Diesel Exhaust Fluid Tank 1 Empty Time | ![]() |
| 6818 | Diesel Exhaust Fluid Quality Malfunction Time | ![]() |
| 6819 | Aftertreatment SCR Malfunction Time | ![]() |
| 6821 | ADR Compliant Heater Installation | ![]() |
| 6829 | Aftertreatment 1 Particulate Sensor Exhaust Velocity | ![]() |
| 6830 | Engine Main Bearing 12 Temperature | ![]() |
| 6831 | Engine Air Start Pressure (Extended Range) | ![]() |
| 6832 | Engine Air Stop Pressure | ![]() |
| 6833 | Engine Gaseous Fuel Usage Inhibited | ![]() |
| 6834 | Gaseous Fuel Leakage 1 Concentration | ![]() |
| 6835 | Gaseous Fuel Leakage 2 Concentration | ![]() |
| 6836 | Gaseous Fuel Leakage 3 Concentration | ![]() |
| 6837 | Gas Leakage Detection 1 Pressure | ![]() |
| 6838 | Gas Leakage Detection 2 Pressure | ![]() |
| 6839 | Gas Leakage Detection 3 Pressure | ![]() |
| 6840 | Bin Lift Count | ![]() |
| 6841 | Net Bin Weight | ![]() |
| 6842 | Bin Weighing Error Status | ![]() |
| 6843 | Lift Axle 1 Status | ![]() |
| 6844 | Lift Axle 2 Status | ![]() |
| 6845 | Bin Instance | ![]() |
| 6846 | Display Remain Powered | ![]() |
| 6847 | Haul Cycle Count | ![]() |
| 6848 | Haul Mode Status | ![]() |
| 6849 | Delivered Payload Weight | ![]() |
| 6850 | Delivered Payload Confidence | ![]() |
| 6851 | Payload Weight | ![]() |
| 6852 | Payload Weight Confidence | ![]() |
| 6853 | Payload Carry Back Weight | ![]() |
| 6854 | Payload Capacity Percentage | ![]() |
| 6855 | Payload Weight Sensor 1 Status | ![]() |
| 6856 | Payload Weight Sensor 2 Status | ![]() |
| 6857 | Payload Weight Sensor 3 Status | ![]() |
| 6858 | Payload Weight Sensor 4 Status | ![]() |
| 6859 | Payload Weight Sensor 5 Status | ![]() |
| 6860 | Payload Weight Sensor 6 Status | ![]() |
| 6861 | Payload Weight Sensor 7 Status | ![]() |
| 6862 | Payload Weight Sensor 8 Status | ![]() |
| 6871 | Payload Calibration Set Point Command | ![]() |
| 6872 | Payload Calibration Commanded Weight | ![]() |
| 6873 | Payload Correction Factor Command | ![]() |
| 6874 | Performance Bias Selection | ![]() |
| 6875 | Aftertreatment 1 Diesel Exhaust Fluid Doser 1 Pressure | ![]() |
| 6876 | Aftertreatment 2 Diesel Exhaust Fluid Doser 1 Pressure | ![]() |
| 6877 | SCR Operator Inducement Override Enable | ![]() |
| 6878 | SCR Operator Inducement Override Time Remaining | ![]() |
| 6879 | Number of SCR Operator Inducement Override Events Remaining | ![]() |
| 6880 | Total Number of SCR Operator Inducement Override Events | ![]() |
| 6881 | SCR Operator Inducement Override Switch | ![]() |
| 6884 | Engine Cold Ambient Elevated Idle Status | ![]() |
| 6885 | Engine Fuel Valve 2 Differential Pressure | ![]() |
| 6893 | PEMS Engine Fuel Mass Flow Rate | ![]() |
| 6894 | Vehicle Fuel Rate | ![]() |
| 6895 | Engine Exhaust Flow Rate | ![]() |
| 6896 | Engine Fueling Inhibit Request Count | ![]() |
| 6897 | Engine Fueling Desired Request Count | ![]() |
| 6898 | Bin Lift Count Reset | ![]() |
| 6899 | Vehicle Acceleration Rate Limit Lamp Command | ![]() |
| 6900 | Vehicle Acceleration Rate Limit Lamp Data | ![]() |
| 6914 | Soft Top Speed Limit Remaining Continuous Interval Distance | ![]() |
| 6915 | SCR System Cleaning Lamp Command | ![]() |
| 6916 | SCR System Cleaning Status | ![]() |
| 6917 | SCR System Cleaning Inhibited Status | ![]() |
| 6918 | SCR System Cleaning Inhibited Due to Inhibit Switch | ![]() |
| 6919 | SCR System Cleaning Inhibited Due to Clutch Disengaged | ![]() |
| 6920 | SCR System Cleaning Inhibited Due to Service Brake Active | ![]() |
| 6921 | SCR System Cleaning Inhibited Due to PTO Active | ![]() |
| 6922 | SCR System Cleaning Inhibited Due to Accelerator Pedal Off Idle | ![]() |
| 6923 | SCR System Cleaning Inhibited Due to Out of Neutral | ![]() |
