SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 4901-5000 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 7024 | Engine Fuel 2 Injector Metering Rail 2 Temperature | ![]() |
| 7025 | Engine Staged Turbocharger Solenoid Status | ![]() |
| 7033 | Heat Exchanger Debris Purge Inhibit Switch | ![]() |
| 7034 | Heat Exchanger Debris Purge Force Switch | ![]() |
| 7035 | Heat Exchanger Debris Purge Status | ![]() |
| 7036 | Heat Exchanger Debris Purge Approaching | ![]() |
| 7037 | Transmission Override Control Mode (obsolete, use SPN 23369) | ![]() |
| 7038 | Transmission Override Control Mode Priority (obsolete, use SPN 23370) | ![]() |
| 7039 | Transmission Requested Output Shaft Speed (obsolete, use SPN 23371) | ![]() |
| 7040 | Transmission Requested Torque / Torque Limit (obsolete, use SPN 23372) | ![]() |
| 7041 | Message Counter (obsolete, use SPN 23375) | ![]() |
| 7042 | Message Checksum (obsolete, use SPN 23376) | ![]() |
| 7043 | Engine End Bearing 1 Temperature | ![]() |
| 7044 | Engine End Bearing 2 Temperature | ![]() |
| 7045 | Engine End Bearing 3 Temperature | ![]() |
| 7046 | Engine End Bearing 4 Temperature | ![]() |
| 7047 | Engine End Bearing 5 Temperature | ![]() |
| 7048 | Engine End Bearing 6 Temperature | ![]() |
| 7049 | Engine End Bearing 7 Temperature | ![]() |
| 7050 | Engine End Bearing 8 Temperature | ![]() |
| 7051 | Engine End Bearing 9 Temperature | ![]() |
| 7052 | Engine End Bearing 10 Temperature | ![]() |
| 7053 | Engine End Bearing 11 Temperature | ![]() |
| 7054 | Engine End Bearing 12 Temperature | ![]() |
| 7055 | Engine End Bearing 13 Temperature | ![]() |
| 7056 | Engine End Bearing 14 Temperature | ![]() |
| 7057 | Engine End Bearing 15 Temperature | ![]() |
| 7058 | Engine End Bearing 16 Temperature | ![]() |
| 7059 | Engine End Bearing 17 Temperature | ![]() |
| 7060 | Engine End Bearing 18 Temperature | ![]() |
| 7061 | Engine End Bearing 19 Temperature | ![]() |
| 7062 | Engine End Bearing 20 Temperature | ![]() |
| 7063 | Engine Gaseous Fuel Supply Pressure 2 | ![]() |
| 7064 | Engine Gaseous Fuel Supply Unit Intake Pressure | ![]() |
| 7065 | Engine Gaseous Fuel Supply Shutoff Valve 1 Intake Pressure | ![]() |
| 7066 | Engine Gaseous Fuel Supply Shutoff Valve 2 Intake Pressure | ![]() |
| 7067 | Plant Gaseous Fuel Supply Outlet Pressure | ![]() |
| 7068 | Plant Inert Gas Supply Outlet Pressure | ![]() |
| 7069 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater Relay 2 | ![]() |
| 7070 | Aftertreatment 1 Particulate Sensor Heater Resistance | ![]() |
| 7071 | Engine Oil Mist 1 Concentration | ![]() |
| 7072 | Engine Oil Mist 2 Concentration | ![]() |
| 7073 | Engine Oil Mist 3 Concentration | ![]() |
| 7074 | Engine Oil Mist 4 Concentration | ![]() |
| 7075 | Engine Oil Mist 5 Concentration | ![]() |
| 7076 | Engine Oil Mist 6 Concentration | ![]() |
| 7077 | Engine Oil Mist 7 Concentration | ![]() |
| 7078 | Engine Oil Mist 8 Concentration | ![]() |
| 7079 | Engine Oil Mist 9 Concentration | ![]() |
| 7080 | Engine Oil Mist 10 Concentration | ![]() |
| 7081 | Engine Gaseous Fuel Supply Shutoff Valve 1 Position | ![]() |
| 7082 | Engine Gaseous Fuel Supply Shutoff Valve 2 Position | ![]() |
| 7083 | Engine Gaseous Fuel Supply Bleed Valve 1 Position | ![]() |
| 7084 | Engine Gaseous Fuel Supply Bleed Valve 2 Position | ![]() |
| 7085 | Engine Gaseous Fuel Supply Bleed Valve 3 Position | ![]() |
| 7086 | Aftertreatment 2 Diesel Exhaust Fluid Pump Heater | ![]() |
| 7087 | Aftertreatment 2 Diesel Exhaust Fluid Pump Heater Command | ![]() |
| 7088 | Engine Cylinder Head Bypass Actuator 1 Preliminary FMI | ![]() |
| 7089 | Engine Cylinder Head Bypass Actuator 1 Temperature Status | ![]() |
| 7090 | Engine Cylinder Head Bypass Actuator 1 Temperature | ![]() |
| 7091 | Engine Cylinder Head Bypass Actuator 1 Desired Position | ![]() |
| 7092 | Engine Cylinder Head Bypass Actuator 1 Position | ![]() |
| 7093 | Engine Cylinder Head Bypass Actuator 1 Operation Status | ![]() |
| 7094 | Engine Cylinder Head Bypass Actuator 1 Command | ![]() |
| 7095 | SCR Operator Inducement Total Time | ![]() |
| 7096 | Engine Fuel 1 Injector Metering Rail 1 Pressure 1 (Extended Range) | ![]() |
| 7097 | Engine Fuel 1 Injector Metering Rail 1 Pressure 2 (Extended Range) | ![]() |
| 7098 | Engine Fuel 1 Injector Metering Rail 2 Pressure 1 (Extended Range) | ![]() |
| 7099 | Engine Fuel 1 Injector Metering Rail 2 Pressure 2 (Extended Range) | ![]() |
| 7100 | Engine Fuel 1 Injector Metering Rail 1 Desired Pressure | ![]() |
| 7101 | Engine Fuel 1 Injector Metering Rail 2 Desired Pressure | ![]() |
| 7104 | Engine Fuel Supply Pump Intake Pressure | ![]() |
| 7107 | Aftertreatment 1 Diesel Exhaust Fluid Pump | ![]() |
| 7108 | Aftertreatment 2 Diesel Exhaust Fluid Pump | ![]() |
| 7313 | Engine Coolant Pressure 2 (Extended Range) | ![]() |
| 7314 | Engine Fuel Rack Fuel Supply Temperature | ![]() |
| 7315 | Propulsion System Active | ![]() |
| 7316 | Predictive Cruise Control Set Speed Offset | ![]() |
| 7317 | Predictive Cruise Control State | ![]() |
| 7318 | Predictive Cruise Control Set Speed Offset Status | ![]() |
| 7319 | Cruise Control Speed | ![]() |
| 7321 | Aftertreatment 1 Particulate Sensor Heater High Side Driver Preliminary FMI | ![]() |
| 7322 | Aftertreatment 1 Particulate Sensor Heater High Side Driver Diagnostic Status | ![]() |
| 7323 | Aftertreatment 1 Particulate Sensor Heater Low Side Driver Preliminary FMI | ![]() |
| 7324 | Aftertreatment 1 Particulate Sensor Heater Low Side Driver Diagnostic Status | ![]() |
| 7325 | Aftertreatment 1 Particulate Sensor Input Preliminary FMI | ![]() |
| 7326 | Aftertreatment 1 Particulate Sensor Input Diagnostic Status | ![]() |
| 7327 | Aftertreatment 1 Particulate Sensor Power Supply Preliminary FMI | ![]() |
| 7328 | Aftertreatment 1 Particulate Sensor Power Supply Diagnostic Status | ![]() |
| 7329 | Aftertreatment 1 Particulate Sensor Heater Power Supply Preliminary FMI | ![]() |
| 7330 | Aftertreatment 1 Particulate Sensor Heater Power Supply Diagnostic Status | ![]() |
| 7331 | Aftertreatment Thermal Management Inhibit Request | ![]() |
| 7332 | Aftertreatment Thermal Management Status | ![]() |
| 7333 | Cylinder Fuel Rate | ![]() |
| 7334 | Extended Identifier Type (Least Significant Byte) | ![]() |
| 7335 | Extended Identifier Type | ![]() |
| 7336 | Extended Identifier Type (Most Significant Byte) | ![]() |
| 7337 | Control Indicating Extended Identifier Type | ![]() |
| 7338 | Extended Identifier (Least Significant Byte) | ![]() |
| 7339 | Extended Identifier | ![]() |
