SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 5101-5200 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 7452 | Hybrid or EV System Regenerative Braking Indicator | ![]() |
| 7453 | Hybrid or EV System Initialization Indicator | ![]() |
| 7454 | Hybrid or EV System High Voltage Exposure Indicator | ![]() |
| 7455 | Engine Total Gaseous Fuel Volume Used | ![]() |
| 7456 | Engine Total Gaseous Idle Fuel Volume Used | ![]() |
| 7459 | Aftertreatment 1 Diesel Exhaust Fluid Doser 2 Absolute Pressure | ![]() |
| 7460 | Aftertreatment 1 Diesel Exhaust Fluid Doser 2 Temperature | ![]() |
| 7461 | Aftertreatment 1 Diesel Exhaust Fluid Pump 2 Motor Speed | ![]() |
| 7464 | Aftertreatment 2 Diesel Exhaust Fluid Doser 2 Absolute Pressure | ![]() |
| 7465 | Aftertreatment 2 Diesel Exhaust Fluid Doser 2 Temperature | ![]() |
| 7466 | Aftertreatment 2 Diesel Exhaust Fluid Pump 2 Motor Speed | ![]() |
| 7468 | Engine Oil Pressure (High Resolution/Extended Range) | ![]() |
| 7469 | Engine Fuel Delivery Pressure (High Resolution/Extended Range) | ![]() |
| 7470 | Engine Oil Filter Intake Pressure (High Resolution/Extended Range) | ![]() |
| 7471 | Engine Oil Filter Differential Pressure (Extended Range) | ![]() |
| 7472 | Engine Fuel Supply Pump Intake Absolute Pressure (Extended Range) | ![]() |
| 7473 | Driver Alertness Warning | ![]() |
| 7474 | Driver Alertness Level | ![]() |
| 7475 | Driver Alertness Warning System State | ![]() |
| 7476 | Left Distance to Lane Mark from Vehicle's Middle | ![]() |
| 7477 | Right Distance to Lane Mark from Vehicle's Middle | ![]() |
| 7478 | Road Curvature Based on Lane Marks | ![]() |
| 7479 | Lane Departure Angle Left | ![]() |
| 7480 | Lane Departure Angle Right | ![]() |
| 7481 | Lane Mark Quality on the Left Side | ![]() |
| 7482 | Lane Mark Quality on the Right Side | ![]() |
| 7495 | Cruise Control Adjusted Maximum Speed | ![]() |
| 7496 | Cruise Control Retarder Active Speed Offset | ![]() |
| 7497 | SLI Cranking Predicted Minimum Battery Voltage | ![]() |
| 7498 | SLI Battery 2 Net Current | ![]() |
| 7502 | Aftertreatment Engine Speed Increase request | ![]() |
| 7503 | Aftertreatment Engine Load Request | ![]() |
| 7504 | Aftertreatment 1 SCR System Sulfation Level | ![]() |
| 7513 | Engine Fuel 2 Injector Metering Rail 1 Pressure 2 | ![]() |
| 7514 | Engine Fuel 2 Injector Metering Rail 1 Temperature 2 | ![]() |
| 7515 | Request to Permit DEF Hydraulic Stiffness Check | ![]() |
| 7516 | Request to Permit SCR Dosing Test Injection | ![]() |
| 7517 | Aftertreatment 1 Diesel Exhaust Fluid Hydraulic Stiffness Check Permission Status | ![]() |
| 7518 | Aftertreatment 1 Diesel Exhaust Fluid Dosing Test Injection Permission Status | ![]() |
| 7519 | Aftertreatment 2 Diesel Exhaust Fluid Hydraulic Stiffness Check Permission Status | ![]() |
| 7520 | Aftertreatment 2 Diesel Exhaust Fluid Dosing Test Injection Permission Status | ![]() |
| 7521 | Aftertreatment 1 Diesel Exhaust Fluid Control Module 2 Relay Control | ![]() |
| 7522 | Aftertreatment 1 Diesel Exhaust Fluid Control Module 2 Power Supply 1 | ![]() |
| 7523 | Aftertreatment 1 Diesel Exhaust Fluid Control Module 2 Power Supply 2 | ![]() |
| 7524 | Aftertreatment 1 SCR System 2 State | ![]() |
| 7525 | Aftertreatment 2 SCR System 2 State | ![]() |
| 7526 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater Relay 2 | ![]() |
| 7527 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater Relay 3 | ![]() |
| 7528 | Aftertreatment 1 Diesel Exhaust Fluid Controller 2 Temperature | ![]() |
| 7529 | Aftertreatment 2 Diesel Exhaust Fluid Controller Temperature | ![]() |
| 7530 | Aftertreatment 1 Diesel Exhaust Fluid Tank Volume 2 | ![]() |
| 7531 | Aftertreatment 2 Diesel Exhaust Fluid Tank Volume 2 | ![]() |
| 7532 | Aftertreatment 2 Diesel Exhaust Fluid Control Module 2 Relay Control | ![]() |
| 7533 | Aftertreatment 2 Diesel Exhaust Fluid Control Module 2 Power Supply 1 | ![]() |
| 7534 | Aftertreatment 2 Diesel Exhaust Fluid Control Module 2 Power Supply 2 | ![]() |
| 7535 | Aftertreatment 2 Diesel Exhaust Fluid Controller 2 Temperature | ![]() |
| 7536 | Aftertreatment 1 Diesel Exhaust Fluid Dosing Unit 2 Diverter Valve | ![]() |
| 7537 | Aftertreatment 2 Diesel Exhaust Fluid Dosing Unit 2 Diverter Valve | ![]() |
| 7540 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater Relay 3 | ![]() |
| 7548 | Hybrid or EV System Protection Override Switch | ![]() |
| 7549 | Hybrid or EV System Propulsion Coolant Level Switch | ![]() |
| 7550 | Hybrid or EV System Power Electronics Coolant Level Switch | ![]() |
| 7551 | Hybrid or EV System Off-Board Charger Connection Status | ![]() |
| 7552 | Hybrid or EV System Regenerative Braking Disable Switch | ![]() |
| 7553 | Hybrid or EV System Brake Pedal Regenerative Braking Disable Switch | ![]() |
| 7554 | Hybrid or EV System Propulsion Disable Switch | ![]() |
| 7555 | Hybrid or EV System Shutdown Switch | ![]() |
| 7556 | Hybrid or EV System Coasting Regenerative Braking Level Selector | ![]() |
| 7557 | Hybrid or EV System Protection Override Request | ![]() |
| 7558 | Hybrid or EV System Propulsion Disable Request | ![]() |
| 7559 | Hybrid or EV System Regenerative Braking Disable Request | ![]() |
| 7560 | Hybrid or EV System Shutdown Command | ![]() |
| 7561 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 5 | ![]() |
| 7562 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 6 | ![]() |
| 7563 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 7 | ![]() |
| 7564 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 8 | ![]() |
| 7565 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 9 | ![]() |
| 7566 | Aftertreatment 1 Diesel Exhaust Fluid Line Heater 10 | ![]() |
| 7567 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater 6 | ![]() |
| 7568 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater 7 | ![]() |
| 7569 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater 8 | ![]() |
| 7570 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater 9 | ![]() |
| 7571 | Aftertreatment 2 Diesel Exhaust Fluid Line Heater 10 | ![]() |
| 7572 | Aftertreatment 1 Diesel Exhaust Fluid Tank Temperature 2 | ![]() |
| 7573 | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater 2 | ![]() |
| 7574 | Aftertreatment 2 Diesel Exhaust Fluid Tank Temperature 2 | ![]() |
| 7575 | Aftertreatment 2 Diesel Exhaust Fluid Tank Heater 2 | ![]() |
| 7579 | Elevated Engine Speed Allowed Switch | ![]() |
| 7580 | Aftertreatment Regeneration Engine Speed Allowed Switch | ![]() |
| 7581 | Engine Gaseous Fuel Pressure Regulator Intake Pressure | ![]() |
| 7583 | Number of Tire Sensors | ![]() |
| 7584 | Tire Number | ![]() |
| 7585 | Tire Location | ![]() |
| 7586 | Tire Sensor Identification Number | ![]() |
| 7587 | Tire Sensor Enable Setting | ![]() |
| 7588 | Aftertreatment Diesel Exhaust Fluid Heater Circuit Breaker | ![]() |
| 7589 | Alternator Setpoint Voltage Command | ![]() |
| 7590 | Alternator Excitation Maximum Current Limit | ![]() |
| 7591 | Alternator Torque Ramp Time Command | ![]() |
| 7592 | Alternator Torque Ramp Maximum Speed Command | ![]() |
