SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 5201-5300 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 7593 | Engine Fuel Actuator 3 Control Command | ![]() |
| 7594 | Engine Fuel Actuator 4 Control Command | ![]() |
| 7595 | Engine Throttle Valve 2 Differential Pressure | ![]() |
| 7596 | Engine Diesel Fuel Demand Rate | ![]() |
| 7597 | Engine Total Diesel Fuel Demand | ![]() |
| 7606 | Aftertreatment Diesel Exhaust Fluid Tank Volume | ![]() |
| 7607 | Aftertreatment Diesel Exhaust Fluid Tank Temperature | ![]() |
| 7608 | Total Engine Energy | ![]() |
| 7609 | Engine Cylinder 1 Low Frequency Knock Level | ![]() |
| 7610 | Engine Cylinder 2 Low Frequency Knock Level | ![]() |
| 7611 | Engine Cylinder 3 Low Frequency Knock Level | ![]() |
| 7612 | Engine Cylinder 4 Low Frequency Knock Level | ![]() |
| 7613 | Engine Cylinder 5 Low Frequency Knock Level | ![]() |
| 7614 | Engine Cylinder 6 Low Frequency Knock Level | ![]() |
| 7615 | Engine Cylinder 7 Low Frequency Knock Level | ![]() |
| 7616 | Engine Cylinder 8 Low Frequency Knock Level | ![]() |
| 7617 | Engine Cylinder 9 Low Frequency Knock Level | ![]() |
| 7618 | Engine Cylinder 10 Low Frequency Knock Level | ![]() |
| 7619 | Engine Cylinder 11 Low Frequency Knock Level | ![]() |
| 7620 | Engine Cylinder 12 Low Frequency Knock Level | ![]() |
| 7621 | Engine Cylinder 13 Low Frequency Knock Level | ![]() |
| 7622 | Engine Cylinder 14 Low Frequency Knock Level | ![]() |
| 7623 | Engine Cylinder 15 Low Frequency Knock Level | ![]() |
| 7624 | Engine Cylinder 16 Low Frequency Knock Level | ![]() |
| 7625 | Engine Cylinder 17 Low Frequency Knock Level | ![]() |
| 7626 | Engine Cylinder 18 Low Frequency Knock Level | ![]() |
| 7627 | Engine Cylinder 19 Low Frequency Knock Level | ![]() |
| 7628 | Engine Cylinder 20 Low Frequency Knock Level | ![]() |
| 7629 | Engine Cylinder 1 Maximum Pressure Increase Rate | ![]() |
| 7630 | Engine Cylinder 2 Maximum Pressure Increase Rate | ![]() |
| 7631 | Engine Cylinder 3 Maximum Pressure Increase Rate | ![]() |
| 7632 | Engine Cylinder 4 Maximum Pressure Increase Rate | ![]() |
| 7633 | Engine Cylinder 5 Maximum Pressure Increase Rate | ![]() |
| 7634 | Engine Cylinder 6 Maximum Pressure Increase Rate | ![]() |
| 7635 | Engine Cylinder 7 Maximum Pressure Increase Rate | ![]() |
| 7636 | Engine Cylinder 8 Maximum Pressure Increase Rate | ![]() |
| 7637 | Engine Cylinder 9 Maximum Pressure Increase Rate | ![]() |
| 7638 | Engine Cylinder 10 Maximum Pressure Increase Rate | ![]() |
| 7639 | Engine Cylinder 11 Maximum Pressure Increase Rate | ![]() |
| 7640 | Engine Cylinder 12 Maximum Pressure Increase Rate | ![]() |
| 7641 | Engine Cylinder 13 Maximum Pressure Increase Rate | ![]() |
| 7642 | Engine Cylinder 14 Maximum Pressure Increase Rate | ![]() |
| 7643 | Engine Cylinder 15 Maximum Pressure Increase Rate | ![]() |
| 7644 | Engine Cylinder 16 Maximum Pressure Increase Rate | ![]() |
| 7645 | Engine Cylinder 17 Maximum Pressure Increase Rate | ![]() |
| 7646 | Engine Cylinder 18 Maximum Pressure Increase Rate | ![]() |
| 7647 | Engine Cylinder 19 Maximum Pressure Increase Rate | ![]() |
| 7648 | Engine Cylinder 20 Maximum Pressure Increase Rate | ![]() |
| 7649 | Engine Exhaust 1 NOx 2 | ![]() |
| 7650 | Engine Exhaust 1 Percent Oxygen 2 | ![]() |
| 7651 | Engine Exhaust 1 Gas Sensor 2 Power In Range | ![]() |
| 7652 | Engine Exhaust 1 Gas Sensor 2 at Temperature | ![]() |
| 7653 | Engine Exhaust 1 NOx 2 Reading Stable | ![]() |
| 7654 | Engine Exhaust 1 Wide-Range Percent Oxygen 2 Reading Stable | ![]() |
| 7655 | Engine Exhaust 1 Gas Sensor 2 Heater Preliminary FMI | ![]() |
| 7656 | Engine Exhaust 1 Gas Sensor 2 Heater Control | ![]() |
| 7657 | Engine Exhaust 1 NOx Sensor 2 Preliminary FMI | ![]() |
| 7658 | Engine Exhaust 1 NOx Sensor 2 Self-diagnosis Status | ![]() |
| 7659 | Engine Exhaust 1 Oxygen Sensor 2 Preliminary FMI | ![]() |
| 7660 | Aftertreatment 1 Outlet NOx 2 | ![]() |
| 7661 | Aftertreatment 1 Outlet Percent Oxygen 2 | ![]() |
| 7662 | Aftertreatment 1 Outlet Gas Sensor 2 Power In Range | ![]() |
| 7663 | Aftertreatment 1 Outlet Gas Sensor 2 at Temperature | ![]() |
| 7664 | Aftertreatment 1 Outlet NOx 2 Reading Stable | ![]() |
| 7665 | Aftertreatment 1 Outlet Wide-Range Percent Oxygen 2 Reading Stable | ![]() |
| 7666 | Aftertreatment 1 Outlet Gas Sensor 2 Heater Preliminary FMI | ![]() |
| 7667 | Aftertreatment 1 Outlet Gas Sensor 2 Heater Control | ![]() |
| 7668 | Aftertreatment 1 Outlet NOx Sensor 2 Preliminary FMI | ![]() |
| 7669 | Aftertreatment 1 Outlet NOx Sensor 2 Self-diagnosis Status | ![]() |
| 7670 | Aftertreatment 1 Outlet Oxygen Sensor 2 Preliminary FMI | ![]() |
| 7671 | Engine Exhaust 2 NOx 2 | ![]() |
| 7672 | Engine Exhaust 2 Percent Oxygen 2 | ![]() |
| 7673 | Engine Exhaust 2 Gas Sensor 2 Power In Range | ![]() |
| 7674 | Engine Exhaust 2 Gas Sensor 2 at Temperature | ![]() |
| 7675 | Engine Exhaust 2 NOx 2 Reading Stable | ![]() |
| 7676 | Engine Exhaust 2 Wide-Range Percent Oxygen 2 Reading Stable | ![]() |
| 7677 | Engine Exhaust 2 Gas Sensor 2 Heater Preliminary FMI | ![]() |
| 7678 | Engine Exhaust 2 Gas Sensor 2 Heater Control | ![]() |
| 7679 | Engine Exhaust 2 NOx Sensor 2 Preliminary FMI | ![]() |
| 7680 | Engine Exhaust 2 NOx Sensor 2 Self-diagnosis Status | ![]() |
| 7681 | Engine Exhaust 2 Oxygen Sensor 2 Preliminary FMI | ![]() |
| 7682 | Aftertreatment 2 Outlet NOx 2 | ![]() |
| 7683 | Aftertreatment 2 Outlet Percent Oxygen 2 | ![]() |
| 7684 | Aftertreatment 2 Outlet Gas Sensor 2 Power In Range | ![]() |
| 7685 | Aftertreatment 2 Outlet Gas Sensor 2 at Temperature | ![]() |
| 7686 | Aftertreatment 2 Outlet NOx 2 Reading Stable | ![]() |
| 7687 | Aftertreatment 2 Outlet Wide-Range Percent Oxygen 2 Reading Stable | ![]() |
| 7688 | Aftertreatment 2 Outlet Gas Sensor 2 Heater Preliminary FMI | ![]() |
| 7689 | Aftertreatment 2 Outlet Gas Sensor 2 Heater Control | ![]() |
| 7690 | Aftertreatment 2 Outlet NOx Sensor 2 Preliminary FMI | ![]() |
| 7691 | Aftertreatment 2 Outlet NOx Sensor 2 Self-diagnosis Status | ![]() |
| 7692 | Aftertreatment 2 Outlet Oxygen Sensor 2 Preliminary FMI | ![]() |
| 7694 | Transmission Auto-Neutral (Manual Return) Enable Switch | ![]() |
| 7695 | Transmission Auto-Neutral (Manual Return) Request | ![]() |
| 7696 | Transmission Auto-Neutral (Manual Return) State | ![]() |
| 7699 | Total Delivered Payload Weight | ![]() |
| 7700 | Total Haul Cycle Count | ![]() |
| 7701 | Total Payload Transaction Count | ![]() |
| 7702 | Payload Delivery Transaction Status | ![]() |
| 7703 | Payload Temperature 1 | ![]() |
