SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 5901-6000 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 8366 | DC/AC Accessory Inverter 3 AC Side RMS Voltage | ![]() |
| 8367 | DC/AC Accessory Inverter 3 AC Side Power | ![]() |
| 8368 | DC/AC Accessory Inverter 3 Operational Status | ![]() |
| 8369 | DC/AC Accessory Inverter 3 Loadshed Request | ![]() |
| 8370 | DC/AC Accessory Inverter 4 Device Maximum Frequency | ![]() |
| 8371 | DC/AC Accessory Inverter 4 Device Minimum Frequency | ![]() |
| 8372 | DC/AC Accessory Inverter 4 Device Rated Frequency | ![]() |
| 8373 | DC/AC Accessory Inverter 4 Device Rated RMS Voltage | ![]() |
| 8374 | DC/AC Accessory Inverter 4 Device Frequency Rate of Change Limit | ![]() |
| 8375 | DC/AC Accessory Inverter 4 Frequency Command | ![]() |
| 8376 | DC/AC Accessory Inverter 4 Device 1 Status | ![]() |
| 8377 | DC/AC Accessory Inverter 4 Device 2 Status | ![]() |
| 8378 | DC/AC Accessory Inverter 4 Operational Command | ![]() |
| 8379 | DC/AC Accessory Inverter 4 Frequency | ![]() |
| 8380 | DC/AC Accessory Inverter 4 AC Side RMS Voltage | ![]() |
| 8381 | DC/AC Accessory Inverter 4 AC Side Power | ![]() |
| 8382 | DC/AC Accessory Inverter 4 Operational Status | ![]() |
| 8383 | DC/AC Accessory Inverter 4 Loadshed Request | ![]() |
| 8384 | HVESS Fan Enable Command | ![]() |
| 8385 | HVESS Fan Power Hold | ![]() |
| 8386 | HVESS Fan Speed Command | ![]() |
| 8387 | HVESS Fan Percent Speed Command | ![]() |
| 8388 | HVESS Fan Instance 1 | ![]() |
| 8389 | HVESS Fan Instance 2 | ![]() |
| 8390 | HVESS Fan Instance 3 | ![]() |
| 8391 | HVESS Fan Instance 4 | ![]() |
| 8392 | HVESS Fan Instance 5 | ![]() |
| 8393 | HVESS Fan Instance 6 | ![]() |
| 8394 | HVESS Fan Instance 7 | ![]() |
| 8395 | HVESS Fan Instance 8 | ![]() |
| 8396 | HVESS Fan Instance 9 | ![]() |
| 8397 | HVESS Fan Instance 10 | ![]() |
| 8398 | HVESS Fan Instance 11 | ![]() |
| 8399 | HVESS Fan Instance 12 | ![]() |
| 8400 | HVESS Fan Instance 13 | ![]() |
| 8401 | HVESS Fan Instance 14 | ![]() |
| 8402 | HVESS Fan Instance 15 | ![]() |
| 8403 | HVESS Fan Speed Status | ![]() |
| 8404 | HVESS Fan Status Reason Code | ![]() |
| 8405 | HVESS Fan Command Status | ![]() |
| 8406 | HVESS Fan Speed | ![]() |
| 8407 | HVESS Fan Medium Temperature | ![]() |
| 8408 | HVESS Fan Power | ![]() |
| 8409 | HVESS Fan Service Indicator | ![]() |
| 8410 | HVESS Fan Operating Status | ![]() |
| 8411 | HVESS Fan Status 1 Instance | ![]() |
| 8412 | HVESS Operation Consent | ![]() |
| 8413 | HVESS High-Voltage Bus Connection Status | ![]() |
| 8414 | HVESS Operational Status | ![]() |
| 8415 | Driver Side Fuel Receptacle 1 Cover Status | ![]() |
| 8416 | Driver Side Fuel Receptacle 2 Cover Status | ![]() |
| 8417 | Passenger Side Fuel Receptacle 1 Cover Status | ![]() |
| 8418 | Passenger Side Fuel Receptacle 2 Cover Status | ![]() |
| 8419 | Front Fuel Receptacle Cover Status | ![]() |
| 8420 | Fuel Storage Compartment 1 Temperature 1 | ![]() |
| 8421 | Fuel Storage Compartment 1 Temperature 2 | ![]() |
| 8422 | Fuel Storage Compartment 2 Temperature 1 | ![]() |
| 8423 | Fuel Storage Compartment 2 Temperature 2 | ![]() |
| 8424 | Fuel Storage Compartment 3 Temperature 1 | ![]() |
| 8425 | Fuel Storage Compartment 3 Temperature 2 | ![]() |
| 8428 | Fuel Supply Estimated Remaining Distance | ![]() |
| 8429 | Engine Self-Induced Derate Inhibit | ![]() |
| 8430 | Engine Load Setpoint Request | ![]() |
| 8431 | HVESS High-Voltage Bus Active Isolation Test Results | ![]() |
| 8432 | HVESS High-Voltage Bus Passive Isolation Test Results | ![]() |
| 8433 | HVESS High-Voltage Bus High Side Resistor Connect Request | ![]() |
| 8434 | HVESS High-Voltage Bus Low Side Resistor Connect Request | ![]() |
| 8435 | Engine Self-Induced Derate Load | ![]() |
| 8436 | Engine Power Derate Request | ![]() |
| 8438 | Idle Speed Request | ![]() |
| 8439 | Idle Control Enable State | ![]() |
| 8440 | Idle Control Request Activation | ![]() |
| 8441 | Engine External Idle Request Feedback | ![]() |
| 8442 | Aftertreatment 1 Diesel Exhaust Fluid Doser Valve 1 Command | ![]() |
| 8443 | Engine Alternator Winding 7 Temperature | ![]() |
| 8444 | Engine Alternator Winding 8 Temperature | ![]() |
| 8445 | Engine Alternator Winding 9 Temperature | ![]() |
| 8446 | Engine Alternator Winding 10 Temperature | ![]() |
| 8447 | Engine Alternator Winding 11 Temperature | ![]() |
| 8448 | Engine Alternator Winding 12 Temperature | ![]() |
| 8449 | Alternator Air Cooler Air Intake Temperature | ![]() |
| 8450 | Alternator Air Cooler Air Outlet Temperature | ![]() |
| 8451 | Power Rectifier Diode 1 Temperature | ![]() |
| 8452 | Power Rectifier Diode 2 Temperature | ![]() |
| 8453 | Power Rectifier Diode 3 Temperature | ![]() |
| 8454 | Power Rectifier Diode 4 Temperature | ![]() |
| 8455 | Power Rectifier Diode 5 Temperature | ![]() |
| 8456 | Power Rectifier Diode 6 Temperature | ![]() |
| 8457 | Power Rectifier Diode 7 Temperature | ![]() |
| 8458 | Power Rectifier Diode 8 Temperature | ![]() |
| 8459 | Power Rectifier Diode 9 Temperature | ![]() |
| 8460 | Power Rectifier Diode 10 Temperature | ![]() |
| 8461 | Power Rectifier Diode 11 Temperature | ![]() |
| 8462 | Power Rectifier Diode 12 Temperature | ![]() |
| 8463 | Engine Alternator Winding 4 Temperature | ![]() |
| 8464 | Engine Alternator Winding 5 Temperature | ![]() |
| 8465 | Engine Alternator Winding 6 Temperature | ![]() |
| 8466 | Alternator Oil Cooler Oil Intake Temperature | ![]() |
| 8467 | Alternator Oil Cooler Oil Outlet Temperature | ![]() |
| 8468 | Alternator Oil Cooler Coolant Intake Temperature | ![]() |
