SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 6501-6600 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 9003 | DC/DC 4 Low Side Voltage Buck Setpoint | ![]() |
| 9004 | DC/DC 4 High Side Voltage Boost Setpoint | ![]() |
| 9005 | DC/DC 4 Operational Status | ![]() |
| 9006 | DC/DC 4 HVIL Status | ![]() |
| 9007 | DC/DC 4 Loadshed Request | ![]() |
| 9008 | DC/DC 4 Power Limit due to High Side Current | ![]() |
| 9009 | DC/DC 4 Power Limit due to Low Side Current | ![]() |
| 9010 | DC/DC 4 Power Limit due to High Side Voltage Minimum | ![]() |
| 9011 | DC/DC 4 Power Limit due to High Side Voltage Maximum | ![]() |
| 9012 | DC/DC 4 Power Limit due to Low Side Voltage Minimum | ![]() |
| 9013 | DC/DC 4 Power Limit due to Low Side Voltage Maximum | ![]() |
| 9014 | DC/DC 4 Power Limit due to Converter Temperature | ![]() |
| 9015 | DC/DC 4 Power Limit due to Electronic Filter Temperature | ![]() |
| 9016 | DC/DC 4 Power Limit due to Power Electronics Temperature | ![]() |
| 9017 | DC/DC 4 Power Limit due to SLI Battery Terminal Voltage | ![]() |
| 9018 | DC/DC 4 Power Limit due to SLI Battery Terminal Current | ![]() |
| 9019 | DC/DC 4 Power Limit due to SLI Battery Terminal Temperature | ![]() |
| 9020 | DC/DC 4 Power Limit due to Undefined Reason | ![]() |
| 9021 | DC/DC 4 Low Side Voltage | ![]() |
| 9022 | DC/DC 4 Low Side Current | ![]() |
| 9023 | DC/DC 4 High Side Voltage | ![]() |
| 9024 | DC/DC 4 High Side Current | ![]() |
| 9025 | DC/DC 4 SLI Battery Terminal Voltage | ![]() |
| 9026 | DC/DC 4 SLI Battery Terminal Current | ![]() |
| 9027 | DC/DC 4 SLI Battery Terminal Temperature | ![]() |
| 9028 | DC/DC 4 Low Side Power | ![]() |
| 9029 | DC/DC 4 High Side Power | ![]() |
| 9030 | DC/DC 4 Total High Side Energy | ![]() |
| 9031 | DC/DC 4 Total Low Side Energy | ![]() |
| 9032 | DC/DC 4 Total High Side Charge | ![]() |
| 9033 | DC/DC 4 Total Low Side Charge | ![]() |
| 9034 | DC/DC 4 High Side Voltage Minimum Limit Setting | ![]() |
| 9035 | DC/DC 4 High Side Voltage Maximum Limit Setting | ![]() |
| 9036 | DC/DC 4 High Side Current Maximum Limit Setting | ![]() |
| 9037 | DC/DC 4 Low Side Voltage Minimum Limit Setting | ![]() |
| 9038 | DC/DC 4 Low Side Voltage Maximum Limit Setting | ![]() |
| 9039 | DC/DC 4 Low Side Current Maximum Limit Setting | ![]() |
| 9040 | DC/DC 4 SLI Battery Terminal Voltage Maximum Limit Setting | ![]() |
| 9041 | DC/DC 4 SLI Battery Terminal Charge Current Maximum Limit Setting | ![]() |
| 9042 | DC/DC 4 SLI Battery Temperature Maximum Limit Setting | ![]() |
| 9043 | DC/DC 4 SLI Battery Terminal Voltage Maximum Limit Request | ![]() |
| 9044 | DC/DC 4 SLI Battery Terminal Charge Current Maximum Limit Request | ![]() |
| 9045 | DC/DC 4 SLI Battery Temperature Maximum Limit Request | ![]() |
| 9046 | DC/DC 4 Converter Temperature | ![]() |
| 9047 | DC/DC 4 Converter Electronic Filter Temperature | ![]() |
| 9048 | DC/DC 4 Power Electronics Temperature | ![]() |
| 9049 | DC/DC 4 Coolant In Temperature | ![]() |
| 9050 | DC/DC 4 Coolant Out Temperature | ![]() |
| 9051 | DC/DC 4 Low Side Voltage Minimum Limit Request | ![]() |
| 9052 | DC/DC 4 Low Side Voltage Maximum Limit Request | ![]() |
| 9053 | DC/DC 4 Low Side Current Maximum Limit Request | ![]() |
| 9054 | DC/DC 4 High Side Voltage Minimum Limit Request | ![]() |
| 9055 | DC/DC 4 High Side Voltage Maximum Limit Request | ![]() |
| 9056 | DC/DC 4 High Side Current Maximum Limit Request | ![]() |
| 9057 | Motor/Generator 1 Speed | ![]() |
| 9058 | Motor/Generator 2 Speed | ![]() |
| 9059 | Motor/Generator 1 Temperature 1 | ![]() |
| 9060 | Motor/Generator 2 Temperature 1 | ![]() |
| 9061 | Motor/Generator 1 Net Rotor Torque | ![]() |
| 9062 | Motor/Generator 2 Net Rotor Torque | ![]() |
| 9101 | Motor/Generator 1 Inverter DC Side Voltage | ![]() |
| 9102 | Motor/Generator 2 Inverter DC Side Voltage | ![]() |
| 9103 | Motor/Generator 1 Inverter HVIL Status | ![]() |
| 9104 | Motor/Generator 2 Inverter HVIL Status | ![]() |
| 9105 | Motor/Generator 1 Inverter Switched Ignition Voltage | ![]() |
| 9106 | Motor/Generator 2 Inverter Switched Ignition Voltage | ![]() |
| 9117 | Motor/Generator 1 Inverter Unswitched SLI Voltage | ![]() |
| 9118 | Motor/Generator 2 Inverter Unswitched SLI Voltage | ![]() |
| 9119 | HVESS Temperature | ![]() |
| 9170 | Transfer Case Actual Gear Ratio | ![]() |
| 9171 | Transfer Case Message Counter | ![]() |
| 9172 | Transfer Case Message Checksum | ![]() |
| 9173 | Engine Protection Derate Override Command | ![]() |
| 9174 | Engine Protection Derate Override Status | ![]() |
| 9175 | Aftertreatment SCR Dosing Mode Command | ![]() |
| 9176 | Aftertreatment SCR Dosing Mode Status | ![]() |
| 9177 | Engine Exhaust 1 Oxygen Pumping Current | ![]() |
| 9178 | Aftertreatment 1 Outlet Oxygen Pumping Current | ![]() |
| 9179 | SCR Operator Inducement Emergency Override Total Activation Time | ![]() |
| 9181 | Grade Threshold Indicator 1 | ![]() |
| 9182 | Grade Threshold Indicator 2 | ![]() |
| 9183 | Grade Threshold Indicator 3 | ![]() |
| 9184 | Grade Threshold Indicator 4 | ![]() |
| 9185 | Grade Threshold Indicator 5 | ![]() |
| 9186 | Grade Threshold Indicator 6 | ![]() |
| 9187 | Well Stimulation Pump Fluid End Trip Hours | ![]() |
| 9188 | Well Stimulation Pump Power End Trip Hours | ![]() |
| 9189 | Well Stimulation Pump Power End Serial Number | ![]() |
| 9190 | Well Stimulation Pump Fluid End Serial Number | ![]() |
| 9191 | Well Stimulation Pump Total Fluid Pumped | ![]() |
| 9192 | Well Stimulation Pump Trip Fluid Pumped | ![]() |
| 9193 | Well Stimulation Pump Suction Pressure Calibration Set Point | ![]() |
| 9194 | Well Stimulation Pump Suction Pressure Calibration Set Point Status | ![]() |
| 9195 | Well Stimulation Pump Discharge Pressure Calibration Set Point | ![]() |
| 9196 | Well Stimulation Pump Discharge Pressure Calibration Set Point Status | ![]() |
| 9197 | Well Stimulation Pump Suction Pressure Calibration Set Point Command | ![]() |
| 9198 | Well Stimulation Pump Discharge Pressure Calibration Set Point Command | ![]() |
| 9199 | Roadway Next Grade Distance | ![]() |
| 9200 | DC/AC Accessory Inverter 1 AC Side RMS Current | ![]() |
| 9201 | DC/AC Accessory Inverter 2 AC Side RMS Current | ![]() |
