SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 6701-6800 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 9302 | DC/AC Accessory Inverter 4 Power Limited due to AC Side RMS Current | ![]() |
| 9303 | DC/AC Accessory Inverter 4 Power Limited due to DC Side Voltage Minimum | ![]() |
| 9304 | DC/AC Accessory Inverter 4 Frequency Command below Minimum | ![]() |
| 9305 | DC/AC Accessory Inverter 4 Frequency Command exceeds Maximum | ![]() |
| 9306 | DC/AC Accessory Inverter 4 Power Limited due to Controller Temperature | ![]() |
| 9307 | DC/AC Accessory Inverter 4 Power Limited due to Electronic Filter Temperature | ![]() |
| 9308 | DC/AC Accessory Inverter 4 Power Limited due to Power Electronics Temperature | ![]() |
| 9309 | DC/AC Accessory Inverter 4 Power Limited due to Rate of Change Limit | ![]() |
| 9310 | DC/AC Accessory Inverter 4 Power Limited due to Undefined Reason | ![]() |
| 9311 | DC/AC Accessory Inverter 4 DC Side Voltage Minimum Limit Request | ![]() |
| 9312 | DC/AC Accessory Inverter 4 DC Side Current Maximum Limit Request | ![]() |
| 9313 | DC/AC Accessory Inverter 4 AC Side RMS Voltage Maximum Limit Request | ![]() |
| 9314 | DC/AC Accessory Inverter 4 AC Side RMS Current Maximum Limit Request | ![]() |
| 9315 | DC/AC Accessory Inverter 4 DC Side Voltage Minimum Limit Setting | ![]() |
| 9316 | DC/AC Accessory Inverter 4 DC Side Current Maximum Limit Setting | ![]() |
| 9317 | DC/AC Accessory Inverter 4 AC Side RMS Voltage Maximum Limit Setting | ![]() |
| 9318 | DC/AC Accessory Inverter 4 AC Side RMS Current Maximum Limit Setting | ![]() |
| 9319 | DC/AC Accessory Inverter 4 Total DC Input Charge | ![]() |
| 9320 | DC/AC Accessory Inverter 4 Total DC Input Energy | ![]() |
| 9321 | DC/AC Accessory Inverter 5 Device Maximum Frequency | ![]() |
| 9322 | DC/AC Accessory Inverter 5 Device Minimum Frequency | ![]() |
| 9323 | DC/AC Accessory Inverter 5 Device Rated Frequency | ![]() |
| 9324 | DC/AC Accessory Inverter 5 Device Rated RMS Voltage | ![]() |
| 9325 | DC/AC Accessory Inverter 5 Device Frequency Rate of Change Limit | ![]() |
| 9326 | DC/AC Accessory Inverter 5 Frequency Command | ![]() |
| 9327 | DC/AC Accessory Inverter 5 Device 1 Status | ![]() |
| 9328 | DC/AC Accessory Inverter 5 Device 2 Status | ![]() |
| 9329 | DC/AC Accessory Inverter 5 Operational Command | ![]() |
| 9330 | DC/AC Accessory Inverter 5 Frequency | ![]() |
| 9331 | DC/AC Accessory Inverter 5 AC Side RMS Voltage | ![]() |
| 9332 | DC/AC Accessory Inverter 5 AC Side Power | ![]() |
| 9333 | DC/AC Accessory Inverter 5 AC Side RMS Current | ![]() |
| 9334 | DC/AC Accessory Inverter 5 Operational Status | ![]() |
| 9335 | DC/AC Accessory Inverter 5 Loadshed Request | ![]() |
| 9336 | DC/AC Accessory Inverter 5 HVIL Status | ![]() |
| 9337 | DC/AC Accessory Inverter 5 Controller Temperature | ![]() |
| 9338 | DC/AC Accessory Inverter 5 Inverter Electronic Filter Temperature | ![]() |
| 9339 | DC/AC Accessory Inverter 5 Power Electronics Temperature | ![]() |
| 9340 | DC/AC Accessory Inverter 5 Coolant In Temperature | ![]() |
| 9341 | DC/AC Accessory Inverter 5 Coolant Out Temperature | ![]() |
| 9342 | DC/AC Accessory Inverter 5 DC Side Power | ![]() |
| 9343 | DC/AC Accessory Inverter 5 DC Side Voltage | ![]() |
| 9344 | DC/AC Accessory Inverter 5 DC Side Current | ![]() |
| 9345 | DC/AC Accessory Inverter 5 Ignition Voltage | ![]() |
| 9346 | DC/AC Accessory Inverter 5 Unswitched SLI Voltage | ![]() |
| 9347 | DC/AC Accessory Inverter 5 Power Limited due to DC Side Current | ![]() |
| 9348 | DC/AC Accessory Inverter 5 Power Limited due to AC Side RMS Current | ![]() |
| 9349 | DC/AC Accessory Inverter 5 Power Limited due to DC Side Voltage Minimum | ![]() |
| 9350 | DC/AC Accessory Inverter 5 Frequency Command below Minimum | ![]() |
| 9351 | DC/AC Accessory Inverter 5 Frequency Command exceeds Maximum | ![]() |
| 9352 | DC/AC Accessory Inverter 5 Power Limited due to Controller Temperature | ![]() |
| 9353 | DC/AC Accessory Inverter 5 Power Limited due to Electronic Filter Temperature | ![]() |
| 9354 | DC/AC Accessory Inverter 5 Power Limited due to Power Electronics Temperature | ![]() |
| 9355 | DC/AC Accessory Inverter 5 Power Limited due to Rate of Change Limit | ![]() |
| 9356 | DC/AC Accessory Inverter 5 Power Limited due to Undefined Reason | ![]() |
| 9357 | DC/AC Accessory Inverter 5 DC Side Voltage Minimum Limit Request | ![]() |
| 9358 | DC/AC Accessory Inverter 5 DC Side Current Maximum Limit Request | ![]() |
| 9359 | DC/AC Accessory Inverter 5 AC Side RMS Voltage Maximum Limit Request | ![]() |
| 9360 | DC/AC Accessory Inverter 5 AC Side RMS Current Maximum Limit Request | ![]() |
| 9361 | DC/AC Accessory Inverter 5 DC Side Voltage Minimum Limit Setting | ![]() |
| 9362 | DC/AC Accessory Inverter 5 DC Side Current Maximum Limit Setting | ![]() |
| 9363 | DC/AC Accessory Inverter 5 AC Side RMS Voltage Maximum Limit Setting | ![]() |
| 9364 | DC/AC Accessory Inverter 5 AC Side RMS Current Maximum Limit Setting | ![]() |
| 9365 | DC/AC Accessory Inverter 5 Total DC Input Charge | ![]() |
| 9366 | DC/AC Accessory Inverter 5 Total DC Input Energy | ![]() |
| 9367 | Engine Actual Exhaust 2 Oxygen | ![]() |
| 9368 | SLI Battery Pack 1 Battery 1 Capacity Setting | ![]() |
| 9369 | SLI Battery Pack 1 Battery 2 Capacity Setting | ![]() |
| 9370 | SLI Battery Pack 1 Battery 3 Capacity Setting | ![]() |
| 9371 | SLI Battery Pack 1 Battery 4 Capacity Setting | ![]() |
| 9372 | Engine Idle Management Pending Event Lamp Command | ![]() |
| 9373 | Automatic Start Request Inhibit Indicator | ![]() |
| 9374 | Engine Idle Management Pending Event Override | ![]() |
| 9375 | Instantaneous Estimated Engine Power Rate Limit | ![]() |
| 9377 | Engine Idle Management Active Total Time | ![]() |
| 9379 | Engine Exhaust Gas Recirculation 1 Cooler Intake Pressure | ![]() |
| 9380 | Engine Exhaust Gas Recirculation 2 Cooler Intake Pressure | ![]() |
| 9382 | Sequence Number | ![]() |
| 9383 | SDM Data CRC | ![]() |
| 9384 | Inverted SDM Source Address | ![]() |
| 9385 | Inverted SDM PS Value | ![]() |
| 9386 | Inverted SDM PF Value | ![]() |
| 9387 | Inverted SDM Data Page | ![]() |
| 9388 | Inverted SDM Extended Data Page | ![]() |
| 9515 | DC/DC 1 Low Side Voltage Buck Default Setpoint | ![]() |
| 9516 | DC/DC 2 Low Side Voltage Buck Default Setpoint | ![]() |
| 9517 | DC/DC 3 Low Side Voltage Buck Default Setpoint | ![]() |
| 9518 | DC/DC 4 Low Side Voltage Buck Default Setpoint | ![]() |
| 9519 | DC/DC 1 Low Side Voltage Buck Default Setting | ![]() |
| 9520 | DC/DC 2 Low Side Voltage Buck Default Setting | ![]() |
| 9521 | DC/DC 3 Low Side Voltage Buck Default Setting | ![]() |
| 9522 | DC/DC 4 Low Side Voltage Buck Default Setting | ![]() |
| 9523 | DC/AC Accessory Inverter 1 AC Side Default Frequency Request | ![]() |
| 9524 | DC/AC Accessory Inverter 2 AC Side Default Frequency Request | ![]() |
| 9525 | DC/AC Accessory Inverter 3 AC Side Default Frequency Request | ![]() |
| 9526 | DC/AC Accessory Inverter 4 AC Side Default Frequency Request | ![]() |
| 9527 | DC/AC Accessory Inverter 5 AC Side Default Frequency Request | ![]() |
| 9528 | DC/AC Accessory Inverter 1 AC Side Motor Starting RMS Voltage Request | ![]() |
| 9529 | DC/AC Accessory Inverter 1 DC Side Voltage Maximum Limit Request | ![]() |
| 9530 | DC/AC Accessory Inverter 1 DC Side Current Minimum Limit Request | ![]() |
