Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1501-1600 of 1652 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 140 | Lowrance Electronics, Inc. | Tulsa, OK USA | ![]() |
| 338 | GRAF-SYTECO | Tuningen, Germany | ![]() |
| 1030 | Tume-Agri Oy | Turenki, Finland | ![]() |
| 896 | NextFour Solutions Ltd | Turku, Finland | ![]() |
| 304 | EmpirBus AB | Uddevalla, Sweden | ![]() |
| 471 | Sea Cross Marine AB | Udingo, Sweden | ![]() |
| 302 | Nissin Kogyo Co., LTD | Ueda-city, Nagano prefecture Japan | ![]() |
| 287 | NTech Industries, Inc | Ukiah, CA USA | ![]() |
| 159 | NTech Industries Inc | Ukiah, CA USA | ![]() |
| 643 | Bogballe A/S | Uldum, Denmark | ![]() |
| 570 | frenzel + berg electronic GmbH & Co. KG | Ulm, Germany | ![]() |
| 361 | InMach | Ulm, Germany | ![]() |
| 909 | Marines Co., Ltd. | Ulsan, Republic of Korea | ![]() |
| 743 | Daemyung Elevator Co., Ltd. | Ulsan, Republic of Korea | ![]() |
| 439 | HD Hyundai (formerly Hyundai Heavy Industries) | Ulsan, South Korea | ![]() |
| 833 | Electrum Automation AB | Umeå, Sweden | ![]() |
| 697 | JOST Umeå AB (formerly Ålö AB) | Umeå, Sweden | ![]() |
| 1863 | Thomas G. Faria Co. | Uncasville, CT USA | ![]() |
| 1251 | Valmet Automotive EV Power Ltd | Uusikaupunki, Finland | ![]() |
| 649 | Control-Q B.V. | Vaassen, The Netherlands | ![]() |
| 581 | Väderstad AB | Väderstad, Sweden | ![]() |
| 1422 | xTCU AG | Vaduz, Liechtenstein | ![]() |
| 1001 | Cleral Inc. | Val-d'Or, QC Canada | ![]() |
| 1303 | Carbon Bee AgTech | Valence, France | ![]() |
| 1515 | Ingeniería y Sistemas Cerea | Valladolid, Castilla y León, Spain | ![]() |
| 920 | MTD Consumer Group Inc. | Valley City, OH USA | ![]() |
| 486 | Westport Innovations Inc. | Vancouver, BC Canada | ![]() |
| 1600 | Consolidated Metco, Inc. | Vancouver, WA, USA | ![]() |
| 847 | Oceanvolt | Vantaa, Finland | ![]() |
| 508 | Transtech Innovations | Varennes, QC Canada | ![]() |
| 1096 | Texense Sensors | Varennes-Vauzelles, France | ![]() |
| 165 | CPAC Systems AB | Vastra Frolunda, Sweden | ![]() |
| 1444 | Micropower Group | Växjö, Småland, Sweden | ![]() |
| 708 | Lars Thrane A/S | Vedbaek, Denmark | ![]() |
| 1583 | MULTI-WING GROUP A/S | Vedbæk, Denmark | ![]() |
| 515 | GINAF Trucks Nederland B.V. | Veenendaal, The Netherlands | ![]() |
| 182 | Vehicle Systems Engineering B.V. | Veenendaal, The Netherlands | ![]() |
| 676 | Danfoss IXA A/S | Vejle, Denmark | ![]() |
| 1116 | HR Agrartechnik GmbH | Velen, Germany | ![]() |
| 616 | SMART-TEC s.r.o. | Velke Porici, Czech Republic | ![]() |
| 588 | Vignal Systems | Venissieux, France | ![]() |
| 63 | ZF Industries Inc. | Vernon Hills, IL USA | ![]() |
| 499 | LCJ Capteurs | Vertou, France | ![]() |
| 1426 | Samson Group | Viborg, Denmark | ![]() |
| 1337 | Barnacle Systems Inc. | Victoria, BC Canada | ![]() |
| 1493 | Jantop Oy | Vieremä, Finland | ![]() |
| 395 | GENTEC S.R.L. | Villa Constitucion, Argentina | ![]() |
| 1264 | Microelect | Villa Gobernador Gálvez, Argentina | ![]() |
| 941 | Navya | Villeurbanne, France | ![]() |
| 1442 | EVYTRA GmbH | Villingen-Schwenningen, BW, Germany | ![]() |
| 343 | Baumer Group | Villingen-Schwenningen, Germany | ![]() |
| 839 | Indexator Rotator Systems AB | Vindeln, Sweden | ![]() |
| 604 | Rototilt Group AB (formerly Indexator Rototilt Systems AB) | Vindeln, Sweden | ![]() |
| 1049 | S&S Cycle | Viola, WI USA | ![]() |
| 917 | Sentinel d.o.o. | Vodnjan, Crotia | ![]() |
| 1016 | Röhren- und Pumpenwerk BAUER GmbH | Voitsberg, Austria | ![]() |
| 290 | Kuebler GmbH | VS-Schwenningen, Germany | ![]() |
| 257 | Honda Motor Co., Ltd | Wako-city, Saitama Japan | ![]() |
| 491 | Penny and Giles Ltd | Wales, UK | ![]() |
| 745 | Cidra Corporate Services Inc. | Wallingford, CT USA | ![]() |
| 784 | CM Automotive Systems, Inc. | Walnut, CA USA | ![]() |
| 1469 | LS Mtron | Wanju-gun, Jeollabuk-do, Republic of Korea | ![]() |
| 1470 | GemOne NV | Waregem, Belgium | ![]() |
| 1852 | Navionics | Wareham, MA USA | ![]() |
| 1567 | Hagedorn Software Engineering GmbH | Warendorf, Germany | ![]() |
| 1099 | MadgeTech, Inc | Warner, NH USA | ![]() |
| 1313 | United States Army - Ground Vehicle Systems Center | Warren, MI USA | ![]() |
| 42 | International Truck and Engine Corporation - Engine Electronics (formerly Navistar Intl Trans Co., Engine Electronics) | Warrenville, IL USA | ![]() |
| 43 | International Truck and Engine Corporation - Vehicle Electronics (formerly Navistar Intl Trans Corp.) | Warrenville, IL USA | ![]() |
| 1216 | SMP Poland sp. z o.o. | Warsaw, Poland | ![]() |
| 1594 | Elwell Corporation | Washougal, WA, USA | ![]() |
| 163 | BRP Inc. | Waukegan, IL USA | ![]() |
| 117 | HUSCO International | Waukesha, WI USA | ![]() |
| 424 | Odyne LLC | Waukesha, WI USA | ![]() |
| 222 | Generac Power Systems, Inc. | Waukesha, WI, USA | ![]() |
| 982 | Briggs & Stratton Corporation | Wauwatosa, WI USA | ![]() |
| 1206 | STE Solutions B.V. | Wehl, The Netherlands | ![]() |
| 801 | LOR Manufacturing Company Inc. | Weidman, MI USA | ![]() |
| 712 | LOR Manufacturing Company Inc. | Weidman, MI USA | ![]() |
| 1547 | Weichai Lovol Intelligent Agricultural Technology Co., Ltd. | Weifang City, Shandong Province, China | ![]() |
| 702 | Weichai Power Co., Ltd. | Weifang, China | ![]() |
| 972 | Axion AG | Weissenhorn, Germany | ![]() |
| 1129 | Spectrolytic GmbH | Wernberg-Koeblitz, Germany | ![]() |
| 1073 | Manitou Equipment America LLC | West Bend, WI USA | ![]() |
| 1541 | Solid State Marine | West Bridgewater, MA USA | ![]() |
| 1220 | Catamaran Electronics LLC | West Melbourne, FL USA | ![]() |
| 1002 | Kussmaul Electronics Co. | West Sayville, NY USA | ![]() |
| 444 | ITT Power Solutions | West Springfield, MA USA | ![]() |
| 1180 | Murata Power Solutions Inc. | Westborough, MA USA | ![]() |
| 1500 | Scanstrut Inc. | Westbrook, CT USA | ![]() |
| 263 | IMMI | Westfield, IN USA | ![]() |
| 98 | PTx Trimble (formerly Mueller-Elektronik GmbH & Co) | Westminster, CO USA | ![]() |
| 108 | PTx Trimble (formerly WTK-Elecktronik GmbH, now a duplicate entry; use MFR ID 98) | Westminster, CO USA | ![]() |
| 1148 | Stercom Power Solutions GmbH | Weyarn, Germany | ![]() |
| 1222 | Tough Tech Ltd. | Whitchurch, Shropshire UK | ![]() |
| 208 | Drew Technologies, Inc | Whitmore Lake, MI USA | ![]() |
| 682 | Eckelmann AG | Wiesbaden, Germany | ![]() |
| 662 | Kissling Elektrotechnik GmbH | Wildberg, Germany | ![]() |
| 436 | Kinze Manufacturing | Williamsburg, IA | ![]() |
| 569 | LORD MicroStrain Sensing Systems | Willison, VT USA | ![]() |
