| PGN | 64322 |
|---|---|
| PG Label | Motor/Generator 4 Inverter Isolation Integrity |
| PG Acronym | MG4II |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 12000 | Motor/Generator 4 Inverter Isolation Integrity CRC | ![]() | ||||
| 12001 | Motor/Generator 4 Inverter Isolation Integrity Counter | ![]() | ||||
| 12002 | Motor/Generator 4 Inverter DC Side Negative to Chassis Ground Voltage | ![]() | ||||
| 12003 | Motor/Generator 4 Inverter High-Voltage Bus Active Isolation Test Status | ![]() | ||||
| 12004 | Motor/Generator 4 Inverter High-Voltage Bus Passive Isolation Test Status | ![]() | ||||
| 12005 | Motor/Generator 4 Inverter High-Voltage Bus Active Isolation Test Results | ![]() | ||||
| 12006 | Motor/Generator 4 Inverter High-Voltage Bus Passive Isolation Test Results | ![]() |
