| PGN | 64993 |
|---|---|
| PG Label | Cab Climate System Information 1 |
| PG Acronym | CCSI1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-9 of 9 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 2609 | Cab A/C Refrigerant Compressor Outlet Pressure | ![]() | ||||
| 7853 | Air Conditioner Compressor Status | ![]() | ||||
| 21283 | Cab A/C Auto Mode Switch | ![]() | ||||
| 21284 | Cab A/C Maximum Defrost Mode Switch | ![]() | ||||
| 21285 | Cab A/C Recirculation Mode Switch | ![]() | ||||
| 21128 | Front Cabin Blower Fan Speed Setpoint | ![]() | ||||
| 1547 | A/C Evaporator Temperature | ![]() | ||||
| 21282 | Cab A/C Refrigerant Compressor Suction Pressure | ![]() | ||||
| 21286 | Cab A/C Air Distribution Mode Switch | ![]() |
