SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 13201-13300 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 20670 | Power Converter 2 Status 1 CRC | ![]() |
| 20671 | Power Converter 2 Status 1 Counter | ![]() |
| 20672 | Power Converter 2 Current | ![]() |
| 20673 | Power Converter 2 Frequency | ![]() |
| 20674 | Power Converter 2 DC Energy Source 1 Current | ![]() |
| 20675 | Power Converter 2 DC Energy Source 1 Voltage | ![]() |
| 20676 | Power Converter 2 Reference 2 CRC | ![]() |
| 20677 | Power Converter 2 Reference 2 Counter | ![]() |
| 20678 | Power Converter 2 Reference Current | ![]() |
| 20679 | Power Converter 2 Reference Voltage | ![]() |
| 20680 | Power Converter 2 Temperature 1 | ![]() |
| 20681 | Power Converter 2 Temperature 2 | ![]() |
| 20682 | Power Converter 2 Temperature 3 | ![]() |
| 20683 | Power Converter 2 Temperature 4 | ![]() |
| 20684 | Power Converter 1 Temperature 1 | ![]() |
| 20685 | Power Converter 1 Temperature 2 | ![]() |
| 20686 | Power Converter 1 Temperature 3 | ![]() |
| 20687 | Power Converter 1 Temperature 4 | ![]() |
| 20688 | Power Converter 1 Reference 2 CRC | ![]() |
| 20689 | Power Converter 1 Reference 2 Counter | ![]() |
| 20690 | Power Converter 1 Reference Current | ![]() |
| 20691 | Power Converter 1 Reference Voltage | ![]() |
| 20692 | Power Converter 1 Status 1 CRC | ![]() |
| 20693 | Power Converter 1 Status 1 Counter | ![]() |
| 20694 | Power Converter 1 Current | ![]() |
| 20695 | Power Converter 1 Frequency | ![]() |
| 20696 | Power Converter 1 DC Energy Source 1 Current | ![]() |
| 20697 | Power Converter 1 DC Energy Source 1 Voltage | ![]() |
| 20698 | Power Converter 1 Reference 1 CRC | ![]() |
| 20699 | Power Converter 1 Reference 1 Counter | ![]() |
| 20700 | Power Converter 1 Reference Torque | ![]() |
| 20701 | Power Converter 1 Reference Frequency | ![]() |
| 20702 | Power Converter 1 Reference Power | ![]() |
| 20703 | Power Converter 1 Power Converter Phase U Current | ![]() |
| 20704 | Power Converter 1 Power Converter Phase V Current | ![]() |
| 20705 | Power Converter 1 Power Converter Phase W Current | ![]() |
| 20706 | Power Converter 2 Power Converter Phase U Current | ![]() |
| 20707 | Power Converter 2 Power Converter Phase V Current | ![]() |
| 20708 | Power Converter 2 Power Converter Phase W Current | ![]() |
| 20709 | Power Converter 1 Power Converter Phase U Voltage | ![]() |
| 20710 | Power Converter 1 Power Converter Phase V Voltage | ![]() |
| 20711 | Power Converter 1 Power Converter Phase W Voltage | ![]() |
| 20712 | Power Converter 2 Power Converter Phase U Voltage | ![]() |
| 20713 | Power Converter 2 Power Converter Phase V Voltage | ![]() |
| 20714 | Power Converter 2 Power Converter Phase W Voltage | ![]() |
| 20715 | Power Converter 1 Power Converter Phase U Power Module Switch Temperature | ![]() |
| 20716 | Power Converter 1 Power Converter Phase V Power Module Switch Temperature | ![]() |
| 20717 | Power Converter 1 Power Converter Phase W Power Module Switch Temperature | ![]() |
| 20718 | Power Converter 2 Power Converter Phase U Power Module Switch Temperature | ![]() |
| 20719 | Power Converter 2 Power Converter Phase V Power Module Switch Temperature | ![]() |
| 20720 | Power Converter 2 Power Converter Phase W Power Module Switch Temperature | ![]() |
| 20721 | Power Converter 1 Power Converter Phase U Power Module Switch Power Supply Voltage | ![]() |
| 20722 | Power Converter 1 Power Converter Phase V Power Module Switch Power Supply Voltage | ![]() |
| 20723 | Power Converter 1 Power Converter Phase W Power Module Switch Power Supply Voltage | ![]() |
| 20724 | Power Converter 2 Power Converter Phase U Power Module Switch Power Supply Voltage | ![]() |
| 20725 | Power Converter 2 Power Converter Phase V Power Module Switch Power Supply Voltage | ![]() |
| 20726 | Power Converter 2 Power Converter Phase W Power Module Switch Power Supply Voltage | ![]() |
| 20727 | Power Converter 1 Power Converter AC Current Output | ![]() |
| 20728 | Power Converter 2 Power Converter AC Current Output | ![]() |
| 20729 | Power Converter 1 Power Converter Power Module Switch Temperature | ![]() |
| 20730 | Power Converter 2 Power Converter Power Module Switch Temperature | ![]() |
| 20731 | Transformer 1 Phase U Temperature | ![]() |
| 20732 | Transformer 1 Phase V Temperature | ![]() |
| 20733 | Transformer 1 Phase W Temperature | ![]() |
| 20734 | Transformer 2 Phase U Temperature | ![]() |
| 20735 | Transformer 2 Phase V Temperature | ![]() |
| 20736 | Transformer 2 Phase W Temperature | ![]() |
| 20783 | Driver Brake Demand | ![]() |
| 20784 | Overall Intended Brake Acceleration | ![]() |
| 20785 | Engine Oil Resistance | ![]() |
| 20786 | Hydraulic Oil Resistance | ![]() |
| 20787 | Auto High/Low Beam Enable Switch | ![]() |
| 20788 | Operation Consent - Transmission Input Shaft PTO 1 | ![]() |
| 20789 | Operation Consent - Transmission Input Shaft PTO 2 | ![]() |
| 20790 | Operation Consent - Transmission Output Shaft PTO | ![]() |
| 20791 | Operation Consent - Transfer Case Output Shaft PTO | ![]() |
| 20792 | Diesel Exhaust Fluid Tank 1 Empty Count | ![]() |
| 20793 | Diesel Exhaust Fluid Quality Malfunction Count | ![]() |
| 20794 | Aftertreatment SCR Malfunction Count | ![]() |
| 20795 | Diesel Exhaust Fluid Frozen Count | ![]() |
| 20796 | Aftertreatment 1 SCR Intake High Temperature Count | ![]() |
| 20797 | Aftertreatment 1 Total Event Count With No DEF Delivery | ![]() |
| 20798 | Lighting Data 2 Request Command | ![]() |
| 20799 | Tractor Hazard Lights Command | ![]() |
| 20800 | Tractor Hazard Lights | ![]() |
| 20802 | High Voltage Bus Driveline Availability | ![]() |
| 20803 | High Voltage Bus Auxiliaries Availability | ![]() |
| 20804 | High Voltage Bus ePTO Availability | ![]() |
| 20805 | High Voltage Bus On-Board Charger Availability | ![]() |
| 20806 | High Voltage Bus Off-Board Charger Availability | ![]() |
| 20807 | Engine Aftercooler Coolant Temperature | ![]() |
| 20808 | Engine Desired Aftercooler Coolant Intake Temperature (High Resolution) | ![]() |
| 20809 | Engine Aftercooler Coolant Differential Pressure Switch Status | ![]() |
| 20810 | Engine Aftercooler Coolant Pump Control | ![]() |
| 20811 | Engine Radiator 1 Control Temperature | ![]() |
| 20812 | Desired Engine Radiator 1 Control Temperature | ![]() |
| 20813 | Engine Radiator 1 Fan 1 Status | ![]() |
| 20814 | Engine Radiator 1 Fan 2 Status | ![]() |
| 20815 | Engine Radiator 1 Fan 3 Status | ![]() |
| 20816 | Engine Radiator 1 Fan 4 Status | ![]() |
