PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1301-1400 of 3258 results.
| PGN | PG Label | |
|---|---|---|
| 64031 | Aftertreatment System Information 6 | ![]() |
| 64032 | EV Multi-Connection DC Charging Limits 2 | ![]() |
| 64033 | EV Multi-Connection Charging In Progress | ![]() |
| 64034 | Sensor Supply Voltage | ![]() |
| 64035 | Motor/Generator Location (obsolete, use PGN 64018) | ![]() |
| 64036 | High Voltage Energy Storage System Data 12 | ![]() |
| 64037 | High Voltage Energy Storage System Data 13 | ![]() |
| 64038 | High Voltage Energy Storage System Data 14 | ![]() |
| 64039 | High Voltage Energy Storage Pack 1 Internal Status 1 | ![]() |
| 64040 | High Voltage Energy Storage Pack 2 Internal Status 1 | ![]() |
| 64041 | High Voltage Energy Storage Pack 3 Internal Status 1 | ![]() |
| 64042 | High Voltage Energy Storage Pack 4 Internal Status 1 | ![]() |
| 64043 | High Voltage Energy Storage Pack 5 Internal Status 1 | ![]() |
| 64044 | High Voltage Energy Storage Pack 6 Internal Status 1 | ![]() |
| 64045 | High Voltage Energy Storage Pack 7 Internal Status 1 | ![]() |
| 64046 | High Voltage Energy Storage Pack 8 Internal Status 1 | ![]() |
| 64047 | High Voltage Energy Storage Pack 9 Internal Status 1 | ![]() |
| 64048 | High Voltage Energy Storage Pack 10 Internal Status 1 | ![]() |
| 64049 | High Voltage Energy Storage Pack 11 Internal Status 1 | ![]() |
| 64050 | High Voltage Energy Storage Pack 12 Internal Status 1 | ![]() |
| 64051 | Multi-Color Indicator Lamp Command | ![]() |
| 64052 | Multi-Color Indicator Lamp Status | ![]() |
| 64053 | Refuse Truck Body Information | ![]() |
| 64054 | Engine Fluid Level/Pressure 14 | ![]() |
| 64055 | Well Stimulation Transmission Control | ![]() |
| 64056 | Well Stimulation Pump Protection System Configuration Command 1 | ![]() |
| 64057 | Well Stimulation Pump Protection System Configuration Command 2 | ![]() |
| 64058 | Electric PTO Drive Engagement 1 | ![]() |
| 64059 | Electric PTO 1 Information | ![]() |
| 64060 | Engine Exhaust O2 Sensor Information | ![]() |
| 64061 | Gaseous Fuel Supply Pressure 3 | ![]() |
| 64062 | Traffic Signage | ![]() |
| 64063 | Engine Configuration 4 | ![]() |
| 64064 | Electronic Transmission Controller 15 | ![]() |
| 64065 | Automated Driving System Network Configuration 2 | ![]() |
| 64066 | Automated Driving System Network Configuration 1 | ![]() |
| 64067 | Hybrid or EV System Inputs 2 | ![]() |
| 64068 | Engine Speed/Load Factor Information 2 | ![]() |
| 64069 | Generator Trip Energy 2 | ![]() |
| 64070 | Security System Machine Operation Information | ![]() |
| 64071 | Engine Fuel Actuator Service Mode | ![]() |
| 64072 | Steering Wheel Controls | ![]() |
| 64073 | Park Assist | ![]() |
| 64074 | Extended DTC information | ![]() |
| 64075 | Aftertreatment 2 SCR Dosing System Information 5 | ![]() |
| 64076 | Aftertreatment 1 SCR Dosing System Information 5 | ![]() |
| 64077 | EV Economy Information | ![]() |
| 64078 | Automated Driving System Status 2 | ![]() |
| 64079 | Automated Driving System Control 3 | ![]() |
| 64080 | Aftercooler Valve | ![]() |
| 64081 | Engine Radiator 1 | ![]() |
| 64082 | Engine Radiator 2 | ![]() |
| 64083 | Genset Enclosure Ventilation | ![]() |
| 64084 | Heat Exchanger 1 | ![]() |
| 64085 | Heat Exchanger 2 | ![]() |
| 64086 | Heat Exchanger 3 | ![]() |
| 64087 | Heat Exchanger 4 | ![]() |
| 64088 | Engine Exhaust Gas Heat Exchanger | ![]() |
| 64089 | Genset Enclosure Ventilation Louver | ![]() |
| 64090 | Genset External Coolant System | ![]() |
| 64091 | EV DC Status 1 | ![]() |
| 64092 | EVSE DC Charging Limits 3 | ![]() |
| 64093 | EVSE Power Max Schedule | ![]() |
| 64094 | EV Charge Profile | ![]() |
| 64095 | EV DC Charging Limits 2 | ![]() |
| 64096 | EV DC Charging In Progress | ![]() |
| 64098 | Lighting Data 2 | ![]() |
| 64099 | Lighting Command 2 | ![]() |
| 64100 | Aftertreatment System Information 5 | ![]() |
| 64101 | Aftertreatment System Information 4 | ![]() |
| 64102 | Aftertreatment System Information 3 | ![]() |
| 64103 | Fluid Resistance 1 | ![]() |
| 64104 | Power Converter 2 Isolation Integrity Request | ![]() |
| 64105 | Power Converter 1 Isolation Integrity Request | ![]() |
| 64106 | Power Converter 2 Limits Request Power | ![]() |
| 64107 | Power Converter 2 Limits Request Electrical | ![]() |
| 64108 | Power Converter 2 Limits Request DC Energy Source 1 | ![]() |
| 64109 | Power Converter 1 Limits Request DC Energy Source 1 | ![]() |
| 64110 | Power Converter 1 Limits Request Electrical | ![]() |
| 64111 | Power Converter 1 Limits Request Power | ![]() |
| 64112 | Power Converter 1 Lifetime Data | ![]() |
| 64113 | Power Converter 2 Lifetime Data | ![]() |
| 64114 | Power Converter 2 Active Power Limits | ![]() |
| 64115 | Power Converter 1 Active Power Limits | ![]() |
| 64116 | Power Converter 2 Reference 1 | ![]() |
| 64117 | Power Converter 2 Reference 2 | ![]() |
| 64118 | Power Converter 2 Temperature | ![]() |
| 64119 | Power Converter 1 Temperature | ![]() |
| 64120 | Power Converter 1 Reference 2 | ![]() |
| 64121 | Power Converter 1 Reference 1 | ![]() |
| 64122 | Power Converter 1 Phase Current | ![]() |
| 64123 | Power Converter 2 Phase Current | ![]() |
| 64124 | Power Converter 1 Phase Voltage | ![]() |
| 64125 | Power Converter 2 Phase Voltage | ![]() |
| 64126 | Power Converter Power Module Switch Temperatures | ![]() |
| 64127 | Power Converter 1 Power Module Switch Power Supply Voltage | ![]() |
| 64128 | Power Converter 2 Power Module Switch Power Supply Voltage | ![]() |
| 64129 | Power Converter Totals 1 | ![]() |
| 64130 | Transformer Temperatures | ![]() |
| 64131 | Electrified Accessory Engine Coolant Pump Status | ![]() |
