SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 15201-15300 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 23777 | Fuel Cell Stack Coolant Flow Rate (Extended Range) | ![]() |
| 23778 | DC/DC 1 Low Side Current Minimum Limit Request | ![]() |
| 23779 | DC/DC 1 High Side Current Minimum Limit Request | ![]() |
| 23780 | DC/DC 1 Low Side Current Minimum Limit Setting | ![]() |
| 23781 | DC/DC 1 High Side Current Minimum Limit Setting | ![]() |
| 23782 | DC/DC 2 Low Side Current Minimum Limit Request | ![]() |
| 23783 | DC/DC 2 High Side Current Minimum Limit Request | ![]() |
| 23784 | DC/DC 2 Low Side Current Minimum Limit Setting | ![]() |
| 23785 | DC/DC 2 High Side Current Minimum Limit Setting | ![]() |
| 23786 | DC/DC 3 Low Side Current Minimum Limit Request | ![]() |
| 23787 | DC/DC 3 High Side Current Minimum Limit Request | ![]() |
| 23788 | DC/DC 3 Low Side Current Minimum Limit Setting | ![]() |
| 23789 | DC/DC 3 High Side Current Minimum Limit Setting | ![]() |
| 23790 | DC/DC 4 Low Side Current Minimum Limit Request | ![]() |
| 23791 | DC/DC 4 High Side Current Minimum Limit Request | ![]() |
| 23792 | DC/DC 4 Low Side Current Minimum Limit Setting | ![]() |
| 23793 | DC/DC 4 High Side Current Minimum Limit Setting | ![]() |
| 23844 | Engine Crankcase Breather Oil Separator Intake Pressure | ![]() |
| 23845 | Route Remaining Time | ![]() |
| 23846 | Route Remaining Distance | ![]() |
| 23847 | Route Next Waypoint | ![]() |
| 23848 | Route Identifier | ![]() |
| 23849 | Route Number of Waypoints | ![]() |
| 23850 | Route Waypoint Latitude | ![]() |
| 23851 | Route Waypoint Longitude | ![]() |
| 23852 | FCSHP CRC | ![]() |
| 23853 | FCSHP Counter | ![]() |
| 23854 | Fuel Cell System Hydrogen Inlet Pressure | ![]() |
| 23855 | Hydrogen Red Lamp Data | ![]() |
| 23856 | Hydrogen Yellow Lamp Data | ![]() |
| 23857 | Tire Rolling Distance | ![]() |
| 23858 | Well Stimulation Pump Oil Pressure | ![]() |
| 23859 | Well Stimulation Pump Outlet Oil Pressure | ![]() |
| 23860 | Well Stimulation Pump Outlet Oil Temperature | ![]() |
| 23861 | Estimated Well Stimulation Pump Lube Oil Flow Rate | ![]() |
| 23862 | Actual Well Stimulation Pump Lube Oil Flow Rate | ![]() |
| 23863 | Estimated Well Stimulation Pump Gear Box Lube Oil Flow Rate | ![]() |
| 23864 | Actual Well Stimulation Pump Gear Box Lube Oil Flow Rate | ![]() |
| 23865 | Reactive Power Reversion Status | ![]() |
| 23868 | Front Hitch State | ![]() |
| 23869 | Rear Hitch State | ![]() |
| 23870 | Front Top Linkage State | ![]() |
| 23871 | Rear Top Linkage State | ![]() |
| 23872 | Number of control modes with parametrization status data to follow | ![]() |
| 23873 | Number of bytes with parametrization status values for a control mode | ![]() |
| 23874 | Control Mode parametrization status values | ![]() |
| 23875 | Number of control modes with parametrization request data to follow | ![]() |
| 23876 | Number of bytes with parametrization request data for a control mode | ![]() |
| 23877 | Control Mode parametrization request data | ![]() |
| 23878 | Number of supported TIM functions to follow | ![]() |
| 23879 | Number of bytes for the TIM function facilities information | ![]() |
| 23880 | TIM function facilities information | ![]() |
| 23881 | Number of TIM function assignment request actions to follow | ![]() |
| 23882 | TIM function assignment request action | ![]() |
| 23883 | Number of TIM function assignment status to follow | ![]() |
| 23884 | Assignment Result - Status | ![]() |
| 23885 | Assignment Result - Reason | ![]() |
| 23886 | Number of unassigned TIM server functions to follow | ![]() |
| 23887 | Number of CFs with TIM server functions assigned to follow | ![]() |
| 23888 | Number of TIM server functions assigned to CF to follow | ![]() |
| 23889 | Fuel Cell System Faulted Shutdown Type | ![]() |
| 23893 | Alternator Setpoint Voltage Feedback | ![]() |
| 23894 | Alternator Output Voltage | ![]() |
| 23895 | Alternator Voltage Regulator Temperature | ![]() |
| 23896 | Alternator Excitation Current | ![]() |
| 23897 | Alternator Excitation Duty Cycle | ![]() |
| 23898 | Alternator Electrical Failure Status | ![]() |
| 23899 | Alternator Mechanical Failure Status | ![]() |
| 23900 | Alternator High Temperature Warning Status | ![]() |
| 23901 | Alternator LIN Timeout Detected | ![]() |
| 23902 | Alternator LIN Communication Failure Status | ![]() |
| 23903 | Alternator Load Balancing Status | ![]() |
| 23904 | Alternator Excitation Status | ![]() |
| 23905 | Reactive Power Remote Input Compensation Factor | ![]() |
| 23906 | Real Power Remote Input Compensation Factor | ![]() |
| 23907 | Reactive Power Remote Input Compensation Status | ![]() |
| 23908 | Real Power Remote Input Compensation Status | ![]() |
| 23909 | Simulated Mains Frequency Offset (Extended Range) | ![]() |
| 23918 | Transmission Oil Level 2 Switch | ![]() |
| 23919 | Distance Between Route Attribute Waypoints | ![]() |
| 23920 | Number of Route Attribute Waypoints | ![]() |
| 23921 | Route Waypoint Grade | ![]() |
| 23922 | Route Waypoint Speed Limit | ![]() |
| 23923 | Route Waypoint Relative Wind Heading | ![]() |
| 23924 | Route Waypoint Wind Speed | ![]() |
| 23925 | Route Waypoint Temperature | ![]() |
| 23926 | Route Waypoint Barometric Pressure | ![]() |
| 23927 | Route Waypoint Altitude | ![]() |
| 23928 | Route Waypoint Traffic Ratio | ![]() |
| 23929 | Aftertreatment 1 Diesel Exhaust Fluid Tank 1 Empty Time | ![]() |
| 23930 | Aftertreatment 1 Diesel Exhaust Fluid Tank 1 Empty Count | ![]() |
| 23931 | Aftertreatment 1 Diesel Exhaust Fluid Quality Malfunction Time | ![]() |
| 23932 | Aftertreatment 1 Diesel Exhaust Fluid Quality Malfunction Count | ![]() |
| 23933 | Aftertreatment 1 SCR Malfunction Time | ![]() |
| 23934 | Aftertreatment 1 SCR Malfunction Count | ![]() |
| 23935 | Aftertreatment 1 Diesel Exhaust Fluid Frozen Time | ![]() |
| 23936 | Aftertreatment 1 Diesel Exhaust Fluid Frozen Count | ![]() |
| 23937 | Aftertreatment SCR Intake High Temperature Time | ![]() |
| 23938 | Aftertreatment SCR Intake High Temperature Count | ![]() |
| 23939 | Aftertreatment Total Engine Runtime With No Diesel Exhaust Fluid Delivery | ![]() |
