PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 2401-2500 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 65180 | Main Bearing Temperature 3 | ![]() |
| 65181 | Main Bearing Temperature 2 | ![]() |
| 65182 | Main Bearing Temperature 1 | ![]() |
| 65183 | Exhaust Port Temperature 5 | ![]() |
| 65184 | Exhaust Port Temperature 4 | ![]() |
| 65185 | Exhaust Port Temperature 3 | ![]() |
| 65186 | Exhaust Port Temperature 2 | ![]() |
| 65187 | Exhaust Port Temperature 1 | ![]() |
| 65188 | Engine Temperature 2 | ![]() |
| 65189 | Intake Manifold Information 2 | ![]() |
| 65190 | Intake Manifold Information 1 | ![]() |
| 65191 | Alternator Temperature 1 | ![]() |
| 65192 | Articulation Control | ![]() |
| 65193 | Exhaust Oxygen 1 | ![]() |
| 65194 | Alternate Fuel 2 | ![]() |
| 65195 | Electronic Transmission Controller 6 | ![]() |
| 65196 | Wheel Brake Lining Remaining Information 1 | ![]() |
| 65197 | Wheel Application Pressure High Range Information | ![]() |
| 65198 | Air Supply Pressure | ![]() |
| 65199 | Fuel Consumption (Gaseous) | ![]() |
| 65200 | Trip Time Information 2 | ![]() |
| 65201 | ECU History | ![]() |
| 65202 | Fuel Information 1 (Gaseous) | ![]() |
| 65203 | Fuel Information 1 (Liquid) | ![]() |
| 65204 | Trip Time Information 1 | ![]() |
| 65205 | Trip Shutdown Information | ![]() |
| 65206 | Trip Vehicle Speed/Cruise Distance Information | ![]() |
| 65207 | Engine Speed/Load Factor Information 1 | ![]() |
| 65208 | Trip Fuel Information (Gaseous) | ![]() |
| 65209 | Trip Fuel Information (Liquid) | ![]() |
| 65210 | Trip Distance Information | ![]() |
| 65211 | Trip Fan Information | ![]() |
| 65212 | Compression/Service Brake Information | ![]() |
| 65213 | Fan Drive #1 | ![]() |
| 65214 | Electronic Engine Controller 4 | ![]() |
| 65215 | Wheel Speed Information | ![]() |
| 65216 | Service Information | ![]() |
| 65217 | High Resolution Vehicle Distance | ![]() |
| 65218 | Electronic Retarder Controller 2 | ![]() |
| 65219 | Electronic Transmission Controller 5 | ![]() |
| 65220 | Electronic Brake System #2/2 | ![]() |
| 65221 | Electronic Transmission Controller 4 | ![]() |
| 65222 | Electronic Brake System #2/3 | ![]() |
| 65223 | Electronic Transmission Controller 3 | ![]() |
| 65224 | General Purpose Message #2/2 | ![]() |
| 65225 | Electronic Brake System #1/2 | ![]() |
| 65226 | Active Diagnostic Trouble Codes | ![]() |
| 65227 | Previously Active Diagnostic Trouble Codes | ![]() |
| 65228 | Diagnostic Data Clear/Reset for Previously Active DTCs | ![]() |
| 65229 | Freeze Frame Parameters | ![]() |
| 65230 | Diagnostic Readiness 1 | ![]() |
| 65231 | Emission-Related Pending Diagnostic Trouble Codes | ![]() |
| 65232 | Test Results for Non-continuously Monitored Systems | ![]() |
| 65233 | Oxygen Sensor Test Results | ![]() |
| 65234 | Non-Continuously Monitored Systems Test Identifiers Support | ![]() |
| 65235 | Diagnostic Data Clear/Reset for Active DTCs | ![]() |
| 65236 | Emission-Related MIL-On Diagnostic Trouble Codes | ![]() |
| 65237 | Alternator Information 1 | ![]() |
| 65238 | Hybrid or EV System Inputs 1 | ![]() |
| 65240 | Commanded Address | ![]() |
| 65241 | Auxiliary Input/Output Status 1 | ![]() |
| 65242 | Software Identification | ![]() |
| 65243 | Engine Fluid Level/Pressure 2 | ![]() |
| 65244 | Idle Operation | ![]() |
| 65245 | Turbocharger | ![]() |
| 65246 | Engine Air Start Pressure | ![]() |
| 65247 | Electronic Engine Controller 3 | ![]() |
| 65248 | Vehicle Distance | ![]() |
| 65249 | Retarder Configuration | ![]() |
| 65250 | Transmission Configuration | ![]() |
| 65251 | Engine Configuration 1 | ![]() |
| 65252 | Shutdown | ![]() |
| 65253 | Engine Hours, Revolutions | ![]() |
| 65254 | Time/Date | ![]() |
| 65255 | Vehicle Hours | ![]() |
| 65256 | Vehicle Direction/Speed | ![]() |
| 65257 | Fuel Consumption (Liquid) 1 | ![]() |
| 65258 | Vehicle Weight | ![]() |
| 65259 | Component Identification | ![]() |
| 65260 | Vehicle Identification | ![]() |
| 65261 | Cruise Control/Vehicle Speed Setup | ![]() |
| 65262 | Engine Temperature 1 | ![]() |
| 65263 | Engine Fluid Level/Pressure 1 | ![]() |
| 65264 | Power Takeoff Information 1 | ![]() |
| 65265 | Cruise Control/Vehicle Speed 1 | ![]() |
| 65266 | Fuel Economy (Liquid) | ![]() |
| 65267 | Vehicle Position 1 | ![]() |
| 65268 | Tire Condition Message 1 | ![]() |
| 65269 | Ambient Conditions | ![]() |
| 65270 | Intake/Exhaust Conditions 1 | ![]() |
| 65271 | Vehicle Electrical Power 1 | ![]() |
| 65272 | Transmission Fluids 1 | ![]() |
| 65273 | Axle Information | ![]() |
| 65274 | Brakes 1 | ![]() |
| 65275 | Retarder fluids | ![]() |
| 65276 | Dash Display 1 | ![]() |
| 65277 | Alternate Fuel 1 | ![]() |
| 65278 | Auxiliary Water Pump Pressure | ![]() |
| 65279 | Operator indicators | ![]() |
| 65280 | Proprietary B (first entry) | ![]() |
