SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 3001-3100 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 4697 | Joystick 9 Button 9 Pressed Status | ![]() |
| 4698 | Joystick 9 Grip X-Axis Neutral Position Status | ![]() |
| 4699 | Joystick 9 Grip X-Axis Lever Left Negative Position Status | ![]() |
| 4700 | Joystick 9 Grip X-Axis Lever Right Positive Position Status | ![]() |
| 4701 | Joystick 9 Grip X-Axis Position | ![]() |
| 4702 | Joystick 9 Grip Y-Axis Neutral Position Status | ![]() |
| 4703 | Joystick 9 Grip Y-Axis Lever Back Negative Position Status | ![]() |
| 4704 | Joystick 9 Grip Y-Axis Lever Forward Positive Position Status | ![]() |
| 4705 | Joystick 9 Grip Y-Axis Position | ![]() |
| 4706 | Joystick 9 Theta-Axis Neutral Position Status | ![]() |
| 4707 | Joystick 9 Theta-Axis Counter Clockwise Negative Position Status | ![]() |
| 4708 | Joystick 9 Theta-Axis Clockwise Positive Position Status | ![]() |
| 4709 | Joystick 9 Theta-Axis Position | ![]() |
| 4710 | Joystick 9 Theta-Axis Detent Position Status | ![]() |
| 4711 | Joystick 9 Grip Y-Axis Detent Position Status | ![]() |
| 4712 | Joystick 9 Grip X-Axis Detent Position Status | ![]() |
| 4713 | Joystick 10 X-Axis Neutral Position Status | ![]() |
| 4714 | Joystick 10 X-Axis Lever Left Negative Position Status | ![]() |
| 4715 | Joystick 10 X-Axis Lever Right Positive Position Status | ![]() |
| 4716 | Joystick 10 X-Axis Position | ![]() |
| 4717 | Joystick 10 Y-Axis Neutral Position Status | ![]() |
| 4718 | Joystick 10 Y-Axis Lever Back Negative Position Status | ![]() |
| 4719 | Joystick 10 Y-Axis Lever Forward Positive Position Status | ![]() |
| 4720 | Joystick 10 Y-Axis Position | ![]() |
| 4721 | Joystick 10 Y-Axis Detent Position Status | ![]() |
| 4722 | Joystick 10 X-Axis Detent Position Status | ![]() |
| 4723 | Joystick 10 Button 4 Pressed Status | ![]() |
| 4724 | Joystick 10 Button 3 Pressed Status | ![]() |
| 4725 | Joystick 10 Button 2 Pressed Status | ![]() |
| 4726 | Joystick 10 Button 1 Pressed Status | ![]() |
| 4727 | Joystick 10 Button 8 Pressed Status | ![]() |
| 4728 | Joystick 10 Button 7 Pressed Status | ![]() |
| 4729 | Joystick 10 Button 6 Pressed Status | ![]() |
| 4730 | Joystick 10 Button 5 Pressed Status | ![]() |
| 4731 | Joystick 10 Button 12 Pressed Status | ![]() |
| 4732 | Joystick 10 Button 11 Pressed Status | ![]() |
| 4733 | Joystick 10 Button 10 Pressed Status | ![]() |
| 4734 | Joystick 10 Button 9 Pressed Status | ![]() |
| 4735 | Joystick 10 Grip X-Axis Neutral Position Status | ![]() |
| 4736 | Joystick 10 Grip X-Axis Lever Left Negative Position Status | ![]() |
| 4737 | Joystick 10 Grip X-Axis Lever Right Positive Position Status | ![]() |
| 4738 | Joystick 10 Grip X-Axis Position | ![]() |
| 4739 | Joystick 10 Grip Y-Axis Neutral Position Status | ![]() |
| 4740 | Joystick 10 Grip Y-Axis Lever Back Negative Position Status | ![]() |
| 4741 | Joystick 10 Grip Y-Axis Lever Forward Positive Position Status | ![]() |
| 4742 | Joystick 10 Grip Y-Axis Position | ![]() |
| 4743 | Joystick 10 Theta-Axis Neutral Position Status | ![]() |
| 4744 | Joystick 10 Theta-Axis Counter Clockwise Negative Position Status | ![]() |
| 4745 | Joystick 10 Theta-Axis Clockwise Positive Position Status | ![]() |
| 4746 | Joystick 10 Theta-Axis Position | ![]() |
| 4747 | Joystick 10 Theta-Axis Detent Position Status | ![]() |
| 4748 | Joystick 10 Grip Y-Axis Detent Position Status | ![]() |
| 4749 | Joystick 10 Grip X-Axis Detent Position Status | ![]() |
| 4750 | Engine Exhaust Gas Recirculation 1 Cooler Intake Temperature | ![]() |
| 4751 | Engine Exhaust Gas Recirculation 1 Cooler Intake Absolute Pressure | ![]() |
| 4752 | Engine Exhaust Gas Recirculation 1 Cooler Efficiency | ![]() |
| 4753 | Aftertreatment 1 Gas Oxidation Catalyst Intake Temperature | ![]() |
| 4754 | Aftertreatment 1 Gas Oxidation Catalyst Outlet Temperature | ![]() |
| 4755 | Aftertreatment 1 Gas Oxidation Catalyst Differential Pressure | ![]() |
| 4756 | Aftertreatment 1 Gas Oxidation Catalyst Intake Temperature Preliminary FMI | ![]() |
| 4757 | Aftertreatment 1 Gas Oxidation Catalyst Outlet Temperature Preliminary FMI | ![]() |
| 4758 | Aftertreatment 1 Gas Oxidation Catalyst Differential Pressure Preliminary FMI | ![]() |
| 4759 | Aftertreatment 2 Gas Oxidation Catalyst Intake Temperature | ![]() |
| 4760 | Aftertreatment 2 Gas Oxidation Catalyst Outlet Temperature | ![]() |
| 4761 | Aftertreatment 2 Gas Oxidation Catalyst Differential Pressure | ![]() |
| 4762 | Aftertreatment 2 Gas Oxidation Catalyst Intake Temperature Preliminary FMI | ![]() |
| 4763 | Aftertreatment 2 Gas Oxidation Catalyst Outlet Temperature Preliminary FMI | ![]() |
| 4764 | Aftertreatment 2 Gas Oxidation Catalyst Differential Pressure Preliminary FMI | ![]() |
| 4765 | Aftertreatment 1 Diesel Oxidation Catalyst Intake Temperature | ![]() |
| 4766 | Aftertreatment 1 Diesel Oxidation Catalyst Outlet Temperature | ![]() |
| 4767 | Aftertreatment 1 Diesel Oxidation Catalyst Differential Pressure | ![]() |
| 4768 | Aftertreatment 1 Diesel Oxidation Catalyst Intake Temperature Preliminary FMI | ![]() |
| 4769 | Aftertreatment 1 Diesel Oxidation Catalyst Outlet Temperature Preliminary FMI | ![]() |
| 4770 | Aftertreatment 1 Diesel Oxidation Catalyst Differential Pressure Preliminary FMI | ![]() |
| 4771 | Aftertreatment 2 Diesel Oxidation Catalyst Intake Temperature | ![]() |
| 4772 | Aftertreatment 2 Diesel Oxidation Catalyst Outlet Temperature | ![]() |
| 4773 | Aftertreatment 2 Diesel Oxidation Catalyst Differential Pressure | ![]() |
| 4774 | Aftertreatment 2 Diesel Oxidation Catalyst Intake Temperature Preliminary FMI | ![]() |
| 4775 | Aftertreatment 2 Diesel Oxidation Catalyst Outlet Temperature Preliminary FMI | ![]() |
| 4776 | Aftertreatment 2 Diesel Oxidation Catalyst Differential Pressure Preliminary FMI | ![]() |
| 4777 | Aftertreatment 1 Gas Oxidation Catalyst Differential Temperature | ![]() |
| 4778 | Aftertreatment 2 Gas Oxidation Catalyst Differential Temperature | ![]() |
| 4779 | Aftertreatment 1 Three Way Catalyst Differential Temperature | ![]() |
| 4780 | Aftertreatment 2 Three Way Catalyst Differential Temperature | ![]() |
| 4781 | Aftertreatment 1 Diesel Particulate Filter Soot Mass | ![]() |
| 4782 | Aftertreatment 1 Diesel Particulate Filter Soot Density | ![]() |
| 4783 | Aftertreatment 1 Diesel Particulate Filter Mean Soot Signal | ![]() |
| 4784 | Aftertreatment 1 Diesel Particulate Filter Median Soot Signal | ![]() |
| 4785 | Aftertreatment 1 Diesel Particulate Filter Soot Sensor Preliminary FMI | ![]() |
| 4786 | Aftertreatment 2 Diesel Particulate Filter Soot Mass | ![]() |
| 4787 | Aftertreatment 2 Diesel Particulate Filter Soot Density | ![]() |
| 4788 | Aftertreatment 2 Diesel Particulate Filter Mean Soot Signal | ![]() |
| 4789 | Aftertreatment 2 Diesel Particulate Filter Median Soot Signal | ![]() |
| 4790 | Aftertreatment 2 Diesel Particulate Filter Soot Sensor Preliminary FMI | ![]() |
| 4809 | Aftertreatment 1 Warm Up Diesel Oxidation Catalyst Intake Temperature | ![]() |
| 4810 | Aftertreatment 1 Warm Up Diesel Oxidation Catalyst Outlet Temperature | ![]() |
| 4816 | Transmission Torque Converter Lockup Transition in Process | ![]() |
| 4817 | Engine Intake Manifold 1 Absolute Pressure (High Resolution) | ![]() |
| 4818 | Driver Airbag Ignitor Loop 1st Stage - Resistance | ![]() |
| 4819 | Passenger Airbag Ignitor Loop 1st Stage - Resistance | ![]() |
