SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 3901-4000 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 5758 | Engine Exhaust 1 Gas Sensor 1 Power Supply | ![]() |
| 5759 | Aftertreatment 1 Outlet 1 Gas Sensor Power Supply | ![]() |
| 5760 | Engine Exhaust 2 Gas Sensor 1 Power Supply | ![]() |
| 5761 | Aftertreatment 2 Outlet 1 Gas Sensor Power Supply | ![]() |
| 5762 | Transmission Load Reduction Inhibit Request | ![]() |
| 5763 | Engine Exhaust Gas Recirculation 1 Actuator 1 Preliminary FMI | ![]() |
| 5764 | Engine Exhaust Gas Recirculation 1 Actuator 1 Temperature Status | ![]() |
| 5765 | Engine Exhaust Gas Recirculation 1 Actuator 1 Temperature | ![]() |
| 5766 | Engine Exhaust Gas Recirculation 1 Actuator 1 Desired Position | ![]() |
| 5767 | Engine Exhaust Gas Recirculation 1 Actuator 2 Preliminary FMI | ![]() |
| 5768 | Engine Exhaust Gas Recirculation 1 Actuator 2 Temperature Status | ![]() |
| 5769 | Engine Exhaust Gas Recirculation 1 Actuator 2 Temperature | ![]() |
| 5770 | Engine Exhaust Gas Recirculation 1 Actuator 2 Desired Position | ![]() |
| 5771 | Engine Exhaust Gas Recirculation 1 Actuator 1 Operation Status | ![]() |
| 5772 | Engine Exhaust Gas Recirculation 1 Actuator 2 Operation Status | ![]() |
| 5773 | Engine Exhaust Gas Recirculation 2 Actuator 1 Preliminary FMI | ![]() |
| 5774 | Engine Exhaust Gas Recirculation 2 Actuator 1 Temperature Status | ![]() |
| 5775 | Engine Exhaust Gas Recirculation 2 Actuator 1 Temperature | ![]() |
| 5776 | Engine Exhaust Gas Recirculation 2 Actuator 1 Desired Position | ![]() |
| 5777 | Engine Exhaust Gas Recirculation 2 Actuator 2 Preliminary FMI | ![]() |
| 5778 | Engine Exhaust Gas Recirculation 2 Actuator 2 Temperature Status | ![]() |
| 5779 | Engine Exhaust Gas Recirculation 2 Actuator 2 Temperature | ![]() |
| 5780 | Engine Exhaust Gas Recirculation 2 Actuator 2 Desired Position | ![]() |
| 5781 | Engine Exhaust Gas Recirculation 2 Actuator 1 Operation Status | ![]() |
| 5782 | Engine Exhaust Gas Recirculation 2 Actuator 2 Operation Status | ![]() |
| 5783 | Engine Throttle Valve 1 Temperature | ![]() |
| 5784 | Engine Throttle Valve 2 Temperature | ![]() |
| 5785 | Engine Fuel Valve 1 Temperature | ![]() |
| 5786 | Engine Fuel Valve 2 Temperature | ![]() |
| 5787 | Engine Turbocharger Wastegate Actuator 2 Temperature | ![]() |
| 5788 | Engine Turbocharger Wastegate Actuator 1 Temperature | ![]() |
| 5789 | Engine Exhaust Pressure Actuator 1 Desired Position | ![]() |
| 5790 | Engine Exhaust Pressure Actuator 1 Temperature | ![]() |
| 5791 | Engine Turbocharger Compressor Bypass Actuator 1 Temperature | ![]() |
| 5792 | Engine Turbocharger Compressor Bypass Actuator 2 Temperature | ![]() |
| 5793 | Desired Engine Fueling State | ![]() |
| 5794 | Feedback Engine Fueling State | ![]() |
| 5795 | Engine Fueling Inhibit Allowed | ![]() |
| 5800 | Auxiliary valve 0 exit/reason code | ![]() |
| 5801 | Auxiliary valve 01 exit/reason code | ![]() |
| 5802 | Auxiliary valve 02 exit/reason code | ![]() |
| 5803 | Auxiliary valve 03 exit/reason code | ![]() |
| 5804 | Auxiliary valve 04 exit/reason code | ![]() |
| 5805 | Auxiliary valve 05 exit/reason code | ![]() |
| 5806 | Auxiliary valve 06 exit/reason code | ![]() |
| 5807 | Auxiliary valve 07 exit/reason code | ![]() |
| 5808 | Auxiliary valve 08 exit/reason code | ![]() |
| 5809 | Auxiliary valve 09 exit/reason code | ![]() |
| 5810 | Auxiliary valve 10 exit/reason code | ![]() |
| 5811 | Auxiliary valve 11 exit/reason code | ![]() |
| 5812 | Auxiliary valve 12 exit/reason code | ![]() |
| 5813 | Auxiliary valve 13 exit/reason code | ![]() |
| 5814 | Auxiliary valve 14 exit/reason code | ![]() |
| 5815 | Auxiliary valve 15 exit/reason code | ![]() |
| 5816 | Front hitch exit/reason code | ![]() |
| 5817 | Front PTO exit/reason code | ![]() |
| 5818 | Machine selected speed exit/reason code | ![]() |
| 5819 | Rear hitch exit/reason code | ![]() |
| 5820 | Rear PTO exit/reason code | ![]() |
| 5821 | Wand Angle | ![]() |
| 5822 | Wand Sensor Figure of Merit | ![]() |
| 5823 | Measured Linear Displacement | ![]() |
| 5824 | Linear Displacement Sensor Sensor Figure of Merit | ![]() |
| 5825 | Driver Warning System Indicator Status | ![]() |
| 5826 | Emission Control System Operator Inducement Severity | ![]() |
| 5827 | Aftertreatment 1 Diesel Particulate Filter Average Distance Between Active Regenerations | ![]() |
| 5828 | Aftertreatment 2 Diesel Particulate Filter Average Distance Between Active Regenerations | ![]() |
| 5829 | Engine Exhaust Gas Recirculation 1 Valve 1 Position Error | ![]() |
| 5830 | Engine Exhaust Gas Recirculation 1 Valve 2 Position Error | ![]() |
| 5831 | Engine Exhaust Gas Recirculation 2 Valve 1 Position Error | ![]() |
| 5832 | Engine Exhaust Gas Recirculation 2 Valve 2 Position Error | ![]() |
| 5833 | Engine Fuel Mass Flow Rate | ![]() |
| 5834 | Aftertreatment 2 Fuel Mass Rate | ![]() |
| 5835 | Aftertreatment 1 Particulate Sensor | ![]() |
| 5836 | Aftertreatment 2 Particulate Sensor | ![]() |
| 5837 | Fuel Type | ![]() |
| 5843 | Engine OBD Warm-up Sequence | ![]() |
| 5844 | Model Year | ![]() |
| 5845 | Certification Engine Family Name | ![]() |
| 5847 | Emergency Braking Active | ![]() |
| 5848 | Aftertreatment 1 SCR Intermediate NH3 | ![]() |
| 5849 | Aftertreatment 1 SCR Intermediate NH3 Sensor Preliminary FMI | ![]() |
| 5850 | Aftertreatment 1 SCR Intermediate NH3 Reading Stable | ![]() |
| 5851 | Aftertreatment 1 SCR Intermediate NH3 Sensor Power In Range | ![]() |
| 5852 | Aftertreatment 1 SCR Intermediate NH3 Sensor at Temperature | ![]() |
| 5853 | Aftertreatment 1 SCR Intermediate NH3 Sensor Heater Preliminary FMI | ![]() |
| 5854 | Aftertreatment 1 SCR Intermediate NH3 Sensor Heater Control | ![]() |
| 5855 | Aftertreatment 2 SCR Intermediate NH3 | ![]() |
| 5856 | Aftertreatment 2 SCR Intermediate NH3 Sensor Preliminary FMI | ![]() |
| 5857 | Aftertreatment 2 SCR Intermediate NH3 Reading Stable | ![]() |
| 5858 | Aftertreatment 2 SCR Intermediate NH3 Sensor Power In Range | ![]() |
| 5859 | Aftertreatment 2 SCR Intermediate NH3 Sensor at Temperature | ![]() |
| 5860 | Aftertreatment 2 SCR Intermediate NH3 Sensor Heater Preliminary FMI | ![]() |
| 5861 | Aftertreatment 2 SCR Intermediate NH3 Sensor Heater Control | ![]() |
| 5862 | Aftertreatment 1 SCR Intermediate Temperature | ![]() |
| 5863 | Aftertreatment 1 SCR Intermediate Temperature Preliminary FMI | ![]() |
| 5864 | Aftertreatment 2 SCR Intermediate Temperature | ![]() |
| 5865 | Aftertreatment 2 SCR Intermediate Temperature Preliminary FMI | ![]() |
| 5866 | Engine Fueling Inhibit Prevented Reason | ![]() |
| 5867 | Supply Gas Methane Percentage | ![]() |
