SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 4801-4900 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 6924 | SCR System Cleaning Inhibited Due to Vehicle Speed Above Allowed Speed | ![]() |
| 6925 | SCR System Cleaning Inhibited Due to Parking Brake Not Set | ![]() |
| 6926 | SCR System Cleaning Inhibited Due to Low Exhaust Temperature | ![]() |
| 6927 | SCR System Cleaning Inhibited Due to System Fault Active | ![]() |
| 6928 | SCR System Cleaning Inhibited Due to System Timeout | ![]() |
| 6929 | SCR System Cleaning Inhibited Due to Temporary System Lockout | ![]() |
| 6930 | SCR System Cleaning Inhibited Due to Permanent System Lockout | ![]() |
| 6931 | SCR System Cleaning Inhibited Due to Engine Not Warmed Up | ![]() |
| 6932 | SCR System Cleaning Inhibited Due to Vehicle Speed Below Allowed Speed | ![]() |
| 6933 | SCR System Cleaning Automatic Initiation Configuration | ![]() |
| 6934 | SCR System Cleaning Forced Status | ![]() |
| 6935 | Aftertreatment 1 SCR System Total Cleaning Time | ![]() |
| 6936 | Aftertreatment 1 SCR System Total Number of System Cleaning Events | ![]() |
| 6937 | Aftertreatment 1 SCR System Total Number of System Cleaning Inhibit Requests | ![]() |
| 6938 | Aftertreatment 1 SCR System Total Number of System Cleaning Manual Requests | ![]() |
| 6939 | Aftertreatment 1 SCR System Average Time Between System Cleaning Events | ![]() |
| 6940 | Aftertreatment 1 SCR System Average Distance Between System Cleaning Events | ![]() |
| 6941 | Aftertreatment 1 SCR System Time Since Last System Cleaning Event | ![]() |
| 6942 | Aftertreatment 2 SCR System Total System Cleaning Time | ![]() |
| 6943 | Aftertreatment 2 SCR System Total Number of System Cleaning Events | ![]() |
| 6944 | Aftertreatment 2 SCR System Total Number of System Cleaning Inhibit Requests | ![]() |
| 6945 | Aftertreatment 2 SCR System Total Number of System Cleaning Manual Requests | ![]() |
| 6946 | Aftertreatment 2 SCR System Average Time Between System Cleaning Events | ![]() |
| 6947 | Aftertreatment 2 SCR System Average Distance Between System Cleaning Events | ![]() |
| 6948 | Aftertreatment 2 SCR System Time Since Last System Cleaning Event | ![]() |
| 6949 | Number of Axles on the Vehicle | ![]() |
| 6950 | Number of Tires on the Vehicle | ![]() |
| 6951 | Axle 1 Monitored Tire Count | ![]() |
| 6952 | Axle 2 Monitored Tire Count | ![]() |
| 6953 | Axle 3 Monitored Tire Count | ![]() |
| 6954 | Axle 4 Monitored Tire Count | ![]() |
| 6955 | Axle 5 Monitored Tire Count | ![]() |
| 6956 | Axle 6 Monitored Tire Count | ![]() |
| 6957 | Axle 7 Monitored Tire Count | ![]() |
| 6958 | Axle 8 Monitored Tire Count | ![]() |
| 6959 | Axle 9 Monitored Tire Count | ![]() |
| 6960 | Axle 10 Monitored Tire Count | ![]() |
| 6961 | Axle 11 Monitored Tire Count | ![]() |
| 6962 | Axle 12 Monitored Tire Count | ![]() |
| 6963 | Number of Tire Sensors | ![]() |
| 6964 | Tire Number | ![]() |
| 6965 | Tire Location | ![]() |
| 6966 | Tire Sensor Identification Number | ![]() |
| 6967 | Total Number of Antennas Used | ![]() |
| 6968 | Antenna Number | ![]() |
| 6969 | Total Number of Tire Sensors Monitored | ![]() |
| 6970 | Tire Sensor Number | ![]() |
| 6971 | Tire Location | ![]() |
| 6972 | Tire Wireless Signal Strength Indicator | ![]() |
| 6973 | Tire Location | ![]() |
| 6974 | Cold Inflation Pressure Setting | ![]() |
| 6975 | Under Pressure Percentage Threshold Setting | ![]() |
| 6976 | Extreme Under Pressure Percentage Threshold Setting | ![]() |
| 6977 | Over Pressure Percentage Threshold Setting | ![]() |
| 6978 | Over Temperature Setting | ![]() |
| 6979 | Tire Location | ![]() |
| 6980 | Cold Inflation Pressure | ![]() |
| 6981 | Under Pressure Percentage Threshold | ![]() |
| 6982 | Extreme Under Pressure Percentage Threshold | ![]() |
| 6983 | Over Pressure Percentage Threshold | ![]() |
| 6984 | Over Temperature | ![]() |
| 6985 | Tire Configuration Information | ![]() |
| 6986 | Tire Sensor Information | ![]() |
| 6987 | Tire Location | ![]() |
| 6988 | Tire Pressure (Extended Range) | ![]() |
| 6989 | Required Tire Pressure | ![]() |
| 6990 | Extended Tire Pressure Support | ![]() |
| 6991 | Number of Engine Cylinders to Exclude from Combustion | ![]() |
| 6992 | Engine Cylinder 1 Exclude from Combustion Request | ![]() |
| 6993 | Engine Cylinder 2 Exclude from Combustion Request | ![]() |
| 6994 | Engine Cylinder 3 Exclude from Combustion Request | ![]() |
| 6995 | Engine Cylinder 4 Exclude from Combustion Request | ![]() |
| 6996 | Engine Cylinder 5 Exclude from Combustion Request | ![]() |
| 6997 | Engine Cylinder 6 Exclude from Combustion Request | ![]() |
| 6998 | Engine Cylinder 7 Exclude from Combustion Request | ![]() |
| 6999 | Engine Cylinder 8 Exclude from Combustion Request | ![]() |
| 7000 | Engine Cylinder 9 Exclude from Combustion Request | ![]() |
| 7001 | Engine Cylinder 10 Exclude from Combustion Request | ![]() |
| 7002 | Engine Cylinder 11 Exclude from Combustion Request | ![]() |
| 7003 | Engine Cylinder 12 Exclude from Combustion Request | ![]() |
| 7004 | Engine Cylinder 13 Exclude from Combustion Request | ![]() |
| 7005 | Engine Cylinder 14 Exclude from Combustion Request | ![]() |
| 7006 | Engine Cylinder 15 Exclude from Combustion Request | ![]() |
| 7007 | Engine Cylinder 16 Exclude from Combustion Request | ![]() |
| 7008 | Engine Cylinder 17 Exclude from Combustion Request | ![]() |
| 7009 | Engine Cylinder 18 Exclude from Combustion Request | ![]() |
| 7010 | Engine Cylinder 19 Exclude from Combustion Request | ![]() |
| 7011 | Engine Cylinder 20 Exclude from Combustion Request | ![]() |
| 7012 | Engine Cylinder 21 Exclude from Combustion Request | ![]() |
| 7013 | Engine Cylinder 22 Exclude from Combustion Request | ![]() |
| 7014 | Engine Cylinder 23 Exclude from Combustion Request | ![]() |
| 7015 | Engine Cylinder 24 Exclude from Combustion Request | ![]() |
| 7016 | Engine Fuel 2 Pump Hydraulic Flow Control Valve | ![]() |
| 7017 | Engine Fuel 2 Pump Hydraulic Swash Plate Angle | ![]() |
| 7018 | Engine Fuel 2 Pump Hydraulic Directional Valve | ![]() |
| 7019 | Engine Fuel 2 Pump Hydraulic Pressure | ![]() |
| 7020 | LNG Vaporizer Coolant Outlet Temperature | ![]() |
| 7021 | Engine Fuel 2 Injector Metering Rail 1 Pressure | ![]() |
| 7022 | Engine Fuel 2 Injector Metering Rail 2 Pressure | ![]() |
| 7023 | Engine Fuel 2 Injector Metering Rail 1 Temperature | ![]() |
