SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 5001-5100 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 7340 | Extended Identifier (Most Significant Byte) | ![]() |
| 7341 | SCR Operator Inducement Emergency Override Total Reset Occurrences | ![]() |
| 7342 | SCR Operator Inducement Override Mode | ![]() |
| 7343 | SCR Operator Inducement Override Renewal Required | ![]() |
| 7344 | SCR Operator Inducement Override Time Remaining (Extended Range) | ![]() |
| 7345 | Heartbeat sequence number | ![]() |
| 7346 | Diesel Exhaust Fluid Speed of Sound | ![]() |
| 7347 | Fire Suppression Water Tank Level | ![]() |
| 7348 | Fire Suppression Class-A Foam Tank Level | ![]() |
| 7349 | Fire Suppression Class-B Foam Tank Level | ![]() |
| 7350 | Fire Suppression Compressed Air Foam System Air Pressure | ![]() |
| 7351 | Aftertreatment 1 Outlet Corrected NOx | ![]() |
| 7352 | Aftertreatment 2 Outlet Corrected NOx | ![]() |
| 7353 | Engine Exhaust 1 Corrected Nox | ![]() |
| 7354 | Engine Exhaust 2 Corrected NOx | ![]() |
| 7355 | Engine Timing Advance | ![]() |
| 7356 | Engine Cylinder 1 Ignition Timing Offset | ![]() |
| 7357 | Engine Cylinder 2 Ignition Timing Offset | ![]() |
| 7358 | Engine Cylinder 3 Ignition Timing Offset | ![]() |
| 7359 | Engine Cylinder 4 Ignition Timing Offset | ![]() |
| 7360 | Engine Cylinder 5 Ignition Timing Offset | ![]() |
| 7361 | Engine Cylinder 6 Ignition Timing Offset | ![]() |
| 7362 | Engine Cylinder 7 Ignition Timing Offset | ![]() |
| 7363 | Engine Cylinder 8 Ignition Timing Offset | ![]() |
| 7364 | Engine Cylinder 9 Ignition Timing Offset | ![]() |
| 7365 | Engine Cylinder 10 Ignition Timing Offset | ![]() |
| 7366 | Engine Cylinder 11 Ignition Timing Offset | ![]() |
| 7367 | Engine Cylinder 12 Ignition Timing Offset | ![]() |
| 7368 | Engine Cylinder 13 Ignition Timing Offset | ![]() |
| 7369 | Engine Cylinder 14 Ignition Timing Offset | ![]() |
| 7370 | Engine Cylinder 15 Ignition Timing Offset | ![]() |
| 7371 | Engine Cylinder 16 Ignition Timing Offset | ![]() |
| 7372 | Engine Cylinder 17 Ignition Timing Offset | ![]() |
| 7373 | Engine Cylinder 18 Ignition Timing Offset | ![]() |
| 7374 | Engine Cylinder 19 Ignition Timing Offset | ![]() |
| 7375 | Engine Cylinder 20 Ignition Timing Offset | ![]() |
| 7376 | Engine Cylinder 21 Ignition Timing Offset | ![]() |
| 7377 | Engine Cylinder 22 Ignition Timing Offset | ![]() |
| 7378 | Engine Cylinder 23 Ignition Timing Offset | ![]() |
| 7379 | Engine Cylinder 24 Ignition Timing Offset | ![]() |
| 7380 | Engine Turbocharger Compressor Blowoff Actuator 1 Motor Current Disable | ![]() |
| 7381 | Engine Turbocharger Wastegate Actuator 1 Motor Current Disable | ![]() |
| 7382 | Engine Cylinder Head Bypass Actuator 1 Motor Current Disable | ![]() |
| 7383 | Engine Throttle Valve 1 Motor Current Disable | ![]() |
| 7393 | Aftertreatment 1 Particulate Sensor Current | ![]() |
| 7394 | Engine Fuel Isolation Control | ![]() |
| 7395 | Fuel Tank Transfer Pump Pressure | ![]() |
| 7396 | Tractor Brake Caliper Lining Clearance Axle 1 Left | ![]() |
| 7397 | Tractor Brake Caliper Lining Clearance Axle 1 Right | ![]() |
| 7398 | Tractor Brake Caliper Lining Clearance Axle 2 Left | ![]() |
| 7399 | Tractor Brake Caliper Lining Clearance Axle 2 Right | ![]() |
| 7400 | Tractor Brake Caliper Lining Clearance Axle 3 Left | ![]() |
| 7401 | Tractor Brake Caliper Lining Clearance Axle 3 Right | ![]() |
| 7402 | Tractor Brake Caliper Lining Clearance Axle 4 Left | ![]() |
| 7403 | Tractor Brake Caliper Lining Clearance Axle 4 Right | ![]() |
| 7404 | Tractor Brake Caliper Lining Clearance Axle 5 Left | ![]() |
| 7405 | Tractor Brake Caliper Lining Clearance Axle 5 Right | ![]() |
| 7406 | Trailer Brake Caliper Lining Clearance Axle 1 Left | ![]() |
| 7407 | Trailer Brake Caliper Lining Clearance Axle 1 Right | ![]() |
| 7408 | Trailer Brake Caliper Lining Clearance Axle 2 Left | ![]() |
| 7409 | Trailer Brake Caliper Lining Clearance Axle 2 Right | ![]() |
| 7410 | Trailer Brake Caliper Lining Clearance Axle 3 Left | ![]() |
| 7411 | Trailer Brake Caliper Lining Clearance Axle 3 Right | ![]() |
| 7412 | Trailer Brake Caliper Lining Clearance Axle 4 Left | ![]() |
| 7413 | Trailer Brake Caliper Lining Clearance Axle 4 Right | ![]() |
| 7414 | Trailer Brake Caliper Lining Clearance Axle 5 Left | ![]() |
| 7415 | Trailer Brake Caliper Lining Clearance Axle 5 Right | ![]() |
| 7416 | Aftertreatment 1 Diesel Exhaust Fluid Pump Power Relay | ![]() |
| 7417 | Aftertreatment 1 Diesel Exhaust Fluid Control Module Circuit Breaker | ![]() |
| 7418 | Hybrid System Engine Assist Status | ![]() |
| 7420 | Applied Vehicle Speed Limit (High Resolution) | ![]() |
| 7421 | Engine Charge Air Cooler Bypass Valve 1 Command | ![]() |
| 7422 | Engine Charge Air Cooler Bypass Valve 2 Command | ![]() |
| 7425 | Operator Inducement Torque Derate Level 1 | ![]() |
| 7426 | Operator Inducement Time to Torque Derate Level 1 | ![]() |
| 7427 | Operator Inducement Torque Derate Level 2 | ![]() |
| 7428 | Operator Inducement Time to Torque Derate Level 2 | ![]() |
| 7429 | Vehicle Speed Control Override Request | ![]() |
| 7430 | Predictive Cruise Control Driveline Disengage Inhibit Request | ![]() |
| 7431 | Predictive Cruise Control Event in Range | ![]() |
| 7432 | Roadway Present Grade | ![]() |
| 7433 | Roadway Next Grade | ![]() |
| 7434 | Predictive Cruise Control Speed Event Indicator | ![]() |
| 7435 | Vehicle Speed Control Override Event Indicator | ![]() |
| 7436 | Predictive Cruise Control Enable Switch | ![]() |
| 7437 | Predictive Cruise Control Deactivation Request | ![]() |
| 7438 | Predictive Cruise Control Maximum Positive Offset | ![]() |
| 7439 | Predictive Cruise Control Maximum Negative Offset | ![]() |
| 7440 | Aftertreatment Active Regeneration Inhibited Due to Low Exhaust Pressure | ![]() |
| 7441 | Aftertreatment Ambient Air Temperature | ![]() |
| 7442 | Inert Gas Supply Valve Position | ![]() |
| 7443 | Stop All Implement Operations Transition Number | ![]() |
| 7444 | Tractor facility response - Limit/request status reporting | ![]() |
| 7445 | Limit/request status reporting | ![]() |
| 7446 | ISOBUS compliance certification message revision | ![]() |
| 7447 | Implement in-work state | ![]() |
| 7448 | Hybrid or EV System Service Indicator | ![]() |
| 7449 | Hybrid or EV System Motor Overspeed Indicator | ![]() |
| 7450 | Hybrid or EV System Motor Overspeed Audible Alarm | ![]() |
| 7451 | Hybrid or EV System Electric Alternator Indicator | ![]() |
