SPNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 5801-5900 of 15977 results.
| SPN | SP Name | |
|---|---|---|
| 8234 | HVESS Thermal Management System Heater Status | ![]() |
| 8235 | HVESS Thermal Management System Mode | ![]() |
| 8236 | HVESS Highest Cell Voltage Module Number | ![]() |
| 8237 | HVESS Highest Cell Voltage Cell Number | ![]() |
| 8238 | HVESS Lowest Cell Voltage Module Number | ![]() |
| 8239 | HVESS Lowest Cell Voltage Cell Number | ![]() |
| 8240 | HVESS Average Cell Voltage | ![]() |
| 8241 | HVESS Highest Cell Temperature Module Number | ![]() |
| 8242 | HVESS Highest Cell Temperature Cell Number | ![]() |
| 8243 | HVESS Lowest Cell Temperature Module Number | ![]() |
| 8244 | HVESS Lowest Cell Temperature Cell Number | ![]() |
| 8245 | HVESS Highest Cell State of Charge Module Number | ![]() |
| 8246 | HVESS Highest Cell State of Charge Cell Number | ![]() |
| 8247 | HVESS Lowest Cell State of Charge Module Number | ![]() |
| 8248 | HVESS Lowest Cell State of Charge Cell Number | ![]() |
| 8267 | Hybrid or EV System Propulsion Disable Status | ![]() |
| 8268 | DHCP Status | ![]() |
| 8269 | Ethernet Link Status | ![]() |
| 8270 | IPv4 Address Octet 1 | ![]() |
| 8271 | IPv4 Address Octet 2 | ![]() |
| 8272 | IPv4 Address Octet 3 | ![]() |
| 8273 | IPv4 Address Octet 4 | ![]() |
| 8274 | Subnet Mask Octet 1 | ![]() |
| 8275 | Subnet Mask Octet 2 | ![]() |
| 8276 | Subnet Mask Octet 3 | ![]() |
| 8277 | Subnet Mask Octet 4 | ![]() |
| 8278 | Default Gateway Octet 1 | ![]() |
| 8279 | Default Gateway Octet 2 | ![]() |
| 8280 | Default Gateway Octet 3 | ![]() |
| 8281 | Default Gateway Octet 4 | ![]() |
| 8282 | MAC Address Octet 1 | ![]() |
| 8283 | MAC Address Octet 2 | ![]() |
| 8284 | MAC Address Octet 3 | ![]() |
| 8285 | MAC Address Octet 4 | ![]() |
| 8286 | MAC Address Octet 5 | ![]() |
| 8287 | MAC Address Octet 6 | ![]() |
| 8288 | Host Name | ![]() |
| 8291 | Transmission Manual Mode Indicator | ![]() |
| 8292 | Electrified Accessory Motor 1 | ![]() |
| 8293 | Electrified Accessory Motor 2 | ![]() |
| 8294 | Electrified Accessory Motor 3 | ![]() |
| 8295 | Electrified Accessory Motor 4 | ![]() |
| 8296 | Electrified Accessory Motor 5 | ![]() |
| 8297 | Electrified Accessory Motor 6 | ![]() |
| 8298 | Electrified Accessory Motor 7 | ![]() |
| 8299 | Electrified Accessory Motor 8 | ![]() |
| 8300 | Electrified Accessory Motor 9 | ![]() |
| 8301 | Electrified Accessory Motor 10 | ![]() |
| 8302 | Electrified Accessory Motor 11 | ![]() |
| 8303 | Electrified Accessory Motor 12 | ![]() |
| 8304 | Electrified Accessory Motor 13 | ![]() |
| 8305 | Electrified Accessory Motor 14 | ![]() |
| 8306 | Electrified Accessory Motor 15 | ![]() |
| 8307 | Aftertreatment 1 Diesel Exhaust Fluid Doser Valve 2 Command | ![]() |
| 8308 | Electrified Accessory Motor Instance of Status Data Set 1 | ![]() |
| 8310 | Engine Fuel System 2 Total Intake Mass Air Flow Rate | ![]() |
| 8312 | Dump Body Roll Angle | ![]() |
| 8313 | Dump Body Raise Angle | ![]() |
| 8314 | Dump Body Raise Position Relative to Recommended Maximum | ![]() |
| 8315 | Dump Body Ejector Blade Position | ![]() |
| 8326 | Aftertreatment Total Diesel Exhaust Fluid Used | ![]() |
| 8327 | Aftertreatment 1 SCR Intake High Temperature Time | ![]() |
| 8328 | DC/AC Accessory Inverter 1 Device Maximum Frequency | ![]() |
| 8329 | DC/AC Accessory Inverter 1 Device Minimum Frequency | ![]() |
| 8330 | DC/AC Accessory Inverter 1 Device Rated Frequency | ![]() |
| 8331 | DC/AC Accessory Inverter 1 Device Rated RMS Voltage | ![]() |
| 8332 | DC/AC Accessory Inverter 1 Device Frequency Rate of Change Limit | ![]() |
| 8333 | DC/AC Accessory Inverter 1 Frequency Command | ![]() |
| 8334 | DC/AC Accessory Inverter 1 Device 1 Status | ![]() |
| 8335 | DC/AC Accessory Inverter 1 Device 2 Status | ![]() |
| 8336 | DC/AC Accessory Inverter 1 Operational Command | ![]() |
| 8337 | DC/AC Accessory Inverter 1 Frequency | ![]() |
| 8338 | DC/AC Accessory Inverter 1 AC Side RMS Voltage | ![]() |
| 8339 | DC/AC Accessory Inverter 1 AC Side Power | ![]() |
| 8340 | DC/AC Accessory Inverter 1 Operational Status | ![]() |
| 8341 | DC/AC Accessory Inverter 1 Loadshed Request | ![]() |
| 8342 | DC/AC Accessory Inverter 2 Device Maximum Frequency | ![]() |
| 8343 | DC/AC Accessory Inverter 2 Device Minimum Frequency | ![]() |
| 8344 | DC/AC Accessory Inverter 2 Device Rated Frequency | ![]() |
| 8345 | DC/AC Accessory Inverter 2 Device Rated RMS Voltage | ![]() |
| 8346 | DC/AC Accessory Inverter 2 Device Frequency Rate of Change Limit | ![]() |
| 8347 | DC/AC Accessory Inverter 2 Frequency Command | ![]() |
| 8348 | DC/AC Accessory Inverter 2 Device 1 Status | ![]() |
| 8349 | DC/AC Accessory Inverter 2 Device 2 Status | ![]() |
| 8350 | DC/AC Accessory Inverter 2 Operational Command | ![]() |
| 8351 | DC/AC Accessory Inverter 2 Frequency | ![]() |
| 8352 | DC/AC Accessory Inverter 2 AC Side RMS Voltage | ![]() |
| 8353 | DC/AC Accessory Inverter 2 AC Side Power | ![]() |
| 8354 | DC/AC Accessory Inverter 2 Operational Status | ![]() |
| 8355 | DC/AC Accessory Inverter 2 Loadshed Request | ![]() |
| 8356 | DC/AC Accessory Inverter 3 Device Maximum Frequency | ![]() |
| 8357 | DC/AC Accessory Inverter 3 Device Minimum Frequency | ![]() |
| 8358 | DC/AC Accessory Inverter 3 Device Rated Frequency | ![]() |
| 8359 | DC/AC Accessory Inverter 3 Device Rated RMS Voltage | ![]() |
| 8360 | DC/AC Accessory Inverter 3 Device Frequency Rate of Change Limit | ![]() |
| 8361 | DC/AC Accessory Inverter 3 Frequency Command | ![]() |
| 8362 | DC/AC Accessory Inverter 3 Device 1 Status | ![]() |
| 8363 | DC/AC Accessory Inverter 3 Device 2 Status | ![]() |
| 8364 | DC/AC Accessory Inverter 3 Operational Command | ![]() |
| 8365 | DC/AC Accessory Inverter 3 Frequency | ![]() |
